OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Romania Men's WUGs vs Finland Men's WUGs
08/22/11 3:30 p.m. at Pingshan Sports Center, Shenzhen, Chian
--------------------------------------------------------------------------------
VISITORS: Romania Men's WUGs (3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MANDACHE, Rare Andre * 3-10 1-2 1-2 0 0 0 4 8 4 2 0 1 30
08 POPESCU, Daniel Ionu * 2-9 1-6 0-0 1 3 4 5 5 2 6 1 1 38
09 MOLDOVEANU, Vlad Sor * 7-13 1-4 2-2 2 9 11 1 17 2 3 2 3 37
11 GUTOAIA, Adrian * 5-8 1-4 4-5 2 3 5 4 15 1 6 0 1 36
14 NICOARA, Titus * 8-14 0-1 2-2 3 7 10 3 18 6 3 0 2 35
07 ANDREI, Dragos Mihai 0-2 0-2 0-0 0 0 0 2 0 0 3 0 1 5
10 SANTA, Szabolcs 1-3 0-0 1-2 1 1 2 0 3 0 0 0 0 8
12 TIBIRNA, Bogdan 1-4 0-0 0-0 0 2 2 2 2 0 1 0 0 9
15 LAZAR, Laszio Emil 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
TEAM ........................................ 1 0 1
TOTALS 27-63 4-19 11-15 10 25 35 22 69 15 24 3 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-63 42.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-19 21.1% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Finland Men's WUGs (4-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 AHONEN, Roope * 6-12 3-6 5-6 0 3 3 0 20 3 4 0 1 34
07 KANERVO, Anti * 5-10 2-5 9-11 1 0 1 2 21 3 3 0 2 35
11 NUUTINEN, Matti * 5-9 1-2 0-0 1 5 6 1 11 0 1 0 4 30
12 HEINONEN, Petri * 4-7 0-1 0-2 3 3 6 4 8 0 1 0 2 24
13 NENONEN, Juho * 2-3 2-3 0-0 0 0 0 5 6 1 3 0 0 8
04 NIEMI, Jesse Jaakko 2-5 0-2 0-0 0 1 1 1 4 0 1 0 0 12
08 OJALA, Matias 2-6 0-2 1-2 2 4 6 3 5 0 2 0 3 31
10 TOIVONEN, Lauri 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0 6
14 LINDBOM, Carl 0-5 0-2 0-0 0 2 2 1 0 0 1 1 0 12
15 VANTTAJA, Jouni 0-4 0-2 1-2 1 2 3 1 1 0 0 1 0 8
TEAM ........................................ 1 2 3
TOTALS 26-62 8-25 16-23 9 25 34 19 76 7 17 2 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-62 41.9% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 32.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-23 69.6% OT: 0-0 00.0% Game: 69.6% 0
--------------------------------------------------------------------------------
OFFICIALS: Lauranovicius, J. (LTU), Song, X. (CHN), de Almeida (BRA)
TECHNICAL FOULS:
Romania Men's WUGs - none
Finland Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Romania Men's WUGs 20 18 17 14 69
Finland Men's WUGs 23 16 16 21 76