OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Turkey Men's WUG vs Ukraine Men's WUGs
08/22/11 3:30 p.m. at Luohu Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Turkey Men's WUG (4-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 YILDIRIM, Ibarhim * 2-6 2-4 2-2 1 1 2 1 8 1 0 0 1 21
08 BATUK, Birkan * 3-8 0-3 1-2 0 0 0 1 7 2 3 0 1 23
10 OZCAN, Can * 2-8 1-4 0-2 1 6 7 1 5 3 0 0 0 28
14 PACUN, Bora Hun * 6-9 0-0 2-2 5 4 9 1 14 1 3 1 1 27
15 SIRIN, Osman Gokhan * 5-11 2-3 1-1 4 2 6 2 13 0 1 0 2 29
05 TURNA, Yigitcan 1-6 0-2 0-0 0 1 1 2 2 7 1 0 1 19
06 MAHMUTOGLU, Melih 6-15 3-10 1-2 0 1 1 1 16 1 1 0 0 26
09 EKMEN, Sahin Muzaffe 1-2 0-1 0-0 0 1 1 1 2 0 0 0 1 9
13 ISIK, Ali 2-3 0-0 0-2 0 3 3 3 4 0 0 0 2 18
TEAM ........................................ 5 1 6 2
TOTALS 28-68 8-27 7-13 16 20 36 13 71 15 11 1 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-68 41.2% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 29.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 53.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Ukraine Men's WUGs (6-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SLIPENCHUK, Artem * 2-5 0-2 0-0 3 4 7 3 4 1 3 0 1 25
07 BURENKO, Pavio * 0-11 0-5 1-2 1 2 3 2 1 9 2 0 2 34
09 KHODOV, Dmytro * 8-14 2-7 0-0 1 0 1 2 18 1 1 0 0 28
11 TYMOFEYENKO, Stanisl * 2-3 0-0 1-2 1 3 4 1 5 1 2 1 1 18
15 ZAYTSEV, Ihor * 2-3 0-0 0-0 1 2 3 0 4 0 2 2 1 10
04 SHCHEPKIN, Oleskii 2-3 1-2 1-2 1 1 2 0 6 2 0 0 1 15
06 BILYTSKYI, Ivan 1-8 1-3 0-0 0 3 3 0 3 2 1 0 0 16
10 GLAZYRIN, Kostiantyn 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
12 TISHCHENKO, Oleksand 5-5 2-2 1-2 1 3 4 3 13 0 0 0 0 15
13 SANDUL, Maksym 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 12
14 KORNIIENKO, Maksym 9-16 0-1 4-4 7 6 13 3 22 2 1 2 0 25
TEAM ........................................ 1 2 3 1
TOTALS 31-69 6-22 8-12 18 27 45 16 76 18 15 5 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-69 44.9% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-22 27.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Cassimiro, J. (BRA), Bass, L. (USA), Kuclikci, T. (POL)
TECHNICAL FOULS:
Turkey Men's WUG - none
Ukraine Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Turkey Men's WUG 23 13 20 15 71
Ukraine Men's WUGs 13 14 29 20 76