OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hong Kong Men's WUGs vs New Zealand
08/22/11 10 a.m. at Luohu Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Hong Kong Men's WUGs (1-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 LEE, Ki * 9-15 5-11 0-0 0 5 5 3 23 0 2 0 0 31
10 CHAN, Yiklun * 4-13 0-3 3-4 1 2 3 1 11 0 1 0 2 34
13 WONG, Yautin * 1-1 0-0 0-0 1 4 5 5 2 1 5 0 0 20
14 AUYEUNG, Waikong * 1-6 0-2 0-0 2 1 3 1 2 2 2 0 1 22
15 TSOI, Lungtak * 3-4 0-0 3-5 0 0 0 4 9 0 0 1 0 16
04 CHIU, Kingho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 NG, Wingho 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
06 CHOI, Chihung 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
07 MOK, Kachun 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 3
09 LEE, Shuwing 2-5 1-3 0-0 0 3 3 1 5 1 2 0 0 26
11 LAU, Tungleung 1-3 0-0 0-0 0 4 4 1 2 3 2 2 0 27
12 LIN, Hochun 3-4 1-1 0-0 0 1 1 2 7 0 1 0 0 12
TEAM ........................................ 0 1 1
TOTALS 24-54 7-20 6-9 5 21 26 22 61 7 17 3 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-54 44.4% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: New Zealand (2-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 DEMPSTER, Samuel * 2-5 0-1 2-2 0 4 4 0 6 0 0 0 1 17
10 MILLS, Jordan * 0-4 0-3 0-0 1 1 2 2 0 1 1 0 0 19
11 BLOXHAM, Joshua * 3-6 0-1 2-2 1 4 5 0 8 1 1 0 2 29
12 BARROW, Nicholas * 1-3 0-0 4-6 2 2 4 2 6 0 2 0 0 22
13 PREWSTER, Dion * 6-10 1-2 2-3 4 3 7 1 15 0 2 0 0 27
06 ALEXANDER, Marco 8-13 5-7 4-5 1 3 4 3 25 0 1 0 3 28
07 CLARKE, David 0-3 0-1 0-0 2 5 7 1 0 0 0 0 1 17
09 EDWARDS, Justin Rich 7-12 1-2 9-11 0 3 3 3 24 1 1 1 1 23
14 FANNON, Rory 2-3 0-0 4-4 2 3 5 4 8 1 2 0 1 18
TEAM ........................................ 0 0 0
TOTALS 29-59 7-17 27-33 13 28 41 16 92 4 10 1 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-59 49.2% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-17 41.2% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 27-33 81.8% OT: 0-0 00.0% Game: 81.8% 0
--------------------------------------------------------------------------------
OFFICIALS: Schmidt, B. (GER), Tien, H-L (TPE), du Xiyuan (CHN)
TECHNICAL FOULS:
Hong Kong Men's WUGs - none
New Zealand - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Hong Kong Men's WUGs 18 9 15 19 61
New Zealand 27 22 24 19 92