OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Australia Men's WUGs vs Israel Men's WUGs
08/21/11 6:00 p.m. at Foreign Language School, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Australia Men's WUGs (2-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MAYNARD, Corey * 3-8 1-3 0-0 1 0 1 0 7 1 0 0 0 15
06 ILIADIS, Triantafill * 4-9 1-3 0-0 0 5 5 2 9 0 1 2 0 27
11 SEINDL, Clinton * 4-8 0-0 2-3 1 3 4 3 10 3 0 1 1 36
12 DOWDELL, Benjamin * 1-3 0-1 3-4 0 3 3 1 5 2 3 0 2 17
14 HODGSON, Matthew * 0-2 0-0 0-0 1 1 2 2 0 0 0 1 0 6
05 DALY, Thomas 3-4 0-1 2-2 0 1 1 1 8 0 2 1 0 6
07 SALECICH, Christian 4-12 0-0 8-10 9 8 17 5 16 3 3 1 1 35
08 BROEKHOFF, Ryan 2-5 0-2 0-0 0 2 2 3 4 1 1 0 1 12
09 GLIDDON, Cameron 5-9 3-5 6-8 0 2 2 2 19 2 2 0 1 32
10 GYNES, Alexander 3-9 2-3 2-3 0 3 3 2 10 2 1 1 0 26
15 BRANDT, Angus 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 13
TEAM ........................................ 1 2 3
TOTALS 29-69 7-18 23-30 13 31 44 24 88 14 14 7 6 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 29-69 42.0% Game: 42.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 7-18 38.9% Game: 38.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 23-30 76.7% Game: 76.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Israel Men's WUGs (3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 EYTAN, Gal * 5-11 0-1 6-8 4 2 6 4 16 3 6 0 1 30
06 REIS, Ben * 3-12 0-5 0-1 1 2 3 3 6 1 0 0 0 19
08 SIMHON, Amit * 5-9 1-5 0-0 3 5 8 1 11 3 4 0 1 28
12 HARRUCH, Shlomo * 7-12 0-0 9-11 4 6 10 5 23 3 2 1 1 28
14 JASSAR, Samer * 1-2 0-0 0-2 3 6 9 2 2 0 4 4 0 26
05 DANIEL, Sean 0-4 0-2 1-2 0 3 3 4 1 1 0 1 1 15
07 PITSNON, Raviv 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 11
09 BET YOSEF, Yoad 7-15 2-6 1-1 1 3 4 1 17 0 0 0 0 32
11 SHOUTVIN, Anton 1-8 0-3 0-1 0 1 1 2 2 0 0 0 0 13
13 MINTZ, Jared 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 7
15 KARNI, Gilad 2-5 0-1 1-2 5 0 5 1 5 1 1 0 1 16
TEAM ........................................ 3 1 4
TOTALS 31-82 3-24 18-28 24 31 55 23 83 12 17 6 6 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-82 37.8% OT: 0-0 00.0% Game: 37.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-24 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-28 64.3% OT: 0-0 00.0% Game: 64.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Ganiev, R. (RUS), Song, X. (CHN), Yang, H. F. (CHN)
TECHNICAL FOULS:
Australia Men's WUGs - none
Israel Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Australia Men's WUGs 19 13 18 22 11 83
Israel Men's WUGs 19 17 21 15 16 88