OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Romania Men's WUGs vs Canada Men's WUGs
08/20/11 6:00 p.m. at Luohu Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Romania Men's WUGs (3-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MANDACHE, Rare Andre * 3-11 2-8 0-0 1 3 4 4 8 2 8 0 0 38
08 POPESCU, Daniel Ionu * 2-4 1-1 0-0 0 3 3 2 5 4 1 0 2 31
09 MOLDOVEANU, Vlad Sor * 3-6 0-3 7-10 3 5 8 4 13 2 4 0 0 40
11 GUTOAIA, Adrian * 1-7 0-4 0-0 0 1 1 4 2 2 4 0 3 21
14 NICOARA, Titus * 8-14 0-1 4-10 3 10 13 4 20 0 4 1 3 39
07 ANDREI, Dragos Mihai 1-3 1-2 1-2 0 0 0 0 4 1 1 0 0 9
12 TIBIRNA, Bogdan 3-5 0-0 0-0 1 1 2 2 6 2 2 1 0 17
15 LAZAR, Laszio Emil 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
TEAM ........................................ 2 3 5
TOTALS 21-50 4-19 12-22 10 26 36 22 58 13 25 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-50 42.0% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-19 21.1% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 54.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Canada Men's WUGs (4-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 YU, Nathan * 2-9 0-4 1-2 0 1 1 2 5 4 3 0 5 29
09 LEIFFERS, Michael * 1-4 0-0 0-0 1 1 2 4 2 1 1 0 0 16
11 HOBIN, Cole * 0-6 0-4 1-2 3 4 7 4 1 2 4 0 2 36
12 HINZ, Tyson * 9-13 1-2 4-10 3 1 4 2 23 2 2 0 3 29
13 BAKOVIC, Boris * 5-10 1-3 2-4 4 1 5 3 13 0 0 0 1 29
04 JONES< Jahmal 0-3 0-1 2-2 0 1 1 0 2 4 2 0 2 13
08 BAKER, Jordan 5-9 1-2 1-2 3 2 5 2 12 0 1 0 1 19
10 WARD, Warren 4-12 0-3 2-2 1 5 6 5 10 0 2 1 1 20
14 PHILLIP, Lien 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
15 KLASSEN, Owen 1-2 0-1 1-2 0 3 3 0 3 0 0 1 0 5
TEAM ........................................ 5 4 9
TOTALS 27-68 3-20 14-26 21 24 45 22 71 13 15 2 15 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-68 39.7% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-20 15.0% OT: 0-0 00.0% Game: 15.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 53.8% 0
--------------------------------------------------------------------------------
OFFICIALS: Giersch, B. (AUS), Mie, W. (CHN), Esteron, O. (ISR)
TECHNICAL FOULS:
Romania Men's WUGs - none
Canada Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Romania Men's WUGs 14 15 15 14 58
Canada Men's WUGs 25 7 22 17 71