FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

Stats >> Ukraine 95, Israel 80

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Israel Men's WUGs vs Ukraine Men's WUGs                                         
08/20/11 6:00 p.m. at Pingshan Gym, Shenzhen, China                             
--------------------------------------------------------------------------------
VISITORS: Israel Men's WUGs (2-4)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 EYTAN, Gal           *  1-3    0-0    1-2    0  1  1   3   3   1  3  0  0  20
06 REIS, Ben            *  1-7    0-1    4-4    2  2  4   1   6   0  1  0  2  20
11 SHOUTVIN, Anton      *  6-12   1-2    5-7    0  3  3   2  18   0  1  1  0  33
12 HARRUCH, Shlomo      *  5-10   0-0    2-4    1  7  8   3  12   1  1  0  3  27
14 JASSAR, Samer        *  2-6    0-0    0-0    0  0  0   4   4   0  1  1  0  15
05 DANIEL, Sean            1-2    0-1    0-0    0  0  0   3   2   0  0  0  0   8
07 PITSNON, Raviv          3-5    0-0    1-2    1  3  4   4   7   0  1  0  0  16
08 SIMHON, Amit            2-9    1-3    4-4    1  1  2   2   9   0  0  1  2  31
09 BET YOSEF, Yoad         6-7    2-2    1-2    0  1  1   1  15   0  1  0  1  19
10 SHULMAN, Eyal           1-1    0-0    0-0    0  0  0   0   2   0  1  0  0   3
13 MINTZ, Jared            0-2    0-0    0-0    1  1  2   2   0   0  1  0  0   3
15 KARNI, Gilad            1-3    0-0    0-0    0  1  1   0   2   0  1  0  0   5
TEAM ........................................   2  1  3              1          
TOTALS                    29-67   4-9   18-25   8 21 29  25  80   2 13  3  8 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-67 43.3%  OT:  0-0  00.0%  Game: 43.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 44.4%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 18-25 72.0%  OT:  0-0  00.0%  Game: 72.0%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Ukraine Men's WUGs (4-2)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 SLIPENCHUK, Artem    *  0-1    0-1    1-2    1  0  1   4   1   5  3  0  0  22
06 BILYTSKYI, Ivan      *  4-8    3-5    0-0    1  3  4   0  11   3  1  0  2  26
07 BURENKO, Pavio       *  4-15   1-6    1-1    2  3  5   1  10   8  2  0  2  36
11 TYMOFEYENKO, Stanisl *  7-9    1-2    2-5    0  5  5   4  17   1  2  0  2  16
15 ZAYTSEV, Ihor        *  8-12   1-1    4-5    4 12 16   1  21   0  5  4  0  31
04 SHCHEPKIN, Oleskii      4-6    1-1    5-5    0  2  2   1  14   1  2  0  1  22
09 KHODOV, Dmytro          0-3    0-1    1-2    1  0  1   2   1   1  2  2  0  14
12 TISHCHENKO, Oleksand    1-4    0-1    0-2    0  0  0   2   2   1  2  0  0   8
13 SANDUL, Maksym          1-1    0-0    0-1    0  2  2   1   2   1  0  0  0   2
14 KORNIIENKO, Maksym      8-18   0-0    0-1    7  3 10   1  16   2  1  3  0  23
TEAM ........................................   1  0  1                         
TOTALS                    37-77   7-18  14-24  17 30 47  17  95  23 20  9  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 37-77 48.1%  OT:  0-0  00.0%  Game: 48.1% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-18 38.9%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 14-24 58.3%  OT:  0-0  00.0%  Game: 58.3%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Schmidt, B. (GER), Dodds, C. (SCO), Arisawa, S. (JPN)              
TECHNICAL FOULS:                                                                
Israel Men's WUGs             -  none                                           
Ukraine Men's WUGs            -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Israel Men's WUGs                   19   21   22   18                80         
Ukraine Men's WUGs                  25   27   24   19                95