OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ukraine Men's WUGs vs New Zealand
08/18/11 3:30 p.m. at Pingshan Sports Center, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Ukraine Men's WUGs (3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SLIPENCHUK, Artem * 2-4 2-3 0-0 0 3 3 4 6 6 0 0 0 24
06 BILYTSKYI, Ivan * 1-5 1-5 0-0 0 0 0 2 3 0 4 0 1 29
08 OTVERCHENKO, Rusian * 3-5 0-2 0-0 1 3 4 0 6 7 2 0 0 29
11 TYMOFEYENKO, Stanisl * 4-9 0-0 3-4 2 6 8 1 11 3 1 0 0 18
15 ZAYTSEV, Ihor * 6-8 2-3 5-7 1 6 7 1 19 2 2 2 1 27
04 SHCHEPKIN, Oleskii 3-5 1-1 0-0 0 1 1 5 7 1 1 0 0 14
09 KHODOV, Dmytro 4-11 3-5 2-2 3 0 3 0 13 2 1 1 1 24
12 TISHCHENKO, Oleksand 3-3 0-0 1-2 1 3 4 2 7 0 0 0 0 12
13 SANDUL, Maksym 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 7
14 KORNIIENKO, Maksym 6-7 0-0 0-0 1 2 3 3 12 1 2 1 0 16
TEAM ........................................ 2 3 5
TOTALS 32-57 9-19 11-15 11 27 38 20 84 22 14 5 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-57 56.1% OT: 0-0 00.0% Game: 56.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: New Zealand (1-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 ALEXANDER, Marco * 5-16 1-5 2-3 1 0 1 3 13 0 1 0 1 26
09 EDWARDS, Justin Rich * 5-12 1-4 9-12 1 1 2 2 20 0 1 1 1 37
11 BLOXHAM, Joshua * 1-3 0-0 2-2 1 2 3 3 4 0 1 0 0 29
13 PREWSTER, Dion * 6-18 0-1 5-5 2 4 6 2 17 2 0 0 3 34
14 FANNON, Rory * 2-4 0-0 2-2 1 1 2 3 6 0 1 0 1 15
07 CLARKE, David 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 16
08 DEMPSTER, Samuel 0-1 0-0 0-0 1 4 5 1 0 0 1 0 0 16
10 MILLS, Jordan 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
12 BARROW, Nicholas 1-3 0-0 0-0 1 0 1 3 2 0 2 0 0 22
TEAM ........................................ 1 0 1 2
TOTALS 20-59 2-10 22-26 10 12 22 17 64 2 9 1 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-59 33.9% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-26 84.6% OT: 0-0 00.0% Game: 84.6% 0
--------------------------------------------------------------------------------
OFFICIALS: Paulik, R. (CZE), Beker, S. P. (AUS), Song, X. (CHN)
TECHNICAL FOULS:
Ukraine Men's WUGs - none
New Zealand - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Ukraine Men's WUGs 18 25 21 20 84
New Zealand 12 17 13 22 64