OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Australia Men's WUGs vs Turkey Men's WUG
08/18/11 12:30 p.m. at Luohu Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Australia Men's WUGs (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DALY, Thomas * 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 9
08 BROEKHOFF, Ryan * 5-12 2-5 4-8 2 3 5 4 16 2 0 1 4 26
09 GLIDDON, Cameron * 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 13
12 DOWDELL, Benjamin * 3-10 0-0 3-8 6 5 11 3 9 3 1 0 2 27
15 BRANDT, Angus * 4-11 0-2 0-0 3 1 4 2 8 0 2 0 0 19
04 MAYNARD, Corey 5-11 2-3 2-4 1 8 9 4 14 3 2 0 1 33
06 ILIADIS, Triantafill 5-14 4-9 2-2 0 2 2 1 16 1 1 0 0 19
07 SALECICH, Christian 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 13
11 SEINDL, Clinton 0-2 0-2 0-0 0 1 1 1 0 0 1 0 1 15
13 SMITH, Benjamin 4-6 1-1 0-0 2 2 4 0 9 1 2 0 1 19
14 HODGSON, Matthew 1-2 0-0 0-1 0 2 2 4 2 1 4 1 0 7
TEAM ........................................ 4 2 6 1
TOTALS 27-75 9-26 11-23 18 27 45 19 74 13 17 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-75 36.0% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 47.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Turkey Men's WUG (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 YILDIRIM, Ibarhim * 6-9 3-5 7-12 0 3 3 3 22 0 4 0 2 28
08 BATUK, Birkan * 4-6 0-1 2-4 2 2 4 3 10 1 1 0 1 24
10 OZCAN, Can * 6-13 3-4 1-1 3 4 7 3 16 2 1 4 0 32
11 BALTO, Erdinc * 1-2 1-1 0-0 0 3 3 2 3 0 1 1 0 18
14 PACUN, Bora Hun * 4-8 0-0 0-2 0 4 4 2 8 1 3 4 0 27
05 TURNA, Yigitcan 2-5 1-1 0-0 0 4 4 5 5 1 3 0 2 20
06 MAHMUTOGLU, Melih 3-11 2-7 2-2 0 0 0 1 10 1 0 0 0 24
09 EKMEN, Sahin Muzaffe 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 7
13 ISIK, Ali 2-3 0-1 0-0 0 4 4 0 4 0 2 0 0 12
15 SIRIN, Osman Gokhan 1-5 0-2 0-0 2 2 4 2 2 0 1 0 0 8
TEAM ........................................ 2 10 12 1
TOTALS 30-64 10-22 12-21 10 36 46 21 82 6 17 9 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-64 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 57.1% 0
--------------------------------------------------------------------------------
OFFICIALS: Schmidt, B. (GER), Mei, W. (CHN), Esteron, O. (ISR)
TECHNICAL FOULS:
Australia Men's WUGs - none
Turkey Men's WUG - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Australia Men's WUGs 20 13 20 21 74
Turkey Men's WUG 19 23 18 22 82