FIBA U19 World Championship
USA vs. Ivory Coast
June 27 @ 2:15 pm EDT
Prague, Czech Republic
FIBA Americas U16 Championship
USA vs Brazil
June 19, 2013 @ 7 pm ET
Cancun, Mexico

Stats >> Australia 63, Canada 61

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Canada Men's WUGs vs Australia Men's WUGs                                       
08/17/11 10 a.m. at Luohu Gym, Shenzhen, China                                  
--------------------------------------------------------------------------------
VISITORS: Canada Men's WUGs (2-1)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 YU, Nathan           *  3-13   0-1    2-2    0  6  6   2   8   2  5  0  0  31
09 LEIFFERS, Michael    *  4-8    0-1    5-10   2  6  8   2  13   0  2  0  0  26
11 HOBIN, Cole          *  1-3    0-2    0-1    0  4  4   5   2   2  3  0  2  25
12 HINZ, Tyson          *  8-13   1-2    5-7    0  3  3   4  22   2  1  2  0  27
13 BAKOVIC, Boris       *  1-5    0-1    1-2    0  2  2   3   3   1  2  1  1  20
04 JONES< Jahmal           0-1    0-0    0-0    0  0  0   0   0   1  2  0  0  11
06 DESMARAIS, Kyle         3-8    2-3    2-4    1  4  5   1  10   0  1  0  3  19
08 BAKER, Jordan           0-1    0-0    1-2    1  2  3   1   1   0  1  0  1  11
10 WARD, Warren            1-4    0-2    0-0    1  3  4   2   2   0  2  0  0  12
14 PHILLIP, Lien           0-1    0-0    0-0    0  1  1   1   0   0  0  0  0   9
15 KLASSEN, Owen           0-5    0-1    0-0    1  1  2   3   0   1  1  0  0   9
TEAM ........................................   6  3  9                         
TOTALS                    21-62   3-13  16-28  12 35 47  24  61   9 20  3  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 21-62 33.9%  OT:  0-0  00.0%  Game: 33.9% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-13 23.1%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 16-28 57.1%  OT:  0-0  00.0%  Game: 57.1%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Australia Men's WUGs (2-1)                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 DALY, Thomas         *  2-6    1-2    1-2    1  3  4   2   6   3  0  0  0  25
08 BROEKHOFF, Ryan      *  4-10   1-4    0-0    0  4  4   4   9   1  2  0  0  23
09 GLIDDON, Cameron     *  7-11   5-7    0-0    0  3  3   3  19   1  1  0  3  25
12 DOWDELL, Benjamin    *  3-6    0-0    1-8    0  6  6   4   7   1  2  0  0  23
15 BRANDT, Angus        *  0-2    0-0    1-2    0  2  2   3   1   0  1  0  0  10
04 MAYNARD, Corey          1-4    0-2    0-0    1  3  4   0   2   2  1  0  0  16
06 ILIADIS, Triantafill    0-2    0-1    0-2    0  1  1   0   0   1  0  0  1  13
07 SALECICH, Christian     0-0    0-0    3-4    0  2  2   0   3   1  1  0  0   9
10 GYNES, Alexander        2-4    0-0    3-5    0  3  3   1   7   0  2  0  0  16
11 SEINDL, Clinton         3-8    1-5    2-2    0  1  1   4   9   1  3  1  2  18
13 SMITH, Benjamin         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
14 HODGSON, Matthew        0-0    0-0    0-0    0  1  1   3   0   1  2  5  0  21
TEAM ........................................   1  3  4              2          
TOTALS                    22-53   8-21  11-25   3 32 35  24  63  12 17  6  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-53 41.5%  OT:  0-0  00.0%  Game: 41.5% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  8-21 38.1%  OT:  0-0  00.0%  Game: 38.1%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 11-25 44.0%  OT:  0-0  00.0%  Game: 44.0%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Lefwerth, O, (SWE), Mateus, C. (FRA), Laranovicious (LTU)          
TECHNICAL FOULS:                                                                
Canada Men's WUGs             -  none                                           
Australia Men's WUGs          -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Canada Men's WUGs                   10   15   16   20                61         
Australia Men's WUGs                16   21   12   14                63