FIBA U19 World Championship
USA vs. Ivory Coast
June 27 @ 2:15 pm EDT
Prague, Czech Republic
FIBA Americas U16 Championship
USA vs Brazil
June 19, 2013 @ 7 pm ET
Cancun, Mexico

Stats >> Australia 103, Hong Kong 51

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hong Kong Men's WUGs vs Australia Men's WUGs                                    
08/16/11 12:30 p.m. at Universiade Main Gym, Shenzhen, China                    
--------------------------------------------------------------------------------
VISITORS: Hong Kong Men's WUGs (1-1)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
08 LEE, Ki              *  5-17   3-10   1-1    0  0  0   1  14   0  5  0  0  28
09 LEE, Shuwing         *  1-5    0-4    0-0    0  3  3   1   2   1  6  0  2  22
10 CHAN, Yiklun         *  3-16   1-6    4-4    2  4  6   0  11   0  3  1  1  31
13 WONG, Yautin         *  1-4    0-0    2-4    1  5  6   4   4   2  2  1  2  24
15 TSOI, Lungtak        *  1-2    0-0    0-0    1  4  5   5   2   1  2  0  1  17
04 CHIU, Kingho            0-1    0-0    0-0    0  0  0   0   0   0  0  0  1   5
05 NG, Wingho              0-2    0-0    0-0    1  1  2   4   0   0  1  0  0   8
06 CHOI, Chihung           0-2    0-0    2-4    0  0  0   1   2   0  4  0  0  13
07 MOK, Kachun             0-1    0-0    0-0    1  0  1   0   0   0  1  0  0   6
11 LAU, Tungleung          3-4    0-0    1-3    0  1  1   2   7   0  2  1  2  12
12 LIN, Hochun             2-3    0-0    0-0    0  0  0   2   4   0  2  0  1  18
14 AUYEUNG, Waikong        1-4    1-3    2-2    0  2  2   2   5   1  1  0  1  16
TEAM ........................................   3  1  4                         
TOTALS                    17-61   5-23  12-18   9 21 30  22  51   5 29  3 11 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 17-61 27.9%  OT:  0-0  00.0%  Game: 27.9% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-23 21.7%  OT:  0-0  00.0%  Game: 21.7%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 12-18 66.7%  OT:  0-0  00.0%  Game: 66.7%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Australia Men's WUGs (0-2)                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 DALY, Thomas         *  2-3    1-1    0-0    3  2  5   3   5   2  2  0  4  21
08 BROEKHOFF, Ryan      *  7-11   3-4    2-3    1  3  4   1  19   3  0  0  1  15
09 GLIDDON, Cameron     *  4-7    1-4    1-1    0  4  4   1  10   3  0  0  0  18
12 DOWDELL, Benjamin    *  7-13   0-0    5-9    2  4  6   0  19   0  1  0  1  13
15 BRANDT, Angus        *  2-4    0-0    1-2    2  3  5   4   5   1  1  1  1  15
04 MAYNARD, Corey          5-6    3-4    2-2    0  1  1   2  15   2  0  0  1  12
06 ILIADIS, Triantafill    3-11   0-6    0-0    4  3  7   0   6   3  1  1  2  21
07 SALECICH, Christian     0-3    0-2    0-0    1  3  4   1   0   3  5  0  2  21
10 GYNES, Alexander        3-4    0-0    1-2    2  5  7   1   7   2  2  0  2  14
11 SEINDL, Clinton         2-7    1-4    0-0    0  3  3   0   5   1  3  1  2  12
13 SMITH, Benjamin         1-4    0-0    0-1    2  3  5   2   2   2  2  0  1  23
14 HODGSON, Matthew        2-4    0-0    6-6    0  3  3   1  10   1  0  3  3  15
TEAM ........................................   1  1  2              1          
TOTALS                    38-77   9-25  18-26  18 38 56  16 103  23 18  6 20 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 38-77 49.4%  OT:  0-0  00.0%  Game: 49.4% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  9-25 36.0%  OT:  0-0  00.0%  Game: 36.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 18-26 69.2%  OT:  0-0  00.0%  Game: 69.2%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dodds, C. (SC0), Gabara, B. (SVK), du Xiyuan (CHN)                 
TECHNICAL FOULS:                                                                
Hong Kong Men's WUGs          -  none                                           
Australia Men's WUGs          -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Hong Kong Men's WUGs                11   15   12   13                51         
Australia Men's WUGs                29   31   28   15               103