FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

Stats >> Ukraine 102, Phillippines 46

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Ukraine Men's WUGs vs Phillippines                                              
08/16/11 10 a.m. at Luohu Gym, Shenzhen, China                                  
--------------------------------------------------------------------------------
VISITORS: Ukraine Men's WUGs (2-1)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 SLIPENCHUK, Artem    *  0-1    0-1    0-0    0  3  3   0   0   7  3  0  0  18
08 OTVERCHENKO, Rusian  *  4-6    2-4    1-2    0  1  1   1  11   1  1  0  0  20
09 KHODOV, Dmytro       *  5-11   2-3    0-0    1  0  1   1  12   2  0  2  1  20
11 TYMOFEYENKO, Stanisl *  5-7    0-0    0-0    1  7  8   1  10   3  1  0  2  19
15 ZAYTSEV, Ihor        *  5-8    0-0    0-0    0  3  3   0  10   0  0  2  0  13
04 SHCHEPKIN, Oleskii      1-1    0-0    0-2    0  2  2   0   2   2  0  0  1   8
06 BILYTSKYI, Ivan         2-5    2-5    0-0    0  2  2   1   6   3  3  0  2  18
07 BURENKO, Pavio          6-8    1-3    2-2    1  7  8   2  15   6  4  0  2  24
10 GLAZYRIN, Kostiantyn    1-4    0-2    0-0    1  1  2   0   2   0  1  0  2  11
12 TISHCHENKO, Oleksand    4-6    1-2    2-3    3  4  7   1  11   1  0  0  1  18
13 SANDUL, Maksym          2-5    0-1    1-1    3  4  7   1   5   1  0  0  1  13
14 KORNIIENKO, Maksym      5-10   0-0    8-11   5  8 13   0  18   0  4  0  2  18
TEAM ........................................   0  0  0                         
TOTALS                    40-72   8-21  14-21  15 42 57   8 102  26 17  4 14 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 40-72 55.6%  OT:  0-0  00.0%  Game: 55.6% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  8-21 38.1%  OT:  0-0  00.0%  Game: 38.1%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 14-21 66.7%  OT:  0-0  00.0%  Game: 66.7%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Phillippines (0-3)                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 PAO, Krist Edward    *  3-11   2-6    1-2    2  5  7   1   9   3  2  1  1  36
06 BERCEDE, Fracis Luig *  5-9    0-1    0-0    0  2  2   0  10   1  4  0  1  28
09 AMPOON, Gerald Josep *  1-4    0-1    0-0    1  1  2   1   2   1  2  0  0  13
11 MOHAMMAD, Robinson   *  0-2    0-1    0-0    0  1  1   0   0   0  2  0  2  14
14 FAJARDO, June Mar    *  2-8    0-1    3-4    0  4  4   4   7   1  6  3  0  34
04 BATUA, Archie Brian     0-2    0-1    0-0    0  0  0   1   0   0  1  0  0   4
07 GOMEZ, Arvin Kim        1-7    1-3    0-0    0  1  1   2   3   0  0  1  1  15
08 JULIANE, Kelvin         6-17   1-6    0-0    0  2  2   0  13   2  1  0  0  28
10 CABRERA, Kirby Hans     0-1    0-0    0-0    0  0  0   0   0   0  1  0  0   8
12 AUDITOR, Jan            1-4    0-0    0-0    0  3  3   4   2   0  1  0  1  20
TEAM ........................................   0  3  3              1          
TOTALS                    19-65   4-20   4-6    3 22 25  13  46   8 21  5  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 19-65 29.2%  OT:  0-0  00.0%  Game: 29.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-20 20.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  4-6  66.7%  OT:  0-0  00.0%  Game: 66.7%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Esteron, O. (ISR), Yang, H. F. (CHN), Ganiev, R. (RUS)             
TECHNICAL FOULS:                                                                
Ukraine Men's WUGs            -  none                                           
Phillippines                  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Ukraine Men's WUGs                  21   16   30   35               102         
Phillippines                        13   11   11   11                46