OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Japan Men's WUGs vs Russia Men's WUGs Team
08/16/11 10 a.m. at Universiade Main Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Japan Men's WUGs (1-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 ONO, Ryumo * 2-7 0-3 2-2 1 3 4 4 6 1 0 0 1 20
10 SHINOYAMA, Ryusei * 1-3 0-1 0-0 2 1 3 4 2 2 4 0 1 24
11 KANAMARU, Kosuke * 2-4 1-3 0-0 0 2 2 0 5 0 1 0 0 17
12 HIEJIMA, Makato * 4-7 0-0 2-2 0 0 0 3 10 1 1 0 3 18
13 NAGAYOSHI, Yuya * 0-6 0-1 0-0 1 0 1 3 0 2 2 1 0 24
04 WATANABE, Hironori 2-6 2-3 1-2 1 3 4 2 7 2 2 0 0 16
05 FURUKAWA, Takatoshi 6-11 6-10 0-0 0 2 2 1 18 1 1 0 0 21
06 KOBAYASHI, Daisuke 5-14 1-7 3-3 1 3 4 3 14 1 1 0 3 23
07 KUBOTA, Ryo 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 13
14 HARIMOTO, Tenketsu 2-5 0-0 3-4 3 3 6 4 7 2 1 1 0 23
15 TANAKA, Daiki 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 1
TEAM ........................................ 0 1 1 2
TOTALS 26-65 10-28 11-13 10 19 29 26 73 13 17 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-65 40.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Russia Men's WUGs Team (3-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 GOLOVIN, Dmitry * 6-10 0-0 6-6 3 7 10 3 18 3 2 0 3 34
07 KASHIROV, Anatoly * 4-5 0-0 3-4 2 6 8 0 11 2 1 5 0 19
08 ZAITSEV, Viatcheslav * 4-8 1-2 0-0 1 3 4 1 9 1 4 1 4 29
11 SMYGIN, Igor * 3-7 0-2 1-1 4 2 6 2 7 3 1 0 1 22
15 GUBANOV, Petr * 5-11 1-4 2-7 3 3 6 2 13 1 2 1 2 29
04 SAVELYEV, Ivan 0-0 0-0 2-2 0 1 1 2 2 0 1 0 0 3
09 NESTEROV, Alexey 3-7 0-1 2-2 1 1 2 2 8 1 1 0 0 13
10 NELYUBOV, Ivan 5-10 0-0 2-2 2 1 3 2 12 1 2 0 1 19
13 MATEYUNAS, Andrey 4-7 1-3 2-3 1 0 1 2 11 1 3 0 2 32
TEAM ........................................ 0 3 3
TOTALS 34-65 3-12 20-27 17 27 44 16 91 13 17 7 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 34-65 52.3% OT: 0-0 00.0% Game: 52.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-27 74.1% OT: 0-0 00.0% Game: 74.1% 0
--------------------------------------------------------------------------------
OFFICIALS: Beker, S. P. (AUS), Brown, T. A. (NZL), Song, X. (CHN)
TECHNICAL FOULS:
Japan Men's WUGs - none
Russia Men's WUGs Team - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Japan Men's WUGs 27 8 21 17 73
Russia Men's WUGs Team 25 18 25 23 91