FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

Stats >> Mexico 77, Israel 72

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Israel Men's WUGs vs Mexico Men's WUGs                                          
08/15/11 6:00 p.m. at Pingshan Sports Center, Shenzhen, China                   
--------------------------------------------------------------------------------
VISITORS: Israel Men's WUGs (1-2)                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
06 REIS, Ben            *  3-11   0-3    1-2    1  4  5   2   7   0  0  0  1  18
07 PITSNON, Raviv       *  2-3    1-1    2-4    3  3  6   4   7   0  4  1  0  17
08 SIMHON, Amit         *  0-2    0-1    2-2    1  0  1   3   2   0  2  0  0   4
09 BET YOSEF, Yoad      *  0-3    0-2    0-0    1  0  1   0   0   1  0  0  1  10
11 SHOUTVIN, Anton      *  7-13   0-0    6-8    2  4  6   3  20   0  2  0  2  36
04 EYTAN, Gal              2-4    1-2    2-2    0  3  3   3   7   2  2  0  1  32
05 DANIEL, Sean            3-6    2-3    5-6    0  3  3   2  13   0  1  1  1  22
10 SHULMAN, Eyal           0-0    0-0    0-0    0  0  0   1   0   1  2  0  0   4
12 HARRUCH, Shlomo         4-11   0-4    0-0    1 10 11   4   8   2  1  0  0  31
15 KARNI, Gilad            2-8    0-4    4-4    1  1  2   4   8   0  5  0  2  26
TEAM ........................................   0  1  1                         
TOTALS                    23-61   4-20  22-28  10 29 39  26  72   6 19  2  8 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-61 37.7%  OT:  0-0  00.0%  Game: 37.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-20 20.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 22-28 78.6%  OT:  0-0  00.0%  Game: 78.6%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Mexico Men's WUGs (2-1)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 MARTIN DEL CAMPO, Ju *  4-8    0-1    3-4    0  3  3   3  11   2  3  0  0  28
08 NOLASCO PEREZ, Isrea *  0-1    0-0    2-4    3  2  5   2   2   0  0  1  0  13
09 DELGADO, Raul        *  2-7    0-1    4-5    1  2  3   4   8   0  3  0  2  21
10 CRUZ, Francisco      *  5-13   1-5    4-5    1  7  8   2  15   2  2  0  3  30
12 GRION, Gabriel       *  5-13   1-4   10-15   1  6  7   1  21   2  2  1  2  34
04 SEGURA, Edgar Uriel     2-8    1-3    0-0    0  0  0   0   5   1  3  0  1  26
06 OLIVAS BACA, Alan       0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
07 CHEDA, Mauricio         1-2    0-0    0-0    0  1  1   0   2   0  0  0  0   7
11 CHAVEZ, Jorge           0-1    0-1    0-0    0  0  0   3   0   0  1  0  0   4
13 CERVANTES, Alexis       6-8    0-0    0-0    1  4  5   3  12   0  0  0  0  17
14 INZUNZA, Javier         0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   3
15 FELIX, Jesus            0-2    0-2    1-2    0  2  2   3   1   0  1  0  0  14
TEAM ........................................   1  0  1                         
TOTALS                    25-63   3-17  24-35   8 27 35  22  77   7 16  2  8 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-63 39.7%  OT:  0-0  00.0%  Game: 39.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-17 17.6%  OT:  0-0  00.0%  Game: 17.6%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 24-35 68.6%  OT:  0-0  00.0%  Game: 68.6%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Vojinovic, M. (SRB), Song, X. (CHN), Mateus, C. (FRA)              
TECHNICAL FOULS:                                                                
Israel Men's WUGs             -  none                                           
Mexico Men's WUGs             -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Israel Men's WUGs                   19   22   16   15                72         
Mexico Men's WUGs                   23   13   18   23                77