OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Zealand vs Japan Men's WUGs
08/14/11 3:30 p.m. at Pingshan Sports Center, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: New Zealand (0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 ALEXANDER, Marco * 3-15 3-7 1-4 2 2 4 4 10 4 1 0 4 37
09 EDWARDS, Justin Rich * 11-25 2-8 7-11 3 6 9 2 31 2 2 1 0 35
11 BLOXHAM, Joshua * 5-8 1-4 0-0 0 2 2 4 11 2 0 0 1 34
13 PREWSTER, Dion * 7-13 2-7 4-4 3 3 6 1 20 4 6 1 0 34
14 FANNON, Rory * 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 16
07 CLARKE, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
08 DEMPSTER, Samuel 1-2 1-2 0-0 1 2 3 0 3 0 0 0 0 10
10 MILLS, Jordan 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 7
12 BARROW, Nicholas 3-3 0-0 0-0 2 2 4 4 6 0 0 0 2 24
TEAM ........................................ 1 2 3
TOTALS 30-69 9-30 12-19 12 20 32 18 81 13 10 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-69 43.5% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-30 30.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 63.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Japan Men's WUGs (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 ONO, Ryumo * 9-13 1-2 2-2 1 3 4 3 21 1 2 1 0 27
10 SHINOYAMA, Ryusei * 2-4 0-2 2-2 0 2 2 4 6 0 2 0 0 20
11 KANAMARU, Kosuke * 2-9 2-6 2-2 1 3 4 3 8 0 0 0 2 24
12 HIEJIMA, Makato * 0-3 0-1 1-2 0 3 3 2 1 2 1 0 0 18
13 NAGAYOSHI, Yuya * 4-7 0-1 1-2 0 5 5 2 9 0 2 0 0 37
04 WATANABE, Hironori 4-6 4-5 4-4 0 2 2 1 16 5 2 0 0 25
05 FURUKAWA, Takatoshi 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 14
06 KOBAYASHI, Daisuke 4-7 2-3 3-3 0 0 0 1 13 0 0 0 1 16
07 KUBOTA, Ryo 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 HARIMOTO, Tenketsu 5-6 2-2 0-0 1 3 4 0 12 1 1 0 0 13
15 TANAKA, Daiki 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 0 1 1
TOTALS 31-61 11-24 15-17 3 23 26 18 88 9 10 1 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-61 50.8% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 45.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 88.2% 0
--------------------------------------------------------------------------------
OFFICIALS: Cassimiro, J. B. (BRA), Emlek, S. (TUR), Ciu, Z. X. (CHN)
TECHNICAL FOULS:
New Zealand - none
Japan Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
New Zealand 17 19 21 24 81
Japan Men's WUGs 25 19 25 19 88