OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Israel Men's WUGs vs Finland Men's WUGs
08/14/11 12:30 p.m. at Foreign Language School, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Israel Men's WUGs (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 REIS, Ben * 5-12 0-3 2-4 1 3 4 1 12 0 2 0 0 24
08 SIMHON, Amit * 1-4 0-2 0-0 0 3 3 1 2 0 0 0 0 13
10 SHULMAN, Eyal * 1-3 0-1 3-4 0 0 0 4 5 0 5 0 1 20
11 SHOUTVIN, Anton * 0-0 0-0 0-0 2 1 3 4 0 0 1 0 0 8
14 JASSAR, Samer * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
05 DANIEL, Sean 5-13 0-3 5-6 0 2 2 3 15 1 2 0 0 20
07 PITSNON, Raviv 3-8 0-0 3-6 5 6 11 5 9 0 2 2 0 29
09 BET YOSEF, Yoad 0-8 0-3 2-4 3 3 6 5 2 0 3 0 1 31
12 HARRUCH, Shlomo 0-3 0-0 0-0 2 0 2 2 0 0 1 0 1 17
15 KARNI, Gilad 3-9 2-3 4-6 0 3 3 5 12 2 3 2 1 34
TEAM ........................................ 2 3 5 2
TOTALS 18-60 2-15 19-30 15 24 39 32 57 3 21 4 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-60 30.0% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-15 13.3% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-30 63.3% OT: 0-0 00.0% Game: 63.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Finland Men's WUGs (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 NIEMI, Jesse Jaakko * 2-3 1-2 3-4 1 2 3 3 8 1 1 0 4 22
07 KANERVO, Anti * 1-8 0-4 4-4 0 4 4 2 6 1 2 0 0 35
09 NIKKARINEN, Antto * 1-9 1-4 9-12 0 0 0 1 12 0 4 0 1 30
11 NUUTINEN, Matti * 3-7 0-2 6-6 3 4 7 5 12 0 4 1 0 28
12 HEINONEN, Petri * 6-9 1-2 2-3 2 6 8 5 15 0 4 0 1 22
06 AHONEN, Roope 1-6 0-2 1-2 0 0 0 4 3 0 1 0 1 13
08 OJALA, Matias 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
13 NENONEN, Juho 3-10 1-5 3-4 0 3 3 4 10 0 1 0 0 21
14 LINDBOM, Carl 0-2 0-2 0-0 0 3 3 3 0 0 0 0 0 18
15 VANTTAJA, Jouni 1-3 0-1 4-4 2 1 3 0 6 0 1 0 0 7
TEAM ........................................ 2 2 4
TOTALS 18-57 4-24 32-39 10 25 35 28 72 2 18 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-57 31.6% OT: 0-0 00.0% Game: 31.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-24 16.7% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 32-39 82.1% OT: 0-0 00.0% Game: 82.1% 0
--------------------------------------------------------------------------------
OFFICIALS: Udrica, M. (ROU), du Xiyuan (CHN), Ganiev, R. (RUS)
TECHNICAL FOULS:
Israel Men's WUGs - none
Finland Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Israel Men's WUGs 13 18 12 14 57
Finland Men's WUGs 21 14 18 19 72