OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Turkey Men's WUG vs Hong Kong Men's WUGs
08/14/11 12:30 p.m. at Luohu Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Turkey Men's WUG (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 GEN, Gokper * 0-7 0-5 0-0 0 5 5 2 0 3 5 0 3 23
08 BATUK, Birkan * 7-8 3-4 2-3 2 0 2 1 19 1 0 0 0 20
09 EKMEN, Sahin Muzaffe * 1-6 1-3 2-2 0 1 1 1 5 1 2 0 0 15
10 OZCAN, Can * 2-6 0-4 0-0 1 4 5 0 4 3 2 0 1 18
14 PACUN, Bora Hun * 1-5 1-2 2-2 4 2 6 3 5 1 2 0 1 14
04 YILDIRIM, Ibarhim 5-7 2-4 0-0 0 1 1 2 12 3 2 0 3 17
05 TURNA, Yigitcan 4-9 3-5 2-2 3 0 3 0 13 1 1 0 1 23
11 BALTO, Erdinc 2-8 1-4 2-2 0 3 3 4 7 0 3 1 1 21
12 KARABIYIK, Gokhan 0-1 0-0 0-0 2 1 3 2 0 1 0 0 1 12
13 ISIK, Ali 3-4 0-0 1-2 2 5 7 0 7 2 1 0 1 15
15 SIRIN, Osman Gokhan 4-9 1-4 3-4 1 2 3 1 12 0 1 0 0 22
TEAM ........................................ 1 3 4
TOTALS 29-70 12-35 14-17 16 27 43 16 84 16 19 1 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-70 41.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 12-35 34.3% OT: 0-0 00.0% Game: 34.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 82.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Hong Kong Men's WUGs (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
08 LEE, Ki * 8-19 2-10 2-2 1 1 2 2 20 0 1 0 0 28
10 CHAN, Yiklun * 5-17 0-7 4-7 2 1 3 0 14 1 0 0 2 35
13 WONG, Yautin * 0-2 0-0 1-2 2 5 7 2 1 1 1 0 1 26
14 AUYEUNG, Waikong * 1-1 0-0 0-0 2 1 3 1 2 0 6 0 0 14
15 TSOI, Lungtak * 3-7 0-0 0-0 3 5 8 3 6 1 2 1 1 27
04 CHIU, Kingho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 NG, Wingho 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 5
06 CHOI, Chihung 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 7
07 MOK, Kachun 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0 5
09 LEE, Shuwing 1-5 0-0 0-0 0 3 3 3 2 0 4 0 0 24
11 LAU, Tungleung 1-3 0-0 2-2 0 3 3 2 4 0 2 0 0 17
12 LIN, Hochun 2-2 0-0 2-2 0 1 1 2 6 0 2 0 1 10
TEAM ........................................ 2 3 5 1
TOTALS 22-60 2-17 11-15 12 24 36 18 57 4 22 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-60 36.7% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-17 11.8% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Dodds, C. (SCO), Esteron, O. (ISR), Chaykovskyy, S. (UKR)
TECHNICAL FOULS:
Turkey Men's WUG - none
Hong Kong Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Turkey Men's WUG 13 25 27 19 84
Hong Kong Men's WUGs 9 8 17 23 57