FIBA U19 World Championship
USA vs. Ivory Coast
June 27 @ 2:15 pm EDT
Prague, Czech Republic
FIBA Americas U16 Championship
USA vs Brazil
June 19, 2013 @ 7 pm ET
Cancun, Mexico

Stats >> Israel 67, Hungary 60

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hungary Men's WUGs vs Israel Men's WUGs                                         
08/13/11 6:00 p.m. at Luoho Gym, Shenzhen, China                                
--------------------------------------------------------------------------------
VISITORS: Hungary Men's WUGs (0-1)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
06 SOMOGYI, Gergely Ist *  4-9    0-0    0-1    0  3  3   3   8   0  2  8  1  24
07 HELMECZI, Andras     *  1-8    0-4    2-2    1  2  3   3   4   3  3  0  1  24
11 MORGEN, Ferdinand Ma *  4-8    2-5    2-2    1  4  5   4  12   0  2  4  0  24
12 SZABO, Peter         *  5-11   4-8    0-0    0  1  1   4  14   2  3  0  1  30
15 KOVACS, Peter        *  1-4    0-1    0-0    1  2  3   1   2   1  0  0  1  18
04 SUPOLA, Zoltan          3-7    2-2    2-4    0  1  1   1  10   0  1  0  0  17
05 VAS, Viktor             1-2    0-0    0-0    1  3  4   0   2   0  0  0  0   8
08 KINTER, Gyorgy Feren    2-5    0-0    1-2    1  2  3   4   5   0  2  0  0  16
09 MOHACSI, Mate Janos     0-2    0-1    0-0    0  1  1   0   0   0  2  0  0   7
13 UGAROS, Mate            0-3    0-1    1-2    0  0  0   0   1   0  0  0  0   8
14 KOVACS, Akos            1-5    0-1    0-0    2  1  3   3   2   1  2  0  3  24
TEAM ........................................   0  2  2              1          
TOTALS                    22-64   8-23   8-13   7 22 29  23  60   7 18 12  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-64 34.4%  OT:  0-0  00.0%  Game: 34.4% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  8-23 34.8%  OT:  0-0  00.0%  Game: 34.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  8-13 61.5%  OT:  0-0  00.0%  Game: 61.5%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Israel Men's WUGs (1-0)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 EYTAN, Gal           *  1-5    0-1    0-0    0  1  1   3   2   1  1  0  0  14
06 REIS, Ben            *  4-10   1-3    5-6    2  3  5   2  14   2  3  0  2  28
08 SIMHON, Amit         *  1-7    0-2    3-4    1  3  4   1   5   1  5  0  0  28
11 SHOUTVIN, Anton      *  5-11   0-0    1-2    3  4  7   1  11   0  2  1  1  26
13 MINTZ, Jared         *  0-1    0-0    0-0    0  0  0   1   0   0  2  0  1   6
05 DANIEL, Sean            0-2    0-0    0-0    2  1  3   2   0   1  0  0  0  12
07 PITSNON, Raviv          2-6    0-0    2-4    3  5  8   3   6   1  0  0  3  21
09 BET YOSEF, Yoad         4-8    0-3    4-6    1  1  2   2  12   2  3  0  5  26
12 HARRUCH, Shlomo         0-4    0-1    2-2    0  5  5   3   2   0  0  0  1  12
15 KARNI, Gilad            5-9    1-1    4-4    6  4 10   1  15   0  2  1  1  27
TEAM ........................................   1 10 11                         
TOTALS                    22-63   2-11  21-28  19 37 56  19  67   8 18  2 14 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-63 34.9%  OT:  0-0  00.0%  Game: 34.9% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-11 18.2%  OT:  0-0  00.0%  Game: 18.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 21-28 75.0%  OT:  0-0  00.0%  Game: 75.0%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Vecerskis, M. (LTU), Gabara, B. (SVK), Arisa Wa, S. (JPNP)         
TECHNICAL FOULS:                                                                
Hungary Men's WUGs            -  none                                           
Israel Men's WUGs             -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Hungary Men's WUGs                  20   10   13   17                60         
Israel Men's WUGs                   16   22   16   13                67