OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Phillippines vs Lithuania Men's WUGs
08/13/11 12:30 p.m. at Luohu Gym, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: Phillippines (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 PAO, Krist Edward * 2-11 0-6 0-0 0 3 3 2 4 2 2 0 1 28
07 GOMEZ, Arvin Kim * 2-9 0-5 0-0 0 2 2 2 4 1 2 0 2 25
08 JULIANE, Kelvin * 6-14 4-8 0-0 1 0 1 0 16 3 2 0 2 30
10 CABRERA, Kirby Hans * 0-2 0-1 0-0 0 0 0 0 0 1 2 0 1 19
14 FAJARDO, June Mar * 7-16 0-0 2-3 2 5 7 4 16 1 4 0 0 31
06 BERCEDE, Fracis Luig 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 9
09 AMPOON, Gerald Josep 1-2 0-1 4-4 0 1 1 0 6 0 0 0 0 14
11 MOHAMMAD, Robinson 3-10 0-5 3-4 1 0 1 0 9 2 2 0 1 28
12 AUDITOR, Jan 2-3 0-1 0-1 0 0 0 1 4 0 0 0 2 16
TEAM ........................................ 0 1 1 1
TOTALS 23-68 4-27 9-12 5 13 18 9 59 10 16 0 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-68 33.8% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-27 14.8% OT: 0-0 00.0% Game: 14.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Lithuania Men's WUGs (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SAPIEGA, Matas * 1-4 0-2 0-0 1 1 2 2 2 5 0 0 0 27
08 STANIONIS, Edgaras * 6-12 2-4 2-2 0 3 3 2 16 1 6 0 3 24
10 PECIUKEVICIUS, Augus * 6-6 1-1 0-0 1 4 5 0 13 1 3 0 1 23
14 JUCIKAS, Julius * 6-8 0-0 2-3 3 6 9 2 14 0 3 0 0 16
15 ORELIK, Gediminas * 9-17 2-5 9-9 3 6 9 0 29 1 1 0 1 21
04 KADZEVICIUS, Mantas 3-4 0-1 0-0 3 3 6 0 6 1 1 0 2 18
06 MATULIONIS, Osvaldas 2-5 1-1 0-0 0 2 2 0 5 1 0 0 0 16
07 EZERSKIS, Ernestas 1-3 0-2 0-0 0 3 3 5 2 2 1 1 0 18
11 KUPSAS, MIndaugas 0-0 0-0 0-0 0 3 3 1 0 0 2 0 1 7
12 VALUKONIS, Marius 3-8 0-0 1-2 3 2 5 1 7 0 1 0 1 13
13 ZYLE, Gediminas 7-9 0-1 0-0 3 6 9 0 14 1 4 1 0 17
TEAM ........................................ 2 3 5
TOTALS 44-76 6-17 14-16 19 42 61 13 108 13 22 2 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 44-76 57.9% OT: 0-0 00.0% Game: 57.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Vojinovic, M. (SRB), Bass, L. H. (USA), Hu, J. (CHN)
TECHNICAL FOULS:
Phillippines - none
Lithuania Men's WUGs - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Phillippines 23 21 11 4 59
Lithuania Men's WUGs 30 22 24 32 108