OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Zealand vs Russia Men's WUGs Team
08/13/11 12:30 p.m. at Main Gym of Universiade, Shenzhen, China
--------------------------------------------------------------------------------
VISITORS: New Zealand (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 ALEXANDER, Marco * 8-20 0-5 1-3 0 5 5 2 17 0 7 0 2 31
09 EDWARDS, Justin Rich * 4-12 0-1 0-0 0 2 2 2 8 1 2 0 0 29
11 BLOXHAM, Joshua * 1-2 0-1 0-0 0 0 0 2 2 2 2 0 1 34
13 PREWSTER, Dion * 3-9 0-2 2-4 1 5 6 3 8 1 4 0 3 26
14 FANNON, Rory * 1-3 0-0 0-0 1 0 1 5 2 0 2 0 1 18
07 CLARKE, David 0-4 0-2 0-0 1 2 3 0 0 0 1 0 0 18
08 DEMPSTER, Samuel 2-5 0-2 1-1 1 3 4 1 5 0 1 0 0 13
10 MILLS, Jordan 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 12
12 BARROW, Nicholas 0-1 0-0 0-0 1 1 2 5 0 0 3 0 0 19
TEAM ........................................ 1 2 3
TOTALS 19-57 0-14 4-8 6 20 26 21 42 4 24 0 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-57 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-14 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Russia Men's WUGs Team (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 GOLOVIN, Dmitry * 4-8 0-0 0-0 3 7 10 2 8 6 2 0 1 30
07 KASHIROV, Anatoly * 3-4 0-0 5-6 0 2 2 4 11 1 4 2 0 21
08 ZAITSEV, Viatcheslav * 4-10 1-5 0-0 3 5 8 2 9 1 2 1 3 30
11 SMYGIN, Igor * 3-10 2-8 2-2 0 7 7 1 10 0 2 1 3 32
15 GUBANOV, Petr * 8-12 1-3 3-6 1 0 1 1 20 4 1 0 2 32
06 KALENOV, Alexander 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
09 NESTEROV, Alexey 0-2 0-2 0-0 2 1 3 1 0 1 1 0 0 9
10 NELYUBOV, Ivan 6-6 0-0 0-0 2 1 3 4 12 0 2 0 0 14
12 IVANOV, Nikita 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 MATEYUNAS, Andrey 3-8 1-5 0-2 1 1 2 1 7 3 1 0 2 21
14 KURTSEVICH, Alexey 0-0 0-0 1-2 0 0 0 1 1 1 2 1 1 6
TEAM ........................................ 1 7 8
TOTALS 31-61 5-23 11-18 13 31 44 17 78 17 18 5 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-61 50.8% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-23 21.7% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 61.1% 0
--------------------------------------------------------------------------------
OFFICIALS: Stehlik, R. I. (CAN), Mantyla, P. (FIN), Mateus, Ca. (FRA)
TECHNICAL FOULS:
New Zealand - none
Russia Men's WUGs Team - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
New Zealand 12 13 9 8 42
Russia Men's WUGs Team 21 13 21 23 78