2013 USA U19 World Championship Team Training & Competition Schedule
| Training Camp • U.S. Olympic Training Center • Colorado Springs, Colo. | |||
| Date | Time | Event | |
| Friday, June 14 | 5:30-7:30 pm | Practice | |
| Saturday, June 15 | 9:30 am - 12 pm | Practice | |
| 4:30 - 7 pm | Practice | ||
| Sunday, June 16 | 8:30 - 11 am | Practice | |
| 4:30 - 7 pm | Practice | ||
| Monday, June 17 | 9:30 am - 12 pm | Practice | |
| 4:30 - 7 pm | Practice | ||
| Tuesday, June 18 | 9:30 am - 12 pm | Practice | |
| 4:30 - 7 pm | Practice | ||
| Wednesday, June 19 | 9:30 am - 12 pm | Practice | |
| Training Camp • Washington, D.C. | |||
| Date | Time | Event | |
| Thursday, June 20 | A.M. TBD | Practice | |
| P.M. TBD | Practice | ||
| Friday, June 21 | A.M. TBD | Practice | |
| P.M. TBD | Practice | ||
| Saturday, June 22 | A.M. TBD | Practice | |
| TBD | Practice/Scrimmage | ||
| Training Camp • Prague, Czech Republic | |||
| Date | Time | Event | |
| Sunday, June 23 | P.M. TBD | Practice | |
| Monday, June 24 | A.M. TBD | Practice | |
| P.M. TBD | Practice/Scrimmage | ||
| Tuesday, June 25 | A.M. TBD | Practice | |
| P.M. TBD | Practice/Scrimmage | ||
| Wednesday, June 26 | A.M. TBD | Practice | |
| P.M. TBD | Practice | ||
2013 FIBA U19 World Championship for Men Schedule Prague, Czech Republic |
|||||||
| Preliminary Round Groups | |||||||
| Group A | W-L | Group B | W-L | Group C | W-L | Group D | W-L |
| Canada | 0-0 | Argentina | 0-0 | Australia | 0-0 | China | 0-0 |
| Croatia | 0-0 | Czech Republic | 0-0 | Brazil | 0-0 | Ivory Coast | 0-0 |
| South Korea | 0-0 | Iran | 0-0 | Senegal | 0-0 | Russia | 0-0 |
| Spain | 0-0 | Lithuania | 0-0 | Serbia | 0-0 | USA | 0-0 |
| Preliminary Round | ||||||||||||||||||||||||||||||
| Thursday, June 27 | ||||||||||||||||||||||||||||||
| Podvinny Mlyn Arena | O2 Arena | |||||||||||||||||||||||||||||
| 1:15 p.m. | Spain - Canada • stats
|
Senegal - Australia • stats | ||||||||||||||||||||||||||||
| 3:30 p.m. | Serbia - Brazil • stats | Croatia - South Korea • stats | ||||||||||||||||||||||||||||
| 6:00 p.m. | China - Russia • stats | Czech Republic - Lithuania • stats | ||||||||||||||||||||||||||||
| 8:15 p.m. | Iran - Argentina • stats | Ivory Coast - USA • story • stats • photos • video | ||||||||||||||||||||||||||||
| Friday, June 28 | ||||||||||||||||||||||||||||||
| Podvinny Mlyn Arena | O2 Arena | |||||||||||||||||||||||||||||
| 1:15 p.m. | Brazil - Senegal • stats | Canada - Croatia • stats | ||||||||||||||||||||||||||||
| 3:30 p.m. | South Korea - Spain • stats | Australia - Serbia • stats | ||||||||||||||||||||||||||||
| 6:00 p.m. | Russia - Ivory Coast • stats | Argentina - Czech Republic • stats | ||||||||||||||||||||||||||||
| 8:15 p.m. | Lithuania - Iran • stats | USA - China • story • stats • photos • video | ||||||||||||||||||||||||||||
| Saturday, June 29 | ||||||||||||||||||||||||||||||
| Podvinny Mlyn Arena | O2 Arena | |||||||||||||||||||||||||||||
| 1:15 p.m. | Croatia - Spain • stats | Brazil - Australia • stats | ||||||||||||||||||||||||||||
| 3:30 p.m. | Senegal - Serbia • stats | Canada - South Korea • stats | ||||||||||||||||||||||||||||
| 6:00 p.m. | China - Ivory Coast • stats | Iran - Czech Republic • stats | ||||||||||||||||||||||||||||
| 8:15 p.m. | Lithuania - Argentina • stats | USA - Russia • story • stats • photos • video | ||||||||||||||||||||||||||||
| Second Round | ||||||||||||||||||||||||||||||
| The top three finishing teams from each preliminary round pool will advance to the second round to form two groups of six teams. Each team will play games against the three teams has not already faced in preliminary play. Results from all preliminary-round games will carry over to the second round. Second round games will be held in O2 Arena and Podvinny Mlyn Arena. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Monday, July 1 | ||||||||||||||||||||||||||||||
| Podvinny Mlyn Arena | O2 Arena | |||||||||||||||||||||||||||||
| 3:30 p.m. | D2 - C2 | B2 - A2 | ||||||||||||||||||||||||||||
| 6:00 p.m. | B3 - A1 | D3 - C1 | ||||||||||||||||||||||||||||
| 8:15 p.m. | D1 - C3 | B1 - A3 | ||||||||||||||||||||||||||||
| Classification Round (13th-16th Places) | ||||||||||||||||||||||||||||||
| 1:15 p.m. | C4 - D4 | A4 - B4 | ||||||||||||||||||||||||||||
| Tuesday, July 2 | ||||||||||||||||||||||||||||||
| Podvinny Mlyn Arena | O2 Arena | |||||||||||||||||||||||||||||
| 3:30 p.m. | A3 - B3 | C3 - D3 | ||||||||||||||||||||||||||||
| 6:00 p.m. | C1 - A2 | A1 - B2 | ||||||||||||||||||||||||||||
| 8:15 p.m. | A2 - B1 | C2 - D1 | ||||||||||||||||||||||||||||
| Classification Round (13th-16th Places) | ||||||||||||||||||||||||||||||
| 1:15 p.m. | C4 - A4 | D4 - B4 | ||||||||||||||||||||||||||||
| Wednesday, July 3 | ||||||||||||||||||||||||||||||
| Podvinny Mlyn Arena | O2 Arena | |||||||||||||||||||||||||||||
| 3:30 p.m. | D2 - C3 | B2 - A3 | ||||||||||||||||||||||||||||
| 6:00 p.m. | B3 - A2 | B1 - A1 | ||||||||||||||||||||||||||||
| 8:15 p.m. | D1 - C1 | D3 - C2 - C1 | ||||||||||||||||||||||||||||
| Classification Round (13th-16th Places) | ||||||||||||||||||||||||||||||
| 1:15 p.m. | B4 - C4 | A4 - D4 | ||||||||||||||||||||||||||||
| Quarterfinals @ O2 Arena | ||||||||||||||||||||||||||||||
| Friday, July 5 | ||||||||||||||||||||||||||||||
| Medal Quarterfinals | ||||||||||||||||||||||||||||||
| 1:15 p.m. | F2 - E3 (Q1) | |||||||||||||||||||||||||||||
| 3:30 p.m. | F4 - E1 (Q2) | |||||||||||||||||||||||||||||
| 6:00 p.m. | E2 - F3 (Q3) | |||||||||||||||||||||||||||||
| 8:15 p.m. | E4 - F1 (Q4) | |||||||||||||||||||||||||||||
| Classification Semifinals (9th-12th Places) | ||||||||||||||||||||||||||||||
| 8:45 a.m. | E5 - F6 | |||||||||||||||||||||||||||||
| 11:00 a.m. | E6 - F5 | |||||||||||||||||||||||||||||
| Semifinals @ O2 Arena | ||||||||||||||||||||||||||||||
| Saturday, July 6 | ||||||||||||||||||||||||||||||
| 8:45 a.m. | 11th/12th Place Game: 9th-12th Classification Semifinal Losers | |||||||||||||||||||||||||||||
| 11:00 a.m. | 9th/10th Place Game: 9th-12th Classification Semifinal Winners | |||||||||||||||||||||||||||||
| 1:!5 p.m. | 5th-8th Place Classification Semifinal: Loser Q1 vs. Loser Q2 | |||||||||||||||||||||||||||||
| 3:30 p.m. | 5th-8th Place Classification Semifinal: Loser Q3 vs. Loser Q4 | |||||||||||||||||||||||||||||
| 6:00 p.m. | Medal Semifinal: Winner Q1 vs. Winner Q2 | |||||||||||||||||||||||||||||
| 8:15 p.m. | Medal Semifinal: Winner Q3 vs. Winner Q4 | |||||||||||||||||||||||||||||
| Finals @ O2 Arena | ||||||||||||||||||||||||||||||
| Sunday, July 7 | ||||||||||||||||||||||||||||||
| 1:15 p.m. | 7th/8th Place Game: Classification Semifinals Losers | |||||||||||||||||||||||||||||
| 3:30 p.m. | 5th/6th Place Game: Classification Semifinals Winners | |||||||||||||||||||||||||||||
| 6:00 p.m. | Bronze Medal Game: Medal Semifinals Losers | |||||||||||||||||||||||||||||
| 8:15 p.m. | Gold Medal Game: Medal Semifinals Winners | |||||||||||||||||||||||||||||
NOTES:
- All venues are located in Prague, Czech Republic.
- Czech Republic is on Central European Time (CET), currently +6 hours from EDT.








USABasketball.com is part of the NBA network of websites.