2011 FIBA Men's U19 World Championship Results
| Preliminary Round Pool Final Standings |
|||||||
| Group A | W-L |
Group B | W-L |
Group C | W-L |
Group D | W-L |
| 1. *Poland | 2-1 |
1. *Australia | 2-1 |
1. *Croatia | 2-1 |
1. USA | 3-0 |
| 2. *Brazil | 2-1 |
2. *Latvia | 2-1 |
2. *Lithuania | 2-1 |
2. Serbia | 2-1 |
| 3. *Russia | 2-1 |
3. *Argentina | 2-1 |
3. Canada | 1-2 |
3. Egypt | 1-2 |
| 4. Tunisia | 0-3 |
4. Taiwan | 0-3 |
4. South Korea | 1-2 |
4. China | 0-3 |
*Standings based on FIBA's tie-breaking formula.
| Preliminary Round |
||||||||||||||||||||||||||||||
| Thursday, June 30 | ||||||||||||||||||||||||||||||
| Valmiera, Latvia | Liepaja, Latvia | |||||||||||||||||||||||||||||
| Poland 85, Tunisia 57 stats | Serbia 78, China 73 stats | |||||||||||||||||||||||||||||
| Russia 81, Brazil 78 stats | USA 115, Egypt 60 story stats quotes | |||||||||||||||||||||||||||||
| Australia 73, Argentina 49 stats | Canada 109, South Korea 93 stats | |||||||||||||||||||||||||||||
| Latvia 85, Taiwan 67 stats | Croatia 88, Lithuania 75 stats | |||||||||||||||||||||||||||||
| Friday, July 1 | ||||||||||||||||||||||||||||||
| Valmiera, Latvia | Liepaja, Latvia | |||||||||||||||||||||||||||||
| Russia 101, Tunisia 55 stats | Egypt 100, China 96 (2 OT) stats | |||||||||||||||||||||||||||||
| Argentina 80, Taiwan 69 stats | USA 80, Serbia 78 story stats quotes | |||||||||||||||||||||||||||||
| Brazil 79, Poland 70 stats | Lithuania 117, South Korea 64 stats | |||||||||||||||||||||||||||||
| Latvia 78, Australia 68 stats | Croatia 88, Canada 84 stats | |||||||||||||||||||||||||||||
| Saturday, July 2 | ||||||||||||||||||||||||||||||
| Valmiera, Latvia | Liepaja, Latvia | |||||||||||||||||||||||||||||
| Poland 87, Russia 70 stats | Serbia 85, Egypt 67 stats | |||||||||||||||||||||||||||||
| Australia 93, Taiwan 65 stats | South Korea 75, Croatia 71 stats | |||||||||||||||||||||||||||||
| Brazil 97, Tunisia 56 stats | USA 82, China 66 story stats quotes | |||||||||||||||||||||||||||||
| Argentina 69, Latvia 62 stats stats | Lithuania 111, Canada 68 stats | |||||||||||||||||||||||||||||
| Second Round |
||||||||||||||||||||||||||||||
The top three finishing teams from each preliminary round pool advanced to the second round to form two groups of six teams. Each team will play games against the three teams has not already faced in preliminary play. Unless otherwise noted, all second round, classification and medal round games will be played in Riga. |
||||||||||||||||||||||||||||||
*Standings based on FIBA's tie-breaking formula. |
||||||||||||||||||||||||||||||
| Monday, July 4 | ||||||||||||||||||||||||||||||
| Croatia 83, Egypt 81 stats | ||||||||||||||||||||||||||||||
| Lithuania 71, Serbia 54 stats | USA 83, Canada 54 story stats quotes | |||||||||||||||||||||||||||||
| Australia 85, Russia 78 stats | ||||||||||||||||||||||||||||||
| Brazil 88, Latvia 73 stats | ||||||||||||||||||||||||||||||
| Poland 73, Argentina 71 stats | ||||||||||||||||||||||||||||||
| 13th-16th Places Classification Semifinals (@Liepaja) | ||||||||||||||||||||||||||||||
| China 95, South Korea 88 stats | ||||||||||||||||||||||||||||||
| Taiwan 70, Tunisia 59 stats | ||||||||||||||||||||||||||||||
| Tuesday, July 5 | ||||||||||||||||||||||||||||||
| Canada 91, Egypt 71 stats | ||||||||||||||||||||||||||||||
| Serbia 73, Croatia 68 stats | USA 107, Lithuania 105 (1 OT) story stats quotes | |||||||||||||||||||||||||||||
| Australia 63, Brazil 57 stats | ||||||||||||||||||||||||||||||
| Poland 86, Latvia 78 stats | ||||||||||||||||||||||||||||||
| Argentina 73, Russia 70 stats | ||||||||||||||||||||||||||||||
| 13th-16th Places Classification Finals (@Liepaja) | ||||||||||||||||||||||||||||||
| 15th/16th Place Game: South Korea 78, Tunisia 72 stats | ||||||||||||||||||||||||||||||
| 13th/14th Place Game: China 91, Taiwan 48 stats | ||||||||||||||||||||||||||||||
| Wednesday, July 6 | ||||||||||||||||||||||||||||||
| Lithuania 78, Egypt 59 stats | ||||||||||||||||||||||||||||||
| Serbia 94, Canada 73 stats | Croatia 87, USA 85 story stats quotes | |||||||||||||||||||||||||||||
| Australia 72, Poland 52 stats | ||||||||||||||||||||||||||||||
| Russia 73, Latvia 63 stats | ||||||||||||||||||||||||||||||
| Argentina 71, Brazil 69 (1 OT) stats | ||||||||||||||||||||||||||||||
| Quarterfinals |
||||||||||||||||||||||||||||||
| Friday, July 8 | Lithuania 87, Poland 75 stats | Russia 79, USA 74 story stats quotes | Serbia 93, Australia 74 stats | |||||||||||||||||||||||||||
| Argentina 81, Croatia 76 stats | ||||||||||||||||||||||||||||||
| 9th-12th Places Classification Semifinals: | ||||||||||||||||||||||||||||||
| Brazil 77, Egypt 63 stats | ||||||||||||||||||||||||||||||
| Latvia 99, Canada 96 stats | ||||||||||||||||||||||||||||||
| Semifinals |
||||||||||||||||||||||||||||||
The winners of the quarterfinals games advanced to the medal semifinals, while the losers played classification semifinals 5th-8th places. |
||||||||||||||||||||||||||||||
| Saturday, July 9 | ||||||||||||||||||||||||||||||
| 11th/12th Place Game: Canada 84, Egypt 79 stats | ||||||||||||||||||||||||||||||
| 9th/10th Place Game: Brazil 81, Latvia 73 stats | ||||||||||||||||||||||||||||||
| 5th-8th Places Classification Semifinals: | ||||||||||||||||||||||||||||||
| USA 84, Poland 47 story stats quotes | ||||||||||||||||||||||||||||||
| Australia 90, Croatia 63 stats | ||||||||||||||||||||||||||||||
| 1st-4th Places Semifinals: | ||||||||||||||||||||||||||||||
| Lithuania 85, Russia 68 stats | ||||||||||||||||||||||||||||||
| Serbia 76, Argentina 71 stats | ||||||||||||||||||||||||||||||
| Finals |
||||||||||||||||||||||||||||||
| Sunday, July 10 | ||||||||||||||||||||||||||||||
| 7th/8th Place Game: Poland 82, Croatia 70 stats | ||||||||||||||||||||||||||||||
| 5th/6th Place Game: USA 78, Australia 77 story stats quotes | ||||||||||||||||||||||||||||||
| Bronze Medal Game: Russia 77, Argentina 72 stats | ||||||||||||||||||||||||||||||
| Gold Medal Game: Lithuania 85, Serbia 67 stats | ||||||||||||||||||||||||||||||
Final Standings |
||||||||||||||||||||||||||||||
1. Lithuania (7-2) | 9. Brazil (5-3) 10. Latvia (3-5) 11. Canada (3-5) 12. Egypt (1-7) 13. China (2-3) 14. Taiwan (1-4) 15. South Korea (1-4) 16. Tunisia (0-5) |
|||||||||||||||||||||||||||||
2011 USA Basketball Men's U19 Exhibition Schedule/Results
| Sunday, June 26 |
|
Lithuania U20 Team 101, USA U19 Team 72 (@Panevλώys, Lithuania)
|
| Tuesday, June 28 |
| Lithuania U19 Team 108, USA U19 Team 75 (@Vilnius, Lithuania) Story Box Score Photo Gallery |







USABasketball.com is part of the NBA network of websites.