USA Men's U19 / Junior World Championship Records
USA Men's U19 / Junior World Championship Records
USA INDIVIDUAL COMPETITION RECORDS
| MOST POINTS: | ||
| Kenny Walker | 159 (19.9) | 1983 | Jeremy Lamb | 146 (16.2) | 2011 |
| Stephon Marbury | 140 (17.5) | 1995 |
| Daniel Brown | 138 (17.3) | 2003 |
| Buck Johnson | 130 (16.3) | 1983 |
| *MOST REBOUNDS: | ||
| Kenny Walker | 88 (11.0) | 1983 |
| Tony Mitchell | 68 ( 7.6) | 2011 |
| Buck Johnson | 66 ( 8.3) | 1983 |
| Larry Hrystkowiak | 64 ( 8.0) | 1983 |
| Patric Young | 61 ( 6.8) | 2011 |
| Paul Davis | 61 ( 8.7) | 2003 |
| *Rebounds have been kept as an official statistic since the 1983 Junior World Championship. | ||
| *HIGHEST FIELD GOAL PERCENTAGE: | ||
| Cherokee Parks | .789 (15- 19) | 1991 |
| Patric Young | .720 (36-50) | 2011 |
| Stacey Augmon | .750 (10- 13) | 1987 |
| Brent Scott | .733 (11- 15) | 1991 |
| DeAngelo Casto | .714 (10-14) | 2009 |
| *Field goals attempted are not available from the 1979 Junior World Championship. | ||
| *HIGHEST 3-POINT FIELD GOAL PERCENTAGE: (minimum of one attempt a game) | ||
| Klay Thompson | .516 (16-31) | 2009 |
| Steve Lepore | .500 (18-36) | 1999 |
| De'Angelo Alexander | .458 (11-24) | 2003 |
| David Lighty | .455 (5-11) | 2007 |
| Daniel Brown | .444 (24-54) | 2003 |
| *3-Point field goals have been an official statistic since the 1987 Junior World Championship. | ||
| HIGHEST FREE THROW PERCENTAGE: (minimum of one attempt a game) | ||
| LaBradford Smith | 1.000 ( 7- 7) | 1987 |
| Daniel Brown | .941 (16-17) | 2003 |
| Bobby Simmons | .941 (16-17) | 1999 |
| Keyon Dooling | .913 (21-23) | 1999 |
| Keith Appling | .909 (10-11) | 2011 |
| *Free throws attempted were not kept for the 1979 Junior World Championship. | ||
| *MOST ASSISTS: | ||
| Deron Williams | 38 (4.8) | 2003 |
| Joe Jackson | 37 (4.1) | 2011 |
| Tyshawn Taylor | 35 (4.4)) | 2009 |
| Daniel Brown | 33 (4.1) | 2003 |
| Stephon Marbury | 31 (3.9) | 1995 |
| *Assists have been kept as an official statistic since the 1987 Junior World Championship. | ||
| *MOST BLOCKED SHOTS: | ||
| Tony Mitchell | 16 (1.8) | 2007 |
| Meyers Leonard | 14 (1.6) | 2011 |
| Deon Thompson | 13 (1.4) | 2007 |
| Chris Williams | 12 (1.5) | 1999 |
| Darius Miller | 12 (1.3) | 2009 |
| *Blocked shots have been kept as an official statistic for the 1995 and 1987 Junior World Championships. | ||
| *MOST STEALS: | ||
| Patrick Beverley | 31 (3.4) | 2007 |
| Stephen Curry | 22 (2.4) | 2007 |
| Johnny Flynn | 22 (2.4) | 2007 |
| Buck Johnson | 20 (2.5) | 1983 |
| Daniel Brown | 19 (2.4) | 2003 |
| *Steals have been kept as an official statistic since the 1987 Junior World Championship. | ||
USA TEAM COMPETITION RECORDS
| MOST POINTS: | 843 in 2007 |
| MOST POINTS AVERAGED: | 104.7 in 1979 |
| MOST FGM: | 320 in 2007 |
| MOST FGA: | 663 in 2011 |
| HIGHEST FIELD GOAL PERCENTAGE: | .563% in 1987 |
| MOST 3PM: | 84 in 2009 |
| MOST 3PA: | 238 in 2009 |
| HIGHEST 3-POINT PERCENTAGE: | .367% in 1999 |
| MOST FTM: | 151 in 1991 |
| MOST FTA: | 239 in 2009 |
| HIGHESTFREE THROW PERCENTAGE: | .816% in 1999 |
| MOST REBOUNDS: | 436 in 2011 |
| HIGHEST REBOUND AVERAGE: | 48.4 in 2011 |
| MOST ASSISTS: | 145 in 2009 |
| MOST BLOCKED SHOTS: | 58 in 2009 |
| MOST STEALS: | 138 in 2007 |
USA INDIVIDUAL GAME RECORDS
| MOST POINTS: | |
| 47, Daniel Brown vs. Lithuania | 7/15/03 |
| 35, Jeremy Lamb vs. Lithuania | 7/5/11 |
| 33, Kenny Walker vs. Spain | 8/26/83 |
| 29, Stephon Marbury vs. Italy | 7/14/95 |
| 28, Paul Davis vs. Australia | 7/16/03 |
| 28, Michael Wright vs. Greece | 7/16/99 |
| 28, James Worthy vs. Italy | 8/23/79 |
| 27, Buck Johnson vs. Yugoslavia | 8/24/83 |
| 27, Kenny Walker vs. Argentina | 8/22/83 |
| 27, James Worthy vs. Yugoslavia | 8/25/73 |
| MOST FGM: | |
| 18, Daniel Brown vs. Lithuania | 7/15/03 |
| MOST FGA: | |
| 29, Daniel Brown vs. Lithuania | 7/15/03 |
| *HIGHEST FIELD GOAL PERCENTAGE: | |
| 1.000 (8-8), David Lighty vs. Lithuania | 7/16/07 |
| 1.000 (8-8), DeAndre Jordan vs. Mali | 7/12/07 |
| 1.000 (8-8), Brent Scott vs. Japan | 7/27/91 |
| *Field goals attempted are not available from the 1979 Junior World Championship. | |
| *MOST 3PM: | |
| 9, Daniel Brown vs. Lithuania | 7/15/03 |
| *MOST 3PA: | |
| 15, Daniel Brown vs. Lithuania | 7/15/03 |
| *HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | |
| 1.000 (4-4), Tremaine Fowlkes vs. France | 7/22/95 |
| *3-point field goals have been an official statistic since the 1987 Junior World Championship. | |
| MOST FTM: | |
| 12, Michael Wright vs. Greece | 7/16/99 |
| MOST FTA: | |
| 13, Samaki Walker vs. Australia | 7/12/95 |
| HIGHEST FREE THROW PERCENTAGE: | |
| 1.000 (12-12), Michael Wright vs. Greece | 7/16/99 |
| *MOST REBOUNDS: | |
| 17, Samaki Walker vs. Italy | 7/14/95 |
| *Rebounds have been kept as an official statistic since the 1983 Junior World Championship. | |
| *MOST ASSISTS: | |
| 9, Bryan Caver vs. Japan | 7/27/91 |
| *Assists have been kept as an official statistic since the 1983 Junior World Championship. | |
| *MOST BLOCKED SHOTS: | |
| 4, Tony Mitchell vs. Poland | 7/9/11 |
| 4, Meyers Leonard vs. Egypt | 6/30/11 |
| 4, Tony Mitchell vs. Egypt | 6/30/11 |
| 4, Gordon Hayward vs. Egypt | 7/04/09 |
| 4, DeAndre Jordan vs. Mali | 7/12/07 |
| 4, Samaki Walker vs. Greece | 7/18/95 |
| *Blocked shots have been kept as an official statistic for the 1995 and 1987 Junior World Championships. | |
| *MOST STEALS: | |
| 8, Bryan Caver vs. Japan | 7/27/91 |
| *Steals have been kept as an official statistic since the 1987 Junior World Championship. | |
USA TEAM GAME RECORDS
| MOST POINTS: | 124 vs. Japan, 7/27/91 |
| MOST FGM: | 54 vs. Japan, 7/27/91 |
| MOST FGA: | 87 vs. Lithuania, 7/5/11 |
| HIGHEST FIELD GOAL PERCENTAGE: | .683% (41-60) vs. Nigeria, 8/02/87 |
| MOST 3PM: | 14 vs. Canada, 7/10/09 |
| MOST 3PA: | 37 vs. France, 7/03/09 |
| HIGHEST 3-POINT PERCENTAGE: | .542% (13-24) vs. Egypt, 6/30/11 |
| MOST FTM: | 32 vs. Italy, 8/04/91 |
| MOST FTA: | 43 vs. Italy, 8/04/91 |
| HIGHEST FREE THROW PERCENTAGE: | .926% (25-27) vs. Serbia, 7/1/11 |
| MOST REBOUNDS: | 59 vs. Poland, 7/9/11 |
| MOST ASSISTS: | 32 vs. Egypt, 6/30/11 |
| MOST BLOCKS: | 12 vs. Egypt, 7/04/09 |
| MOST STEALS: | 30 vs. Japan, 7/27/91 |








USABasketball.com is part of the NBA network of websites.