2012 USA Basketball Men’s U18 National Team Training Camp Roster
| NAME | POS | HGT | WGT | DOB | YOB | SCHOOL | HOMETOWN |
| Ryan Arcidiacono | G | 6-3 | 190 | 03/26/94 | 2012 | Neshaminy H.S./*Villanova | Langhorne, PA |
| Jabari Bird | G | 6-6 | 180 | 07/03/94 | 2013 | Salesian H.S. | Vallejo, CA |
| Nathaniel Britt, II | G | 6-1 | 158 | 01/13/94 | 2013 | Gonzaga College H.S., D.C./#N.C. | Upper Marlboro, MD |
| Robert Carter | C | 6-8 | 240 | 04/04/94 | 2012 | Shiloh H.S./*Georgia Tech | Thomasville, GA |
| Sam Dekker | F | 6-7 | 200 | 05/08/94 | 2012 | Sheboygan Lutheran H.S./*Wisconsin | Sheboygan, WI |
| Kris Dunn | G | 6-3 | 180 | 03/18/94 | 2012 | New London H.S./*Providence | Oakdale, CT |
| Shaq Goodwin | F | 6-8 | 235 | 09/01/94 | 2012 | Southwest Dekalb H.S./*Memphis | Decatur, GA |
| Jerami Grant | F | 6-7 | 190 | 03/12/94 | 2012 | DeMatha Catholic H.S./*Syracuse | Bowie, MD |
| Montrezl Harrell | F | 6-8 | 230 | 01/26/94 | 2012 | Hargrave Military Acad./*Va. | Tech Tarboro, NC |
| Gary Harris | G | 6-4 | 190 | 09/14/94 | 2012 | Hamilton Southeastern/*Mich. State | Fishers, IN |
| Aaron Harrison | G | 6-5 | 205 | 10/20/94 | 2013 | Travis H.S. | Richmond, TX |
| Andrew Harrison | G | 6-5 | 205 | 10/20/94 | 2013 | Travis H.S. | Richmond, TX |
| Joel James | C | 6-10 | 265 | 01/22/94 | 2012 | Dwyer H.S./*North Carolina | West Palm Beach, FL |
| Jake Layman | F | 6-7 | 180 | 03/07/94 | 2012 | King Phillip Regional H.S./*Maryland | Wrentham, MA |
| Devonta Pollard | F | 6-8 | 205 | 07/07/94 | 2012 | Kemper County H.S./Undecided | Porterville, MS |
| Rodney Purvis | G | 6-4 | 190 | 02/14/94 | 2012 | Upper Room Christian/*N.C. State | Raleigh, NC |
| Julius Randle | F | 6-8 | 235 | 11/29/94 | 2013 | Prestonwood Christian Academy | McKinney, TX |
| James Robinson | G | 6-3 | 198 | 03/04/94 | 2012 | DeMatha Catholic H.S./*Pittsburgh | Mitchellville, MD |
| Marcus Smart | G | 6-3 | 210 | 03/06/94 | 2012 | Marcus H.S./*Oklahoma State | Flower Mound, TX |
| Jarnell Stokes | F | 6-8 | 245 | 01/07/94 | 2015 | University of Tennessee | Memphis, TN |
| Rasheed Sulaimon | G | 6-4 | 190 | 03/09/94 | 2012 | Strake Jesuit College Prep/*Duke | Houston, TX |
| Robert Upshaw | C | 6-11 | 255 | 01/05/94 | 2012 | San Joaquin Memorial H.S./*Fresno State | Fresno, CA |
| Troy Williams | F | 6-5 | 190 | 12/31/94 | 2013 | Phoebus H.S. | Hampton, VA |
| Adam Woodbury | C | 7-1 | 235 | 01/13/94 | 2012 | East H.S./*Iowa | Sioux City, IA |
| Head Coach: Billy Donovan, University of Florida | |||||||
| Assistant Coach: Mark Few, Gonzaga University |
|||||||
| Assistant Coach: Shaka Smart, Virginia Commonwealth University | |||||||
| * Indicates the college or university where the player has signed a National Letter of Intent. | |||||||
| # Indicates the college or university where the player has verbally committed. | |||||||







USABasketball.com is part of the NBA network of websites.