Overall Men's U17 World Championship Records
| Overall Individual Game Records -- Men's U17 World Championship | ||
| MOST POINTS: | ||
| 37, Hoon Heo (KOR) vs. Lithuania | 6/30/12 | |
| 31, Nenad Miljenovic (SRB) vs. Germany | 7/10/10 | |
| 30, Youngjun An (KOR) vs. Lithuania | 6/30/12 | |
| 30, Mario Hezonja (CRO) vs. Spain | 7/04/12 | |
| 30, Michael Gilchrist (USA) vs. Canada | 7/10/10 | |
| 30, Ailun Guo (CHN) vs. Egypt | 7/07/10 | |
| 29, Nakhyeon Kim (KOR) vs. Egypt | 7/07/12 | |
| 29, Ilimane Diop (ESP) vs. Croatia | 7/04/12 | |
| 29, Anthony Bennett (CAN) vs. China | 7/09/10 | |
| MOST FGM: | ||
| 15, Hoon Heo (KOR) vs. Lithuania | 6/30/12 | |
| MOST FGA: | ||
| 36, Hoon Heo (KOR) vs. Lithuania | 6/30/12 | |
| HIGHEST FIELD GOAL PERCENTAGE: | ||
| 1.000 (8-8), James McAdoo (USA) vs. Australia | 7/09/10 | |
| 1.000 (8-8), Luka Mitrovic (SRB) vs. Lithuania | 7/06/10 | |
| MOST 3PM: | ||
| 8, Tomas Zanzotera (ARG) vs. China | 7/06/10 | |
| 8, Xiaochuan Chai (CHN) vs. Egypt | 7/07/10 | |
| MOST 3PA: | ||
| 16, Seonggon Moon (KOR) vs. Egypt | 7/10/10 | |
| HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | ||
| 1.000 (6-6) Youngjun An (KOR) vs. Lithuania | 6/30/12 | |
| MOST FTM: | ||
| 10, six times. Last was: | ||
| 10, Nakhyeon Kim (KOR) vs. Egypt | 7/07/12 | |
| MOST FTA: | ||
| 15, Youssef Shousha (EGY) vs. Argentina | 7/03/10 | |
| HIGHEST FREE THROW PERCENTAGE: | ||
| 1.000 (10-10), Mario Hezonja (CRO) vs. Spain | 7/04/12 | |
| MOST REBOUNDS: | ||
| 19, Ilimane Diop (ESP) vs. Croatia | 7/04/12 | |
| 19, Karlo Zganec (CRO) vs. Lithuania | 7/03/12 | |
| MOST ASSISTS: | ||
| 15, Radovan Kouril (CZE) vs. France | 6/29/12 | |
| MOST BLOCKED SHOTS: | ||
| 9, Moataz Hosny (EGY) vs. Lithuania | 7/06/12 | |
| 9, Jonghyun Lee (KOR) vs. Spain | 7/02/10 | |
| MOST STEALS: | ||
| 7, Nakhyeon Kim (KOR) vs. Egypt | 7/07/12 | |
| 7, Gerard Martin (AUS) vs. France | 7/04/12 | |
| 7, Justise Winslow (USA) vs. France | 7/03/12 | |
| 7, Hoon Heo (KOR) vs. Lithuania | 6/30/12 | |
| Overall Team Game Records -- Men's U17 World Championship | |
| MOST POINTS: | USA, 132 vs. Egypt, 7/06/10 |
| MOST FGM: | USA, 53, vs. Egypt, 7/06/10 |
| MOST FGA: | USA, 92, vs. Egypt, 7/06/10 |
| HIGHEST FIELD GOAL PERCENTAGE: | Poland, .608 (31-51), vs. Spain, 7/06/10 |
| MOST 3PM: | South Korea, 15, vs. Egypt, 7/10/10 |
| MOST 3PA: | South Korea, 40, vs. Egypt, 7/10/10 |
| HIGHEST 3-POINT PERCENTAGE: | China, .500 (14-28), vs. Egypt, 7/07/10 |
| MOST FTM: | Lithuania, 32, vs. Egypt, 7/05/10 |
| MOST FTA: | Lithuania, 44, vs. Egypt, 7/05/10 |
| HIGHEST FREE THROW PERCENTAGE: | Poland, .929 (13-14), vs. USA, 7/11/10 |
| MOST REBOUNDS: | Spain, 64, vs. South Korea, 7/02/10 |
| MOST ASSISTS: | USA, 36, vs. Egypt, 7/06/10 |
| MOST BLOCKED SHOTS: | USA, 13, vs.Egypt, 7/06/10 |
| MOST STEALS: | USA, 27, vs. China, 7/05/10 |
| Overall Individual Competition Records -- Men's U17 World Championship | ||
| MOST POINTS: | ||
| Ailun Gou (CHN) | 179 (22.4) | 2010 |
| Gabriel Deck (ARG) | 172 (21.5) | 2012 |
| Mario Hezonja (CRO) | 166 (20.8) | 2012 |
| Mateusz Ponitka (POL) | 152 (19.0) | 2010 |
| Brad Beal (USA) | 146 (18.3) | 2010 |
| MOST FGM: | ||
| Ailun Guo (CHN) | 65 | 2010 |
| Gabriel Deck (ARG) | 63 | 2012 |
| Mario Hezonja (CRO) | 54 | 2012 |
| MOST FGA: | ||
| Ailun Guo (CHN) | 131 | 2010 |
| Mario Hezonja (CRO) | 126 | 2012 |
| Hoon Heo (KOR) | 121 | 2012 |
| HIGHEST FIELD GOAL PERCENTAGE: | ||
| (minimum of three attempts a game) | ||
| Justin Anderson (USA) | .667 (16-24) | 2010 |
| Michael Gilchrist (USA) | .656 (42-64) | 2010 |
| Ahmed Sayed Soliman (EGY) | .643 (27-42) | 2012 |
| MOST 3PM: | ||
| Brad Beal (USA) | 31 | 2010 |
| Rokas Narkevicius (LTU) | 23 | 2010 |
| Xiaochuan Zhai (CHN) | 22 | 2010 |
| Besnik Bekteshi (GER) | 22 | 2010 |
| MOST 3PA: | ||
| Rokas Narkevicius (LTU) | 73 | 2010 |
| Seoggon Moon (KOR) | 71 | 2010 |
| Brad Beal (USA) | 65 | 2010 |
| HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | ||
| (minimum of two attempts a game) | ||
| Patrick Steeves | .588 (10-17) | 2012 |
| Hyeongjun Kim (KOR) | .517 (15-29) | 2010 |
| Jabari Parker (USA) | .500 ( 5-10) | 2012 |
| Olivier Hanlan (CAN) | .500 ( 9-18) | 2010 |
| Alex Ramon (ESP) | .500 ( 6-12) | 2010 |
| MOST FTM: | ||
| Gabriel Deck (ARG) | 45 | 2012 |
| Ailun Guo (CHN) | 40 | 2010 |
| Rodrigo Haag (ARG) | 39 | 2012 |
| Mario Hezonja (CRO) | 39 | 2012 |
| Karlo Zganec (CRO) | 39 | 2012 |
| MOST FTA: | ||
| Ahmed Hamdy (EGY) | 63 | 2010 |
| Youssef Shousha (EGY) | 61 | 2010 |
| Ailun Guo (CHN) | 55 | 2010 |
| HIGHEST FREE THROW PERCENTAGE: | ||
| (minimum of three attempts a game) | ||
| Mario Hezonja (CRO) | .907 (39-43) | 2012 |
| Sanghyeok Han (KOR) | .870 (20-23) | 2010 |
| Gabriel Deck (ARG) | .865 (45-52) | 2012 |
| MOST REBOUNDS: | ||
| P. Karkowski (POL) | 88 (11.0) | 2010 |
| Ahmed Hamdy (EGY) | 85 (12.1) | 2010 |
| Simonas Kymantas (LTU) | 82 (10.2) | 2010 |
| MOST ASSISTS: | ||
| Radovan Kouril (CZE) | 77 (9.6) | 2012 |
| Quinn Cook (USA) | 59 (7.4) | 2010 |
| Marquis Teague (USA) | 48 (6.0) | 2010 |
| MOST BLOCKED SHOTS: | ||
| Qi Zhou (CHN) | 32 (4.0) | 2012 |
| Hosny Moataz (EGY) | 28 (4.0) | 2012 |
| Jonghyun Lee (KOR) | 26 (3.7) | 2010 |
| MOST STEALS: | ||
| Tony Wroten (USA) | 28 (3.5) | 2010 |
| Ziwei Zhao (CHN) | 23 (2.9) | 2012 |
| Alberto Martin (ESP) | 21 (2.6) | 2012 |
| Justise Winslow (USA) | 21 (2.6) | 2012 |
| Overall Team Competition Records -- Men's U17 World Championship | ||
MOST POINTS: |
USA, 860 in 2010 | |
MOST POINTS AVERAGED: |
USA, 107.5 in 2010 | |
MOST FGM: |
USA, 336 in 2010 | |
MOST FGA: |
USA, 656 in 2010 | |
HIGHEST FIELD GOAL PERCENTAGE: |
USA, .512% in 2010 | |
MOST 3PM: |
KOR, 69 in 2012 | |
MOST 3PA: |
KOR, 228 in 2012 | |
HIGHEST 3-POINT PERCENTAGE: |
USA, .357% in 2012 | |
MOST FTM: |
CRO, 153 in 2012 | |
MOST FTA: |
EGY, 210 in 2010 | |
HIGHEST FREE THROW PERCENTAGE: |
CRO, .777% in 2012 | |
MOST REBOUNDS: |
USA, 438 in 2012 | |
HIGHEST REBOUND AVERAGE: |
USA, 54.8 in 2012 | |
MOST ASSISTS: |
USA, 198 in 2010 | |
MOST BLOCKED SHOTS: |
USA, 58 in 2010 | |
MOST STEALS: |
USA, 131 in 2010 | |








USABasketball.com is part of the NBA network of websites.