Twenty-Five Young USA Team Members Named McDonald's All-Americans
Feb. 10, 2010
McDonald’s today unveiled the official rosters for the 34th annual McDonald’s All American Boys Game and 10th annual Girls Game. Of the 48 athletes named to the teams, 23 have won medals internationally for USA Basketball and an additional two players have been selected to compete for the 2011 USA Junior National Select Team in the annual Nike Hoop Summit.
Played at the United Center in Chicago, the Girls Game will tip-off at 6:30 p.m. (all times CT) on March 30, and will be broadcast live on ESPNU; while the Boys Game will begin at 9:00 p.m. and will air live on ESPN.
The boys East Team includes 2010 FIBA U17 World Championship gold medalist and tournament MVP Brad Beal (Chaminade College Prep, Mo.), who also won gold at the 2009 FIBA Americas U16 Championship and will compete in this year’s Nike Hoop Summit. Joining Beal on the East Team are 2009 USA U16 National Team, 2010 USA U17 World Championship Team and 2011 USA Junior National Select Team members Quinn Cook (Oak Hill Academy, Va.) and James McAdoo (Norfolk Christian High School, Va.); Michael Gilchrist (St. Patrick High School, N.J.), a member of the USA U17 team and 2011 USA Junior National Select Team; Johnny O’Bryant, who won gold with the USA U16 and U17 squads; and 2011 USA Junior National Select Team member Rakeem Christmas (Academy of the New Church).
The boys West Team includes LeBryan Nash (Lincoln High School, Texas), Austin Rivers (Winter Park High School, Fla.) and Amir Williams (Detroit Country Day, Mich.), who combined to help lead the U.S. to gold at the 2010 FIBA Americas U18 Championship; USA U16 and U17 team member Adonis Thomas (Melrose High School, Tenn.); and USA U17 gold medalist Marquis Teague (Pike High School, Ind.). Rivers, Teague and Thomas will also suit up for USA Basketball alongside Beal, Christmas, Cook, Gilchrist and McAdoo in the 2011 Nike Hoop Summit.
Playing for the girls East Team are 2009 USA U16 National Team and 2010 USA U17 World Championship Team gold medalists Cierra Burdick (Butler High School, N.C.), Betnijah Laney (Smyrna High School, Del.), Ariel Massengale (Bolingbrook, Ill.) and 2009 FIBA Americas U16 Championship MVP Elizabeth Williams (Princess Anne High School, Va.); Allyson Malott (Madison High School, Ohio), who won gold at the 2010 FIBA Americas U18 Championship; 2010 U.S. Youth Olympic Games Team bronze medalists Briyona Canty (Trenton Catholic Academy, N.J.) and Amber Henson (Sickles, Fla.); and 2010 USA U17 World Championship Team member Bria Smith (Christ the King High School, N.Y.).
On the West Team are Reshanda Gray (Washington Prep, Calif.) and Cassie Peoples (Cy-Fair High School, Texas), who helped the U.S. capture gold at the 2010 FIBA Americas U18 Championship; 2009 USA U16 and 2010 U17 National Team member Kaleena Mosqueda-Lewis (Mater Dei High School, Calif.); Kiah Stokes, who played on the 2009 USA U16 National Team and 2010 U.S. Youth Olympic Games Team; and 2009 USA U16 National Team members Justine Hartman (Brea Olinda High School, Calif.) and Alexyz Vaioletama (Mater Dei High School, Calif.). Further, Ariya Crook-Williams (Long Beach Poly, Calif.), Morgan Jones (Lake Mary, Fla.), Amber Orrange (Westbury Christian School, Texas) and Bonnie Samuelson (Edison High School, Calif.) all participated in a USA Basketball Team Trials.
2011 McDonald's High School All-America Game Rosters
BOYS EAST TEAM |
|||||
| Name | Pos | Hgt | High School | Hometown | College |
| Brad Beal | G | 6-5 | Chaminade College Prep | St. Louis, MO | Florida |
| Chane Behanan | F | 6-7 | Bowling Green | Bowling Green, KY | Louisville |
| Kentavious Caldwell-Pope | G | 6-5 | Greenville | Greenville, GA | Georgia |
| Michael Carter-Williams | G | 6-5 | St. Andrew's | Barrington, RI | Syracuse |
| Rakeem Christmas | F | 6-10 | Academy of the New Church | Bryn Athyn, PA | Syracuse |
| Quinn Cook | G | 6-0 | Oak Hill Academy | Mouth of Wilson, VA | Duke |
| Michael Gilchrist | F | 6-7 | St. Patrick | Elizabeth, NJ | Kentucky |
| P.J. Hairston | G/F | 6-6 | Hargrave Military Academy | Chatham, VA | North Carolina |
| James McAdoo | F | 6-8 | Norfolk Christian, VA | Norfolk, VA | North Carolina |
| Johnny O'Bryant III | C | 6-10 | Eastside, MS | Cleveland, MS | LSU |
| Marshall Plumlee | F/C | 6-10 | Christ School, NC | Arden, NC | Duke |
| Shannon Scott | G | 6-2 | Milton, GA | Alpharetta, GA | Ohio State |
| Head Coach: Bob Cimino, Mt. Vernon High School (N.Y.) | |||||
| Asst. Coach: Brian Pritchett, Mt. Vernon High School (N.Y.) | |||||
BOYS WEST TEAM |
|||||
| Name | Pos | Hgt | High School | Hometown | College |
| Khem Birch | F/C | 6-9 | Notre Dame Prep | Fitchburg, MA | Pittsburgh |
| Wayne Blackshear | G/F | 6-5 | Morgan Park | Chicago, IL | Louisville |
| Anthony Davis | F/C | 6-9 | Perspectives Charter | Chicago, IL | Kentucky |
| Branden Dawson | G/F | 6-5 | Lew Wallace | Gary, IN | Michigan State |
| Myck Kabongo | G | 6-1 | Findlay Prep | Henderson, NV | Texas |
| LeBryan Nash | F | 6-7 | Lincoln | Dallas, TX | Oklahoma State |
| Austin Rivers | G | 6-3 | Winter Park | Winter Park, FL | Duke |
| Marquis Teague | G | 6-1 | Pike | Indianapolis, IN | Kentucky |
| Adonis Thomas | G/F | 6-7 | Melrose | Memphis, TN | Memphis |
| Amir Williams | C | 6-10 | Detroit Country Day | Beverly Hills, MI | Ohio State |
| Kyle Wiltjer | F | 6-10 | Jesuit, OR | Portland, OR | Kentucky |
| Cody Zeller | F | 6-10 | Washington | Washington, IN | Indiana |
| Head Coach: Gene Pingatore, St. Joseph High School, IL | |||||
| Asst. Coach: Bill Riley, St. Joseph High School, IL | |||||
| Asst. Coach: Daryl Thomas, St. Joseph High School, IL | |||||
GIRLS EAST TEAM |
|||||
| Name | Pos | Hgt | High School | Hometown | College |
| Cierra Burdick | F | 6-2 | Butler | Matthews, NC | Tennessee |
| Briyona Canty | G | 5-10 | Trenton Catholic Acad. | Hamilton, NJ | Rutgers |
| Temi Fagbenle | C | 6-4 | Blair Academy | Blairstown, NJ | Harvard |
| Bria Goss | G | 5-11 | Ben Davis | Indianapolis, IN | Kentucky |
| Sara Hammond | F | 6-2 | Rockcastle County | Mouth Vernon, KY | Louisville |
| Amber Henson | C | 6-4 | Sickles | Tampa, FL | Duke |
| Betnijah Laney | G | 6-0 | Smyrna | Smyrna, DE | Undecided |
| Samantha Logic | G | 6-0 | Racine J.I. Case | Racine, WI | Iowa |
| Allyson Malott | F | 6-2 | Madison | Middletown, OH | Dayton |
| Ariel Massengale | G | 5-6 | Bolingbrook | Bolingbrook, IL | Tennessee |
| Bria Smith | G | 5-10 | Christ the King | Middle Village, NY | Virginia |
| Elizabeth Williams | F | 6-3 | Princess Anne | Virginia Beach, VA | Duke |
| Head Coach: Mary Coyle Klinger, Rutgers Preparatory School, NJ | |||||
| Asst. Coach: Anthony Pappas, Waterloo West High School, IA | |||||
| Asst. Coach: Teri Morison, Southlake Carroll High School, TX | |||||
GIRLS WEST TEAM |
|||||
| Name | Pos | Hgt | High School | Hometown | College |
| Brianna Banks | G | 5-9 | Fayette County | Fayetteville, GA | Connecticut |
| Ariya Crook-Williams | G | 5-7 | Long Beach Poly | Long Beach, CA | USC |
| Krystal Forthan | C | 6-4 | Georgetown | Georgetown, TX | LSU |
| Reshanda Gray | F | 6-3 | Washington Prep | Los Angeles, CA | California |
| Justine Hartman | C | 6-3 | Brea Olinda | Brea, CA | UCLA |
| Morgan Jones | F | 6-2 | Lake Mary | Lake Mary, FL | Northwestern |
| Kaleena Mosqueda-Lewis | G | 6-0 | Mater Dei | Santa Ana, CA | Connecticut |
| Amber Orrange | G | 5-8 | Westbury Christian | Houston, TX | Stanford |
| Cassie Peoples | G | 5-7 | Cy-Fair | Cypress, TX | Texas |
| Bonnie Samuelson | F | 6-3 | Edison | Huntington Beach, CA | Stanford |
| Kiah Stokes | F | 6-3 | Linn-Mar | Marion, IA | Connecticut |
| Alexyz Vaioletama | G | 6-0 | Mater Dei | Santa Ana, CA | USC |
| Head Coach: Dorothy Gaters, Marshall High School, IL | |||||
| Asst. Coach: Gwen Howard, Marshall High School, IL | |||||
| Asst. Coach: Courtney Hargrays, Marshall High School, IL | |||||









USABasketball.com is part of the NBA network of websites.