OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mexico vs Brazil
06/24/11 4:00 p.m. at Poliforum Benito Juarez, Cancun, Mexico
--------------------------------------------------------------------------------
VISITORS: Mexico (0-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Loya, Isaac 2-3 0-1 1-2 0 0 0 0 5 0 2 0 1 15
06 Cedano, Jaime 2-8 0-2 1-2 0 2 2 0 5 3 1 0 1 15
07 Martinez, Manuel 0-1 0-0 0-0 0 2 2 2 0 5 2 0 3 14
08 Herrera, Bryan 2-8 1-4 0-0 0 2 2 3 5 1 0 0 1 18
09 Gutierrez, Omar 7-12 4-6 3-3 0 2 2 1 21 1 2 1 1 33
10 Guerro, Uriel 3-8 0-2 0-0 1 2 3 1 6 1 1 0 2 25
12 Rios, Pedro 2-4 0-0 0-0 0 3 3 0 4 0 0 0 0 11
13 Paz, Jose 3-10 0-0 1-3 1 8 9 3 7 2 3 1 4 37
14 Perez, Daniel 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
15 Mireles, Victor 2-8 0-0 0-0 1 2 3 4 4 1 4 0 1 29
TEAM ........................................ 3 3 6 1
TOTALS 23-63 5-15 6-10 6 26 32 16 57 14 16 2 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-63 36.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Brazil (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Silva, Andre 1-7 0-4 2-4 0 0 0 0 4 1 3 0 2 17
05 Lima, Higor 3-5 0-2 1-1 2 4 6 0 7 0 1 0 0 18
06 Da Silva, Pedro 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
07 Maia, Luis 2-7 0-3 0-0 2 4 6 1 4 4 3 0 0 35
08 Garcia, Lucas 2-3 0-0 2-4 1 0 1 1 6 0 1 0 1 15
09 Da Silva, Humberto 3-9 0-2 0-0 1 4 5 3 6 4 4 0 1 26
10 Eltink, Leonardo 0-0 0-0 0-0 0 0 0 2 0 2 3 0 0 7
11 Saad, Guilherme 0-3 0-2 0-0 0 2 2 2 0 0 1 0 1 7
12 Melo, Vitor 1-5 0-0 0-0 7 3 10 1 2 1 0 0 0 13
13 Junior, Adriano 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
14 Silva, Lucas 6-12 3-8 1-2 4 4 8 4 16 2 2 2 3 23
15 Andrade, Fernando 9-18 0-3 6-8 1 9 10 4 24 0 3 2 1 33
TEAM ........................................ 2 4 6 1
TOTALS 28-70 3-24 12-19 20 35 55 18 71 14 23 4 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-70 40.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-24 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 63.2% 0
--------------------------------------------------------------------------------
OFFICIALS: M. Kogut (USA), R. Smith (ARG), B. Ovando (GUA)
TECHNICAL FOULS:
Mexico - none
Brazil - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Mexico 8 20 11 18 57
Brazil 9 14 20 28 71