OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Canada vs USA
06/24/11 6:00 p.m. at Cancun, Mexico
--------------------------------------------------------------------------------
VISITORS: Canada (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Zabo, Kevin * 2-10 0-3 0-0 0 1 1 0 4 1 5 0 3 23
07 Robinson, Jordan * 1-3 0-0 0-0 1 1 2 3 2 1 3 0 1 16
09 Bellot-Green, Tyrell * 2-8 0-3 0-1 1 3 4 3 4 0 0 0 0 12
11 Shayok, Marial * 3-10 0-3 0-0 2 5 7 1 6 0 4 0 0 20
15 Steeves, Patrick * 2-6 1-2 0-0 2 3 5 0 5 1 2 0 0 18
05 Duvivier, Malcom 4-7 2-2 0-0 0 2 2 0 10 1 1 0 1 20
06 McComber, Chris 3-5 2-4 1-2 1 1 2 1 9 1 0 0 0 15
08 Pate, Anthony 3-8 0-2 4-4 1 0 1 1 10 1 4 0 1 22
10 Clarke, Brody 1-4 0-0 0-0 2 3 5 3 2 1 1 1 0 16
12 Jaksic, Miroslav 4-10 0-0 1-2 4 4 8 2 9 0 1 0 1 13
13 Egi, Christopher 2-8 0-0 5-6 2 3 5 2 9 1 2 1 0 17
14 Daoust, Noah 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 8
TEAM ........................................ 5 1 6 1
TOTALS 27-80 5-19 11-15 21 29 50 16 70 9 24 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-80 33.8% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-19 26.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: USA (4-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Austin, Larry * 3-10 0-0 0-0 1 2 3 1 6 7 0 1 2 17
10 Pinson, Theo * 5-8 2-5 3-4 3 2 5 2 15 0 1 0 3 17
11 Gordon, Aaron * 11-16 0-0 0-2 7 1 8 0 22 4 0 3 3 20
12 Parker, Jabari * 3-9 0-2 0-2 1 2 3 1 6 1 1 1 1 19
15 Okafor, Jahlil * 5-8 0-0 6-7 2 5 7 1 16 0 0 3 0 19
04 Frankamp, Conner 3-5 2-3 0-0 0 2 2 0 8 2 3 0 2 16
05 Jackson, Justin 6-11 0-0 2-2 1 2 3 0 14 3 1 2 2 22
06 Jones, Tyus 2-3 0-1 1-1 0 4 4 1 5 8 4 1 1 18
08 Nunn, Kendrick 3-8 2-4 2-2 0 4 4 2 10 4 0 3 1 19
09 Collier, Dom 2-4 1-2 0-0 0 2 2 1 5 1 1 0 0 15
14 Williams, Johnathan 3-6 0-0 0-4 2 4 6 1 6 0 2 7 1 18
13 Johnson, Stanley DNP -- Injured
TEAM ........................................ 1 2 3
TOTALS 46-88 7-17 14-24 18 32 50 10 113 30 13 21 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 46-88 52.3% OT: 0-0 00.0% Game: 52.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-17 41.2% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 58.3% 0
--------------------------------------------------------------------------------
OFFICIALS: A Cruz (DOM), P. Oyarzun (CHI), M. Umana (CRC)
TECHNICAL FOULS:
Canada - none
USA - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Canada 7 21 16 26 70
USA 31 32 29 21 113