OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Argentina vs USA
06/22/11 6:00 p.m. at Poliforum Benito Juarez, Cancun, Mexico
--------------------------------------------------------------------------------
VISITORS: Argentina (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Deck, Gabriel * 5-12 1-3 0-1 3 2 5 1 11 0 1 0 3 20
10 Merlo, Alvaro * 6-13 3-5 0-0 1 0 1 4 15 4 6 0 4 22
11 Haag, Rodrigo * 6-8 1-2 0-1 1 5 6 3 13 0 0 0 0 18
13 Gargallo, Lucas * 1-4 0-1 2-5 3 2 5 3 4 1 1 0 0 17
15 Ottolini, Andres * 1-7 0-2 2-2 1 0 1 0 4 0 3 0 1 14
04 Aristu, Matias 1-4 0-1 2-4 1 1 2 0 4 0 0 0 0 13
05 Reinaudi, Lucio 5-11 2-6 0-0 1 0 1 2 12 3 3 0 1 20
06 Sacco, Johnathan 3-7 0-0 0-0 4 3 7 2 6 2 3 1 0 16
08 Giarraffa, Joaquin 1-7 1-6 3-4 0 0 0 0 6 1 2 0 0 18
09 Buendia, Carlos 0-5 0-2 0-0 0 1 1 1 0 0 2 0 2 15
12 Romero, Guillermo 2-3 0-0 0-1 2 1 3 2 4 2 0 0 0 14
14 Vallejos, Facundo 1-5 0-0 0-1 1 2 3 3 2 0 0 0 0 13
TEAM ........................................ 4 4 8
TOTALS 32-86 8-28 9-19 22 21 43 21 81 13 21 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-86 37.2% OT: 0-0 00.0% Game: 37.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 47.4% 2
--------------------------------------------------------------------------------
HOME TEAM: USA (2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Austin, Larry * 2-5 0-0 7-11 0 1 1 2 11 1 4 0 3 15
11 Gordon, Aaron * 5-10 0-0 0-0 5 4 9 3 10 3 0 2 1 18
12 Parker, Jabari * 10-20 1-5 0-0 2 5 7 5 21 1 2 1 5 31
13 Johnson, Stanley * 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
15 Okafor, Jahlil * 4-8 0-0 2-2 5 6 11 3 10 0 2 1 0 22
04 Frankamp, Conner 0-2 0-2 2-2 0 2 2 1 2 1 0 0 0 7
05 Jackson, Justin 4-7 0-0 0-0 0 1 1 3 8 0 3 0 0 19
06 Jones, Tyus 5-8 0-1 0-0 0 3 3 0 10 7 1 0 0 24
08 Nunn, Kendrick 5-7 2-3 2-2 1 6 7 3 14 3 1 0 1 22
09 Collier, Dom 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 2
10 Pinson, Theo 4-6 0-1 2-4 1 7 8 2 10 2 5 1 6 21
14 Williams, Johnathan 0-1 0-0 3-4 2 1 3 1 3 1 0 2 1 15
TEAM ........................................ 3 3 6 1
TOTALS 40-76 3-12 19-27 19 40 59 23 102 19 20 7 17 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 40-76 52.6% OT: 0-0 00.0% Game: 52.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-27 70.4% OT: 0-0 00.0% Game: 70.4% 4
--------------------------------------------------------------------------------
OFFICIALS: M. Castellon (NCA), P. Oyarsun (CHI), A. Achutegui (MEX)
TECHNICAL FOULS:
Argentina - none
USA - Nunn, Kendrick(5)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Argentina 23 11 17 30 81
USA 22 30 22 28 102