USA Basketball Men's National Team Schedule & Results
2010 USA Basketball Men's National Team Schedule & Results:
|
Las Vegas Training / Exhibition -- Las Vegas, Nevada | ||
| July 24, 7 p.m. | 2010 USA Basketball Showcase at Thomas & Mack Center, UNLV story stats quotes photos video | |
|
USA Basketball National Team Training -- New York, New York | ||
| Aug. 9-16 | Team training in New York, New York | |
| Aug. 10, 12 p.m. | USA Team Training @ John Jay College | |
| Aug. 11, 12 p.m. | USA Team Training @ John Jay College | |
| Aug. 12, 6 p.m. | World Basketball Festival @ Radio City Music Hall | |
| Aug. 13, 10 a.m. | USA Team Training @ NY Knicks Practice Facility | |
| Aug. 14, 2:30 p.m. | USA Team Training @ MSG | |
| Aug. 15 | USA Basketball Global Community Cup | |
| 1 p.m. | USA vs. France @ Madison Square Garden story stats quotes photos video | |
| 3:30 p.m. | China vs. Puerto Rico @ Madison Square Garden story stats |
|
| Aug. 16, TBD | USA Team Training @ John Jay College | |
|
USA Basketball National Team Training -- Madrid, Spain | ||
| Aug. 17-20 | Team training in Madrid, Spain | |
| Aug. 21, 9 p.m. | USA vs. Lithuania at La Caja MΓ‘gica story stats quotes photos video | |
| Aug. 22, 9 p.m. | USA vs. Spain at La Caja MΓ‘gica story stats quotes photos video | |
|
USA Basketball National Team Training -- Athens, Greece | ||
| Aug. 24 | Team training in Athens, Greece | |
| Aug. 25, 9 p.m. | USA vs. Greece at OAKA Arena story stats quotes photos video | |
|
2010 FIBA World Championship in Istanbul, Turkey | ||
| Aug. 28-Sept. 12 | The complete FIBA World Championship schedule can be found here. | |
| NOTE: All times listed are local. | ||
Preliminary Round Groups |
|||
| Pool A (@ Kayseri) | W-L | Pool B (@ Istanbul) | W-L |
| Angola | 0-0 | Brazil | 0-0 |
| Argentina | 0-0 | Croatia | 0-0 |
| Australia | 0-0 | Iran | 0-0 |
| Germany | 0-0 | Slovenia | 0-0 |
| Jordan | 0-0 | Tunisia | 0-0 |
| Serbia | 0-0 | USA | 0-0 |
| Pool C (@ Ankara) | W-L | Pool D (@ Izmir) | W-L |
| China | 0-0 | Canada | 0-0 |
| Greece | 0-0 | France | 0-0 |
| Ivory Coast | 0-0 | Lebanon | 0-0 |
| Puerto Rico | 0-0 | Lithuania | 0-0 |
| Russia | 0-0 | New Zealand | 0-0 |
| Turkey | 0-0 | Spain | 0-0 |
Preliminary Round |
|||||
| Saturday, August 28 | |||||
| Group A (@ Kayseri) | Group B (@ Istanbul) | ||||
| 4:30 p.m. | Australia - Jordan | 4:30 p.m. | Tunisia - Slovenia | ||
| 7:00 p.m. | Angola - Serbia | 7:00 p.m. | USA - Croatia | ||
| 9:30 p.m. | Germany - Argentina | 9:30 p.m. | Iran - Brazil | ||
| Group C (@ Ankara) | Group D (@ Izmir) | ||||
| 4:00 p.m. | Greece - China | 4:00 p.m. | New Zealand - Lithuania | ||
| 6:30 p.m. | Russia - Puerto Rico | 6:30 p.m. | Canada - Lebanon | ||
| 9:00 p.m. | Ivory Coast - Turkey | 9:00 p.m. | France - Spain | ||
| Sunday, August 29 | |||||
| Group A (@ Kayseri) | Group B (@ Istanbul) | ||||
| 4:30 p.m. | Jordan - Angola | 4:30 p.m. | Slovenia - USA | ||
| 7:00 p.m. | Serbia - Germany | 7:00 p.m. | Croatia - Iran | ||
| 9:30 p.m. | Argentina - Australia | 9:30 p.m. | Brazil - Tunisia | ||
| Group C (@ Ankara) | Group D (@ Izmir) | ||||
| 4:00 p.m. | China - Ivory Coast | 4:00 p.m. | Lithuania - Canada | ||
| 6:30 p.m. | Puerto Rico - Greece | 6:30 p.m. | Lebanon - France | ||
| 9:00 p.m. | Turkey - Russia | 9:00 p.m. | Spain - New Zealand | ||
| Monday, August 30 | |||||
| Group A (@ Kayseri) | Group B (@ Istanbul) | ||||
| 4:30 p.m. | Jordan - Serbia | 4:30 p.m. | Slovenia - Croatia | ||
| 7:00 p.m. | Australia - Germany | 7:00 p.m. | Tunisia - Iran | ||
| 9:30 p.m. | Angola - Argentina | 9:30 p.m. | USA - Brazil | ||
| Tuesday, August 31 | |||||
| Group C (@ Ankara) | Group D (@ Izmir) | ||||
| 4:00 p.m. | Russia - Ivory Coast | 4:00 p.m. | New Zealand - Lebanon | ||
| 6:30 p.m. | Puerto Rico - China | 6:30 p.m. | France - Canada | ||
| 9:00 p.m. | Greece - Turkey | 9:00 p.m. | Spain - Lithuania | ||
| Wednesday, September 1 | |||||
| Group A (@ Kayseri) | Group B (@ Istanbul) | ||||
| 4:30 p.m. | Serbia - Australia | 4:30 p.m. | Croatia - Tunisia | ||
| 7:00 p.m. | Germany - Angola | 7:00 p.m. | Iran - USA | ||
| 9:30 p.m. | Argentina - Jordan | 9:30 p.m. | Brazil - Slovenia | ||
| Group C (@ Ankara) | Group D (@ Izmir) | ||||
| 4:00 p.m. | China - Russia | 4:00 p.m. | Canada - New Zealand | ||
| 6:30 p.m. | Ivory Coast - Greece | 6:30 p.m. | Lebanon - Spain | ||
| 9:00 p.m. | Turkey - Puerto Rico | 9:00 p.m. | Lithuania - France | ||
| Thursday, September 2 | |||||
| Group A (@ Kayseri) | Group B (@ Istanbul) | ||||
| 4:30 p.m. | Angola - Australia | 4:30 p.m. | USA - Tunisia | ||
| 7:00 p.m. | Argentina - Serbia | 7:00 p.m. | Slovenia - Iran | ||
| 9:30 p.m. | Jordan - Germany | 9:30 p.m. | Brazil - Croatia | ||
| Group C (@ Ankara) | Group D (@ Izmir) | ||||
| 4:00 p.m. | Puerto Rico - Ivory Coast | 4:00 p.m. | Spain - Canada | ||
| 6:30 p.m. | Greece - Russia | 6:30 p.m. | Lebanon - Lithuania | ||
| 9:00 p.m. | Turkey - China | 9:00 p.m. | New Zealand - France | ||
Eighth-Finals |
|||||
The top four finishing teams in each of the four Preliminary Round Groups will advance to the Eight-Finals at which point the competition continues through to the Finals in a standard knock-out format. The fifth and sixth place finishers in each preliminary round group are eliminated. Game times are expected to be 6:00 p.m. and 9:00 p.m., but the time and order of games will be finalized after the preliminary round. |
|||||
| Saturday, September 4 (@Istanbul) | |||||
| Game 61: A1 - B4 | |||||
| Game 62: D2 - C3 | |||||
| Sunday, September 5 (@ Istanbul) | |||||
| Game 63: C1 - D4 | |||||
| Game 64: B2 - A3 | |||||
| Monday, September 6 (@Istanbul) | |||||
| Game 65: B1 - A4 | |||||
| Game 66: C2 - D3 | |||||
| Tuesday, September 7 (@ Istanbul) | |||||
| Game 67: D1 - C4 | |||||
| Game 68: A2 - B3 | |||||
Quarterfinals |
|||||
The eight winners of the Eight-Finals games advance to the medal round quarterfinals and play for 1st-8th place, the losers of the Eight-Finals games are eliminated. Game times are expected to be 6:00 p.m. and 9:00 p.m., but the time and order of games will be finalized after the eighth-finals round. |
|||||
| Wednesday, September 8 (@Istanbul) | |||||
| Time TBD | Game 69: Winner Game 61 - Winner Game 62 | ||||
| Time TBD | Game 70: Winner Game 63 - Winner Game 64 | ||||
| Thursday, September 9 (@Istanbul) | |||||
| Time TBD | Game 71: Winner Game 65 - Winner Game 66 | ||||
| Time TBD | Game 72: Winner Game 67 - Winner Game 68 | ||||
Semifinals |
|||||
The winners of the Quarterfinals games advance to the medal round Semifinals and play for 1st-4th place, the losers of Quarterfinals games proceed to the classification semifinals and play for 5th-8th place. Game times are expected to be 3:00 p.m., 7:00 p.m. and 9:30 p.m., but the time and order of games will be finalized after the quarterfinals round. |
|||||
| Friday, September 10 (@ Istanbul) | |||||
| Game 73: Loser Game 69 - Loser Game 70 | |||||
| Game 74: Loser Game 71 - Loser Game 72 | |||||
| Saturday, September 11 (@ Istanbul) | |||||
| Game 76: Winner Game 69 - Winner Game 70 | |||||
| Game 77: Winner Game 71 - Winner Game 72 | |||||
Finals |
|||||
| Saturday, September 11 (@ Istanbul) | |||||
| Time TBD | 7th/8th Place: Loser Game 73 - Loser Game 74 | ||||
| Sunday, September 12 | |||||
| Time TBD | 5th/6th Place: Winner Game 73 vs. Winner Game 74 | ||||
| Time TBD | Bronze Medal Game: Loser Game 75 vs. Loser Game 76 | ||||
| Time TBD | Gold Medal Game: Winner Game 75 vs. Winner Game 76 | ||||
| NOTES: | |||||
|
|||||
|
|||||
|
|||||
2006-09 USA Basketball Men's National Team Results







USABasketball.com is part of the NBA network of websites.