USA Men's World Championship Records
USA Men's World Championship Records
USA INDIVIDUAL COMPETITION RECORDS
* MOST POINTS: | |||
| Kevin Durant | 205 (22.8) | 2010 | |
| Luther Burden | 182 (20.2) | 1974 | |
| Carmelo Anthony | 179 (19.9) | 2006 | |
| Paul Pierce | 178 (19.8) | 2002 | |
| John Lucas | 178 (19.8) | 1974 | |
| John Vayda | 162 (18.0) | 1959 | |
| Dwyane Wade | 154 (19.3) | 2006 | |
| Glenn Rivers | 153 (17.0) | 1982 | |
| Kenny Anderson | 150 (18.8) | 1990 | |
| Charles D. Smith | 150 (15.0) | 1986 | |
*MOST REBOUNDS: | |||
| Kendall Rhine | 72 ( 8.0) | 1967 | |
| Lamar Odom | 69 (7.7) | 2010 | |
| Shaquille O'Neal | 68 ( 8.5) | 1994 | |
| David Robinson | 68 ( 6.8) | 1986 | |
| Ben Wallace | 61 ( 6.8) | 2002 | |
| Alonzo Mourning | 61 ( 7.6) | 1990 | |
| Kevin Durant | 55 (6.1) | 2010 | |
| Shawn Kemp | 54 (6.8) | 1994 | |
| gerald King | 48 (5.3) | 1998 | |
| *Rebounds have been kept as an official statistic since the 1967 World Championship. No stats are available for 1978 and 1974. | |||
*MOST FIELD GOALS MADE: | |||
| Kevin Durant | 74 | 2010 | |
| Carmelo Anthony | 64 | 2006 | |
| Jerry Shipp | 64 | 1963 | |
| Shaquille O'Neal | 62 | 1994 | |
| Charles D. Smith | 61 | 1986 | |
| Kenny Smith | 58 | 1986 | |
| Dwyane Wade | 57 | 2006 | |
| Kenny Anderson | 54 | 1990 | |
| LeBron James | 53 | 2006 | |
| Paul Pierce | 53 | 2002 | |
| David Robinson | 53 | 1986 | |
| Donald Kojis | 53 | 1963 | |
*MOST FIELD GOALS ATTEMPTED: | |||
| Kevin Durant | 133 | 2010 | |
| Carmelo Anthony | 127 | 2006 | |
| Charles D. Smith | 117 | 1986 | |
| Kenny Anderson | 116 | 1990 | |
| Kenny Smith | 115 | 1986 | |
| Paul Pierce | 111 | 2002 | |
| Darel Carrier | 102 | 1967 | |
| Dwyane Wade | 99 | 2006 | |
| David Robinson | 97 | 1986 | |
| Michael Finley | 94 | 2002 | |
*HIGHEST FIELD GOAL PERCENTAGE: | |||
| Shaquille O'Neal | .713 (62-87) | 1994 | |
| Shawn Kemp | .689 (31-45) | 1994 | |
| Alonzo Mourning | .685 (37-54) | 1994 | |
| Derrick Coleman | .684 (26-38) | 1994 | |
| Jon Sunvold | .659 (29-44) | 1982 | |
| Chris Bosh | .654 (17-26) | 2006 | |
| Darnell Hillman | .652 (30-46) | 1970 | |
| Jim Thomas | .630 (29-46) | 1982 | |
| Derrick McKey | .627 (37-59) | 1986 | |
| Doug Smith | .617 (29-47) | 1990 | |
| *Field goals attempted were not kept for the 1978, 1974, 1963, 1959, 1954, 1950 World Championships. | |||
*MOST 3-POINT FIELD GOALS MADE: (minimum of one attempt a game) | |||
| Paul Pierce | 33 | 2002 | |
| Reggie Miller | 30 | 1994 | |
| Kevin Durant | 26 | 2010 | |
| Carmelo Anthony | 22 | 2006 | |
| Michael Finley | 22 | 2002 | |
| Jimmy Oliver | 20 | 1998 | |
| Eric Gordon | 19 | 2010 | |
| Mark Price | 19 | 1994 | |
| Steve Kerr | 18 | 1986 | |
| Kenny Smith | 17 | 1986 | |
| *3-Point field goals have been an official statistic since the 1986 World Championship. | |||
*MOST 3-POINT FIELD GOALS ATTEMPTED: (minimum of one attempt a game) | |||
| Paul Pierce | 67 | 2002 | |
| Kevin Durant | 57 | 2010 | |
| Reggie Miller | 57 | 1994 | |
| Michael Finley | 56 | 2002 | |
| Carmelo Anthony | 50 | 2006 | |
| Mark Price | 45 | 1994 | |
| Chauncey Billups | 44 | 2010 | |
| Baron Davis | 44 | 2002 | |
| Jimmy Oliver | 44 | 1998 | |
| Eric Gordon | 42 | 2010 | |
| Kenny Smith | 42 | 1986 | |
| *3-Point field goals have been an official statistic since the 1986 World Championship. | |||
*HIGHEST 3-POINT FIELD GOAL PERCENTAGE: (minimum of one attempt a game) | |||
| Derrick Coleman | .600 (6-10) | 1994 | |
| Trajan Langdon | .571 ( 4- 7) | 1998 | |
| Chris Smith | .556 (15-27) | 1990 | |
| Reggie Miller | .526 (30-57) | 1994 | |
| Joe Dumars | .516 (16-31) | 1994 | |
| Steve Kerr | .500 (18-36) | 1986 | |
| Lee Mayberry | .500 ( 7-14) | 1990 | |
| Paul Pierce | .493 (33-67) | 2002 | |
| Shane Battier | .476 (10-21) | 2006 | |
| Kirk Hinrich | .462 (12-26) | 2006 | |
| Steve Smith | .462 ( 6-13) | 1994 | |
| *3-Point field goals have been an official statistic since the 1986 World Championship. | |||
MOST FREE THROWS MADE: (minimum of one attempt a game) | |||
| Paul Pierce | 39 | 2002 | |
| Kenny Anderson | 36 | 1990 | |
| Dwyane Wade | 35 | 2006 | |
| Alonzo Mourning | 33 | 1990 | |
| Kevin Durant | 31 | 2010 | |
| Bob Hodges | 30 | 1959 | |
| Carmelo Anthony | 29 | 2006 | |
| Charles D. Smith | 28 | 1986 | |
| Dwight Howard | 26 | 2006 | |
| Dick Welsh | 26 | 1959 | |
MOST FREE THROWS ATTEMPTED: (minimum of one attempt a game) | |||
| Paul Pierce | 58 | 2002 | |
| Alonzo Mourning | 53 | 1990 | |
| David Robinson | 52 | 1986 | |
| Dwyane Wade | 50 | 2006 | |
| Carmelo Anthony | 46 | 2006 | |
| Charles D. Smith | 46 | 1986 | |
| Kenny Anderson | 44 | 1990 | |
| Dwight Howard | 42 | 2006 | |
| Shaquille O'Neal | 38 | 1994 | |
| Kevin Durant | 34 | 2010 | |
| *Free throws attempted were not kept for the 1978, 1974, 1963, 1959, 1954 and 1950 World Championships. | |||
HIGHEST FREE THROW PERCENTAGE: (minimum of one attempt a game) | |||
| Bryant Stith | .952 (20-21) | 1990 | |
| Reggie Miller | .950 (19-20) | 1994 | |
| Kevin Durant | .912 (31-34) | 2010 | |
| Chris Gatling | .900 (18-20) | 1990 | |
| Glenn Rivers | .900 (18-20) | 1982 | |
| Christian Laettner | .885 (23-26) | 1990 | |
| Michael Finley | .864 (19-22) | 2002 | |
| Chauncey Billups | .857 (24-28) | 2010 | |
| Russell Westbrook | .840 (21-25) | 2010 | |
| Kenny Anderson | .818 (36-44) | 1990 | |
| *Free throws attempted were not kept for the 1978, 1974, 1963, 1959, 1954 and 1950 World Championships. | |||
*MOST ASSISTS: | |||
| Chris Paul | 44 ( 4.9) | 2006 | |
| LeBron James | 37 ( 4.1) | 2006 | |
| Andre Miller | 37 ( 4.1) | 2002 | |
| Michael Hawkins | 37 ( 4.1) | 1998 | |
| Glenn Rivers | 37 ( 4.1) | 1982 | |
| Baron Davis | 36 ( 4.0) | 2002 | |
| Paul Pierce | 35 ( 3.9) | 2002 | |
| Kenny Anderson | 34 ( 4.3) | 1990 | |
| Kevin Johnson | 31 ( 3.9) | 2002 | |
| Derrick Rose | 29 (3.2) | 2010 | |
| Mark Price | 29 (3.2) | 1994 | |
| *Assists were not kept for the1978, 1974, 1967, 1963, 1959, 1954 and 1950 World Championships. | |||
*MOST BLOCKED SHOTS: | |||
| Alonzo Mourning | 37 ( 4.6) | 1990 | |
| David Robinson | 25 ( 2.5) | 1986 | |
| Ben Wallace | 15 ( 1.7) | 2002 | |
| Shaquille O'Neal | 15 ( 1.9) | 1994 | |
| Jermaine O'Neal | 14 ( 1.8) | 2002 | |
| Dwight Howard | 12 ( 1.3) | 2006 | |
| Elton Brand | 11 ( 1.2) | 2006 | |
| Shawn Kemp | 9 ( 1.1) | 1994 | |
| Alonzo Mourning | 9 ( 1.1) | 1994 | |
| Rudy Gayl | 8 ( 0.9) | 2010 | |
| Derrick McKey | 8 ( 0.8) | 1986 | |
| *Blocked shots have been kept as an official statistic since the 1986 World Championship. | |||
*MOST STEALS: | |||
| Tyrone Bogues | 37 ( 3.7) | 1986 | |
| Kenny Smith | 26 ( 2.6) | 1986 | |
| Tommy Amaker | 25 ( 2.5) | 1986 | |
| Charles D. Smith | 19 ( 1.9) | 1986 | |
| Derrick McKey | 18 ( 1.8) | 1986 | |
| Carmelo Anthony | 17 ( 1.9) | 2006 | |
| Chris Paul | 17 ( 1.9) | 2006 | |
| Andre Iguodala | 16 ( 1.8) | 2010 | |
| Steve Kerr | 15 ( 1.7) | 1986 | |
| David Robinson | 15 ( 1.5) | 1986 | |
| *Steals have been kept as an official statistic since the 1986 World Championship. | |||
USA TEAM COMPETITION RECORDS
| MOST POINTS: | 961 in 1994 |
| MOST POINTS AVERAGED: | 120.1 in 1994 |
| MOST FGM: | 362 in 1994 |
| MOST FGA: | 679 in 1986 |
| HIGHEST FIELD GOAL PERCENTAGE: | .576% in 1994 |
| MOST 3PM: | 103 in 1994 |
| MOST 3PA: | 239 in 2010 |
| HIGHEST 3-POINT PERCENTAGE: | .464% in 1994 |
| MOST FTM: | 182 in 2006 |
| MOST FTA: | 273 in 2006 |
| HIGHEST FREE THROW PERCENTAGE: | .759% in 1982 |
| MOST REBOUNDS: | 434 in 2002 |
| MOST REBOUNDS AVERAGED: | 48.2 in 2002 |
| MOST ASSISTS: | 199 in 2002 |
| MOST BLOCKED SHOTS: | 56 in 1986 |
| MOST STEALS: | 176 in 1986 |
USA INDIVIDUAL GAME RECORDS
MOST POINTS: | |
| 38, Kevin Durant vs. Lithuania |
9/11/10 |
| 35, Carmelo Anthony vs. Italy |
8/23/06 |
| 34, Kenny Anderson vs. Puerto Rico |
8/18/90 |
| 33, Kevin Durant vs. Russia |
9/09/10 |
| 33, Billy Owens vs. Greece |
8/08/90 |
| 32, Dwyane Wade vs. Argentina |
9/02/06 |
| 32, Kenny Anderson vs. Argentina |
8/13/90 |
| 31, Reggie Miller vs. Australia |
8/09/94 |
| 31, Jerry Vayda vs. United Arab Republic |
1/18/59 |
| 29, Shaquille O'Neal vs. Puerto Rico |
8/10/94 |
| 29, Alonzo Mourning vs. South Korea |
8/09/90 |
MOST FGM: | |
| 14, Kevin Durant vs. Lithuania |
9/11/10 |
MOST FGA: | |
| 25, Kevin Durant vs. Lithuania |
9/11/10 |
*HIGHEST FIELD GOAL PERCENTAGE: | |
| 1.000 (8-8), Elton Brand vs. Algeria |
8/29/02 |
| 1.000 (8-8), Doug Smith vs. South Korea |
8/09/90 |
| *Field goals attempted were not kept for the 1978, 1974, 1960, 1952 and 1948 World Championships. | |
*MOST 3PM: | |
| 8, Reggie Miller vs. Puerto Rico |
8/10/94 |
*MOST 3PA: | |
| 13, Kevin Durant vs. Turkey |
9/12/10 |
*HIGHEST 3-POINT FIELD GOAL PERCENTAGE: | |
| 1.000 (3-3), Wendell Alexis vs. Australia |
8/04/98 |
| 1.000 (3-3), Jimmy Oliver vs. Australia |
8/04/98 |
| *3-point field goals have been an official statistic since the 1986 World Championship. | |
MOST FTM: | |
| 11, Alonzo Mourning vs. Argentina |
8/13/90 |
| 11, Christian Laettner vs. Spain |
8/10/90 |
MOST FTA: | |
| 13, Alonzo Mourning vs. Argentina |
8/13/90 |
| 13, Christian Laettner vs. Spain |
8/10/90 |
| *Free throws attempted were not kept for the 1978, 1974, 1963, 1959, 1954 and 1950 World Championships. | |
HIGHEST FREE THROW PERCENTAGE: | |
| 1.000 (8-8), Reggie Miller vs. Australia |
8/09/94 |
| 1.000 (8-8), Chris Gatling vs. Yugoslavia |
8/17/90 |
*MOST REBOUNDS: | |
| 17, David Robinson vs. Yugoslavia |
7/15/86 |
| *Rebounds were not kept for the 1978, 1974, 1963, 1959, 1954 and 1950 World Championships. | |
*MOST ASSISTS: | |
| 10, Michael Hawkins vs. Brazil |
7/29/98 |
| *Assists have been kept as an official statistic since the 1970 World Championship. No stats are available for 1978 and 1974. | |
*MOST BLOCKED SHOTS: | |
| 8, Alonzo Mourning vs. Puerto Rico |
8/18/90 |
| *Blocked shots have been kept as an official statistic since the 1986 World Championship. | |
*MOST STEALS: | |
| 10, Tyrone Bogues vs. Soviet Union |
7/20/86 |
| *Steals have been kept as an official statistic since the 1986 World Championship. | |
USA TEAM GAME RECORDS
| MOST POINTS: | 146 vs. South Korea, 8/09/90 |
| MOST FGM: | 61 vs. South Korea, 8/09/90 |
| MOST FGA: | 88 vs. Russia, 8/14/94 |
| HIGHEST FIELD GOAL PERCENTAGE: | .735% (61-83) vs. South Korea, 8/09/90 |
| MOST 3PM: | 19 vs. Russia, 8/14/94 19 vs. Puerto Rico, 8/10/94 |
| MOST 3PA: | 45 vs. Greece, 8/13/94 |
| HIGHEST 3-POINT PERCENTAGE: | .800% (8-10) vs. China, 7/06/86 |
| MOST FTM: | 33 vs. China, 8/20/06 |
| MOST FTA: | 40 vs. China, 8/20/06 |
| HIGHEST FREE THROW PERCENTAGE: | 1.000% (11-11) vs. Germany, 7/07/86 |
| MOST REBOUNDS: | 66 vs. New Zealand, 9/03/02 |
| MOST ASSISTS: | 35 vs. South Korea, 8/09/90 |
| MOST BLOCKED SHOTS: | 11 vs. Argentina, 8/13/90 |
| MOST STEALS: | 22 vs. Algeria, 8/29/02 |
USA INDIVIDUAL CAREER RECORDS
|
MOST GAMES: | ||
|
Michael Silliman |
18 |
1970, 1967 |
|
Elton Brand |
17 |
2006, 2002 |
|
Jim Williams |
17 |
1970, 1967 |
|
Alonzo Mourning |
16 |
1994, 1990 |
|
Reggie Miller |
14 |
2002, 1994 |
|
Brad Miller |
13 |
2006, 1998 |
|
*MOST POINTS: | ||
|
Alonzo Mourning |
215 (13.4) |
1994, 1990 |
|
Kevin Durant |
205 (22.8) |
2010 |
|
Carmelo Anthony |
179 (19.9) |
2006 |
|
Luther Burden |
182 (20.2) |
1974 |
|
Paul Pierce |
178 (19.8) |
2002 |
|
John Lucas |
178 (19.8) |
1974 |
|
John Vayda |
162 (18.0) |
1959 |
|
Dwyane Wade |
154 (19.3) |
2006 |
|
Glenn Rivers |
153 (17.0) |
1982 |
|
Michael Silliman |
151 (10.1) |
1970, 1967 |
|
*MOST REBOUNDS: | ||
|
Alonzo Mourning |
102 ( 6.4) |
1994, 1990 |
|
Kendall Rhine |
72 ( 8.0) |
1867 |
|
Lamar Odom |
69 (7.7) |
2010 |
|
Shaquille O'Neal |
68 ( 8.5) |
1994 |
|
David Robinson |
68 ( 6.8) |
1986 |
|
Elton Brand |
63 ( 3.7) |
2006, 2002 |
|
Jim Williams |
63 ( 4.5) |
1970, 1967 |
|
Ben Wallace |
61 ( 6.8) |
2002 |
|
Charles D. Smith |
58 ( 5.8) |
1986 |
|
Kevin Durant |
55 (6.1) |
2010 |
|
*Rebounds have been kept as an official statistic since the 1967 World Championship. No stats are available for 1978 and 1974. | ||
|
*HIGHEST FIELD GOAL PERCENTAGE: | ||
|
Shaquille O'Neal |
.713 (62-87) |
1994 |
|
Ashraf Amaya |
.708 (17-24) |
1998 |
|
Shawn Kemp |
.689 (31-45) |
1994 |
|
Derrick Coleman |
.684 (26-38) |
1994 |
|
Jon Sunvold |
.659 (29-44) |
1982 |
|
Chris Bosh |
.654 (17-26) |
2006 |
|
Darnell Hillman |
.652 (30-46) |
1970 |
|
Jim Thomas |
.630 (29-46) |
1982 |
|
Derrick McKey |
.627 (37-59) |
1986 |
|
Doug Smith |
.617 (29-47) |
1990 |
|
*Field goals attempted were not kept for the 1978, 1974, 1963, 1959, 1954 and 1950 World Championships. | ||
|
*HIGHEST 3-POINT FIELD GOAL PERCENTAGE: (minimum of one attempt a game) | ||
|
Trajan Langdon |
.571 ( 4- 7) |
1998 |
|
Chris Smith |
.556 (15-27) |
1990 |
|
Joe Dumars |
.516 (16-31) |
1994 |
|
Reggie Miller |
.500 (40-80) |
2002, 1994 |
|
Steve Kerr |
.500 (18-36) |
1986 |
|
Lee Mayberry |
.500 ( 7-14) |
1990 |
|
Paul Pierce |
.493 (33-67) |
2002 |
|
Shane Battier |
.476 (10-21) |
2006 |
|
Wendell Alexis |
.471 (16-34) |
1998 |
|
Kirk Hinrich |
.462 (12-26) |
2006 |
|
Steve Smith |
.462 ( 6-13) |
1994 |
|
*3-Point field goals have been an official statistic since the 1986 World Championship. | ||
|
HIGHEST FREE THROW PERCENTAGE: (minimum of one made a game): | ||
|
Reggie Miller |
.958 (23-24) |
2002, 1994 |
|
Bryant Stith |
.952 (20-21) |
1990 |
|
Kevin Durant |
.912 (31-34) |
2010 |
|
Chris Gatling |
.900 (18-20) |
1990 |
|
Glenn Rivers |
.900 (18-20) |
1982 |
|
*Free throws attempted were not kept for the 1978, 1974, 1963, 1959, 1954 and 1950 World Championships. | ||
|
*MOST ASSISTS: | ||
|
Chris Paul |
44 ( 4.9) |
2006 |
|
LeBron James |
37 ( 4.1) |
2006 |
|
Andre Miller |
37 ( 4.1) |
2002 |
|
Michael Hawkins |
37 ( 4.1) |
1998 |
|
Glenn Rivers |
37 ( 4.1) |
1982 |
|
*Assists were not kept for the 1978, 1974, 1967, 1963, 1959, 1954 and 1950 World Championships. | ||
|
*MOST BLOCKED SHOTS: | ||
|
Alonzo Mourning |
46 ( 2.9) |
1994, 1990 |
|
David Robinson |
25 ( 2.5) |
1986 |
|
Elton Brand |
16 ( 0.9) |
2006 |
|
Ben Wallace |
15 ( 1.7) |
2002 |
|
Shaquille O'Neal |
15 ( 1.9) |
1994 |
|
*Blocked shots have been kept as an official statistic since the 1986 World Championship. | ||
|
*MOST STEALS: | ||
|
Tyrone Bogues |
37 ( 3.7) |
1986 |
|
Kenny Smith |
26 ( 2.6) |
1986 |
|
Tommy Amaker |
25 ( 2.5) |
1986 |
|
Charles D. Smith |
19 ( 1.9) |
1986 |
|
Derrick McKey |
18 ( 1.8) |
1986 |
|
*Steals have been kept as an official statistic since the 1986 World Championship. | ||








USABasketball.com is part of the NBA network of websites.