USA - Season Statistics
USA
Season Statistics
Season Schedule/Results & Leaders
2010 FIBA World Championship
USA Season Schedule/Results & Leaders (as of Sep 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (0-0) (0-0) (9-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (0-0) (0-0) (9-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
8/28/10 7:00 p.m. vs Croatia W 106-78 (16)Gordon, Eric (10)Love, Kevin
8/29/10 4:30 p.m. vs Slovenia W 99-77 (22)Durant, Kevin (11)Love, Kevin
8/30/10 9:30 p.m. vs Brazil W 70-68 (27)Durant, Kevin (10)Durant, Kevin
9/1/10 vs Iran W 88-51 12500 (13)Love, Kevin (7)Chandler, Tyson
9/2/10 4:30 p.m. vs Tunisia W 92-57 12500 (21)Gordon, Eric (6)Igoudala, Andre
9/6/10 6:00 p.m. vs Angola W 121-66 15000 (19)Billups, Chauncy (8)Odom, Lamar
9/9/10 6:00 p.m. vs Russia W 89-79 15000 (33)Durant, Kevin (12)Odom, Lamar
9/11/10 7:00 p.m. vs Lithuania W 89-74 15000 (38)Durant, Kevin (10)Odom, Lamar
9/12/10 9:30 p.m. vs Turkey W 81-64 15000 (28)Durant, Kevin (11)Odom, Lamar
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 9 85000 9444
TOTAL................... 9 85000 9444
Season Box Score
2010 FIBA World Championship
USA Season Box Score (as of Sep 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (0-0) (0-0) (9-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (0-0) (0-0) (9-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
5 Durant, Kevin...... 9-9 254 28.2 74-133 .556 26-57 .456 31-34 .912 3 52 55 6.1 11 0 16 18 6 13 205 22.8
4 Billups, Chauncy... 9-9 208 23.1 25-64 .391 14-44 .318 24-28 .857 2 15 17 1.9 22 0 28 9 0 11 88 9.8
7 Westbrook, Russell. 9-0 175 19.4 29-62 .468 3-7 .429 21-25 .840 14 11 25 2.8 12 0 23 16 4 12 82 9.1
12 Gordon, Eric....... 9-0 158 17.6 27-59 .458 19-42 .452 4-5 .800 1 13 14 1.6 14 0 5 6 2 8 77 8.6
6 Rose, Derrick...... 9-9 207 23.0 27-59 .458 5-18 .278 6-12 .500 3 16 19 2.1 12 0 29 14 3 11 65 7.2
14 Odom, Lamar........ 9-9 198 22.0 28-52 .538 3-4 .750 5-10 .500 24 45 69 7.7 22 1 4 9 6 5 64 7.1
8 Gay, Rudy.......... 9-0 121 13.4 22-45 .489 6-19 .316 13-18 .722 9 17 26 2.9 16 0 7 4 8 9 63 7.0
9 Igoudala, Andre.... 9-9 170 18.9 20-34 .588 2-7 .286 9-19 .474 18 23 41 4.6 21 0 17 13 0 16 51 5.7
13 Love, Kevin........ 9-0 80 8.9 20-35 .571 4-9 .444 7-9 .778 16 28 44 4.9 8 0 7 7 1 3 51 5.7
11 Curry, Stephen..... 8-0 85 10.6 14-31 .452 7-19 .368 2-2 1.000 3 8 11 1.4 11 0 17 8 0 4 37 4.6
10 Granger, Danny..... 7-0 68 9.7 12-30 .400 3-13 .231 2-4 .500 2 4 6 0.9 6 0 7 1 1 1 29 4.1
15 Chandler, Tyson.... 9-0 76 8.4 9-14 .643 0-0 .000 5-10 .500 12 12 24 2.7 16 0 4 2 5 2 23 2.6
TEAM............... 10 14 24 3.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1800 307-618 .497 92-239 .385 129-176 .733 117 258 375 41.7 171 1 164 108 36 95 835 92.8
Opponents.......... 9 1800 217-569 .381 66-219 .301 114-173 .659 111 213 324 36.0 172 - 101 146 18 53 614 68.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
USA........................... 208 199 211 217 - 835
Opponents..................... 152 145 154 163 - 614
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USA........................... 0 0 0
Opponents..................... 0 0 0
Combined Team Statistics
2010 FIBA World Championship
USA Combined Team Statistics (as of Sep 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (0-0) (0-0) (9-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (0-0) (0-0) (9-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
8/28/10 vs Croatia W 106-78 -
8/29/10 vs Slovenia W 99-77 -
8/30/10 vs Brazil W 70-68 -
9/1/10 vs Iran W 88-51 12500
9/2/10 vs Tunisia W 92-57 12500
9/6/10 vs Angola W 121-66 15000
9/9/10 vs Russia W 89-79 15000
9/11/10 vs Lithuania W 89-74 15000
9/12/10 vs Turkey W 81-64 15000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
5 Durant, Kevin....... 9-9 28.2 .556 .456 .912 6.1 1.8 13 6 22.8
4 Billups, Chauncy.... 9-9 23.1 .391 .318 .857 1.9 3.1 11 0 9.8
7 Westbrook, Russell.. 9-0 19.4 .468 .429 .840 2.8 2.6 12 4 9.1
12 Gordon, Eric........ 9-0 17.6 .458 .452 .800 1.6 0.6 8 2 8.6
6 Rose, Derrick....... 9-9 23.0 .458 .278 .500 2.1 3.2 11 3 7.2
14 Odom, Lamar......... 9-9 22.0 .538 .750 .500 7.7 0.4 5 6 7.1
8 Gay, Rudy........... 9-0 13.4 .489 .316 .722 2.9 0.8 9 8 7.0
13 Love, Kevin......... 9-0 8.9 .571 .444 .778 4.9 0.8 3 1 5.7
9 Igoudala, Andre..... 9-9 18.9 .588 .286 .474 4.6 1.9 16 0 5.7
11 Curry, Stephen...... 8-0 10.6 .452 .368 1.000 1.4 2.1 4 0 4.6
10 Granger, Danny...... 7-0 9.7 .400 .231 .500 0.9 1.0 1 1 4.1
15 Chandler, Tyson..... 9-0 8.4 .643 .000 .500 2.7 0.4 2 5 2.6
Total............... 9 .497 .385 .733 41.7 18.2 95 36 92.8
Opponents........... 9 .381 .301 .659 36.0 11.2 53 18 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Durant, Kevin....... 9 74-133 .556 26-57 .456 31-34 .912 205 22.8
Billups, Chauncy.... 9 25-64 .391 14-44 .318 24-28 .857 88 9.8
Westbrook, Russell.. 9 29-62 .468 3-7 .429 21-25 .840 82 9.1
Gordon, Eric........ 9 27-59 .458 19-42 .452 4-5 .800 77 8.6
Rose, Derrick....... 9 27-59 .458 5-18 .278 6-12 .500 65 7.2
Odom, Lamar......... 9 28-52 .538 3-4 .750 5-10 .500 64 7.1
Gay, Rudy........... 9 22-45 .489 6-19 .316 13-18 .722 63 7.0
Love, Kevin......... 9 20-35 .571 4-9 .444 7-9 .778 51 5.7
Igoudala, Andre..... 9 20-34 .588 2-7 .286 9-19 .474 51 5.7
Curry, Stephen...... 8 14-31 .452 7-19 .368 2-2 1.000 37 4.6
Granger, Danny...... 7 12-30 .400 3-13 .231 2-4 .500 29 4.1
Chandler, Tyson..... 9 9-14 .643 0-0 .000 5-10 .500 23 2.6
Total............... 9 307-618 .497 92-239 .385 129-176 .733 835 92.8
Opponents........... 9 217-569 .381 66-219 .301 114-173 .659 614 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Durant, Kevin....... 9 254 3 52 55 11 0 16 18 0.9 38
Billups, Chauncy.... 9 208 2 15 17 22 0 28 9 3.1 19
Westbrook, Russell.. 9 175 14 11 25 12 0 23 16 1.4 14
Gordon, Eric........ 9 158 1 13 14 14 0 5 6 0.8 21
Rose, Derrick....... 9 207 3 16 19 12 0 29 14 2.1 11
Odom, Lamar......... 9 198 24 45 69 22 1 4 9 0.4 15
Gay, Rudy........... 9 121 9 17 26 16 0 7 4 1.8 17
Love, Kevin......... 9 80 16 28 44 8 0 7 7 1.0 13
Igoudala, Andre..... 9 170 18 23 41 21 0 17 13 1.3 11
Curry, Stephen...... 8 85 3 8 11 11 0 17 8 2.1 13
Granger, Danny...... 7 68 2 4 6 6 0 7 1 7.0 10
Chandler, Tyson..... 9 76 12 12 24 16 0 4 2 2.0 7
Total............... 9 1800 117 258 375 171 1 164 108 1.5 121
Opponents........... 9 1800 111 213 324 172 - 101 146 0.7 79
TEAM STATISTICS MWC OPP
---------------------------------------------------
SCORING.................. 835 614
Points per game........ 92.8 68.2
Scoring margin......... +24.6 -
FIELD GOALS-ATT.......... 307-618 217-569
Field goal pct......... .497 .381
3 POINT FG-ATT........... 92-239 66-219
3-point FG pct......... .385 .301
3-pt FG made per game.. 10.2 7.3
FREE THROWS-ATT.......... 129-176 114-173
Free throw pct......... .733 .659
REBOUNDS................. 375 324
Rebounds per game...... 41.7 36.0
Rebounding margin...... +5.7 -
ASSISTS.................. 164 101
Assists per game....... 18.2 11.2
TURNOVERS................ 108 146
Turnovers per game..... 12.0 16.2
Turnover margin........ +4.2 -
Assist/turnover ratio.. 1.5 0.7
STEALS................... 95 53
Steals per game........ 10.6 5.9
BLOCKS................... 36 18
Blocks per game........ 4.0 2.0
WINNING STREAK........... 9 -
Home win streak........ 0 -
ATTENDANCE............... 0 85000
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 9-9444
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------- ---- ---- ---- ---- ----
USA...................... 208 199 211 217 - 835
Opponents................ 152 145 154 163 - 614