2010 FIBA World Championship For Men Results
- 2010 FIBA World Championship Rosters -- All Teams
- All Teams Cumulative Statistics:
Angola / Argentina / Australia / Brazil / Canada / China / Croatia / France / Germany / Greece / Iran / Ivory Coast / Jordan / Lebanon / Lithuania / New Zealand / Puerto Rico / Russia / Serbia / Slovenia / Spain / Tunisia / Turkey / USA
Jump to: Preliminary Round Games: Aug. 28 / Aug. 29 / Aug. 30 / Aug. 31 / Sept. 1 / Sept. 2 || Eighth-Finals || Quarterfinals || Semifinals || Finals
|
Preliminary Round Final Standings
|
|||
| Pool A (@ Kayseri) | W-L | Pool B (@ Istanbul) | W-L |
| 1. Serbia | 4-1 | 1. USA | 5-0 |
| 2. Argentina | 4-1 | 2. Slovenia | 4-1 |
| 3. Australia | 3-2 | 3. Brazil | 3-2 |
| 4. Angola | 2-3 | 4. Croatia | 2-3 |
| 5. Germany | 2-3 | 5. Iran | 1-4 |
| 6. Jordan | 0-5 | 6. Tunisia | 0-5 |
| Pool C (@ Ankara) | W-L | Pool D (@ Izmir) | W-L |
| 1. Turkey | 5-0 | 1. Lithuania | 5-0 |
| 2. Russia | 4-1 | 2. Spain | 3-2 |
| 3. Greece | 3-2 | 3. New Zealand | 3-2 |
| 4. China | 1-4 | 4. France | 3-2 |
| 5. Puerto Rico | 1-4 | 5. Lebanon | 1-4 |
| 6. Ivory Coast | 1-4 | 6. Canada | 0-5 |
|
Preliminary Round |
||||
| Saturday, August 28 | ||||
| Group A (@ Kayseri) | ||||
| Australia 76, Jordan 75 • stats | ||||
| Serbia 94, Angola 44 • stats | ||||
| Argentina 78, Germany 74 • stats |
||||
| Group B (@ Istanbul) | ||||
| Slovenia 80, Tunisia 56 •
stats |
||||
| USA 106, Croatia 78 • story • stats • quotes & video • photo gallery | ||||
| Brazil 81, Iran 65 • stats | ||||
| Group C (@ Ankara) | ||||
| Greece 89, China 81 • stats | ||||
| Russia 75, Puerto Rico 66 • stats | ||||
| Turkey 86, Ivory Coast 47 • stats | ||||
| Group D (@ Izmir) | ||||
| Lithuania 92, New Zealand 79 • stats | ||||
| Lebanon 81, Canada 71 • stats | ||||
| France 72, Spain 66 • stats | ||||
| Sunday, August 29 | ||||
| Group A (@ Kayseri) | ||||
| Angola 79, Jordan 65 • stats | ||||
| Germany 82, Serbia 81 (2OT) • stats | ||||
| Argentina 74, Australia 72 • stats | ||||
| Group B (@ Istanbul) | ||||
| USA 99, Slovenia 77
• story •
stats • quotes & video •
photo gallery |
||||
| Croatia 75, Iran 54 • stats | ||||
| Brazil 80, Tunisia 65 • stats | ||||
| Group C (@ Ankara) | ||||
| China 83, Ivory Coast 73 • stats | ||||
| Greece 83, Puerto Rico 80 • stats | ||||
| Turkey 65, Russia 56 • stats | ||||
| Group D (@ Izmir) | ||||
| Lithuania 70, Canada 68 • stats | ||||
| France 86, Lebanon 59 • stats | ||||
| Spain 101, New Zealand 84 • stats | ||||
| Monday, August 30 | ||||
| Group A (@ Kayseri) | ||||
| Serbia 112, Jordan 69 • stats | ||||
| Australia 78, Germany 43 • stats | ||||
| Argentina 91, Angola 70 • stats | ||||
| Group B (@ Istanbul) | ||||
| Slovenia 91, Croatia 84• stats | ||||
| Iran 71, Tunisia 58 • stats | ||||
| USA 70, Brazil 68 • story • stats • quotes & video • photo gallery | ||||
| Tuesday, August 31 | ||||
| Group C (@ Ankara) | ||||
| Russia 72, Ivory Coast 66• stats | ||||
| Puerto Rico 84, China 76 • stats | ||||
| Turkey 76, Greece 65 • stats | ||||
| Group D (@ Izmir) | ||||
| New Zealand 108, Lebanon 76 • stats | ||||
| France 68, Canada 63 • stats | ||||
| Lithuania 76, Spain 73 • stats | ||||
| Wednesday, September 1 | ||||
| Group A (@ Kayseri) | ||||
| Serbia 94, Australia 79 • stats | ||||
| Angola 92, Germany 88 (OT) • stats | ||||
| Argentina 88, Jordan 79 • stats | ||||
| Group B (@ Istanbul) | ||||
| Croatia 84, Tunisia 64 • stats | ||||
| USA 88, Iran 51 • story • stats • quotes & video • photo gallery | ||||
| Slovenia 80, Brazil 77 •
stats |
||||
| Group C (@ Ankara) | ||||
| Russia 89, China 80 • stats | ||||
| Greece 97, Ivory Coast 60 • stats | ||||
| Turkey 79, Puerto Rico 77 • stats | ||||
| Group D (@ Izmir) | ||||
| New Zealand 71, Canada 61 • stats | ||||
| Spain 91, Lebanon 57• stats | ||||
| Lithuania 69, France 55 • stats | ||||
| Thursday, September 2 | ||||
| Group A (@ Kayseri) | ||||
| Australia 76, Angola 55 • stats | ||||
| Serbia 84, Argentina 82 •
stats |
||||
| Germany 91, Jordan 73 • stats | ||||
| Group B (@ Istanbul) | ||||
| USA 92, Tunisia 57 • story • stats • quotes & video • photo gallery |
||||
| Slovenia 65, Iran 60 • stats | ||||
| Brazil 92, Croatia 74 • stats | ||||
| Group C (@ Ankara) | ||||
| Ivory Coast 88, Puerto Rico 79 • stats | ||||
| Russia 73, Greece 69 • stats | ||||
| Turkey 87, China 40 • stats | ||||
| Group D (@ Izmir) | ||||
| Spain 89, Canada 67 • stats | ||||
| Lithuania 84, Lebanon 66 • stats | ||||
| New Zealand 82, France 70 • stats | ||||
|
The top four finishing teams in each of the four Preliminary Round Groups advanced to the Eight-Finals at which point the competition continues through to the Finals in a standard knock-out format. The fifth and sixth place finishers in each preliminary round group were eliminated. |
||||
| Saturday, September 4 (@Istanbul) | ||||
| Serbia 73, Croatia 72•
stats | ||||
| Spain 80, Greece 72 •
stats | ||||
| Sunday, September 5 (@ Istanbul) | ||||
| Slovenia 87, Australia 58 •
stats | ||||
| Turkey 95, France 77 •
stats | ||||
| Monday, September 6 (@Istanbul) | ||||
| USA 121, Angola 66 • story • stats • quotes & video • photo gallery |
||||
| Russia 78, New Zealand 56•
stats | ||||
| Tuesday, September 7 (@ Istanbul) | ||||
| Lithuania 78, China 67 •
stats | ||||
| Argentina 93, Brazil 89 •
stats | ||||
|
The eight winners of the Eight-Finals games advanced
to the medal round quarterfinals and play for 1st-8th place, the losers
of the Eight-Finals games were eliminated. |
||||
| Wednesday, September 8 (@Istanbul) | ||||
| Serbia 92, Spain 89 • stats | ||||
| Turkey 95, Slovenia 68 • stats | ||||
| Thursday, September 9 (@Istanbul) | ||||
| USA 89, Russia 79 • story • stats • quotes & video • photos | ||||
| Lithuania 104, Argentina 85
• stats | ||||
|
The winners of the Quarterfinals games advance to the
medal round Semifinals and play for 1st-4th place, the losers of Quarterfinals
games proceed to the classification semifinals and play for 5th-8th place. |
||||
| Friday, September 10 (@ Istanbul) | ||||
| Game 73: Spain 97, Slovenia 80
• stats | ||||
| Argentina 73, Russia 61 • stats | ||||
| Saturday, September 11 (@ Istanbul) | ||||
| USA 89, Lithuania 74 • story • stats • quotes & video • photos | ||||
| Turkey 83, Serbia 82 • stats | ||||
| Saturday, September 11 (@ Istanbul) | ||||
| 7th/8th Place: Russia 83, Slovenia 78 • stats | ||||
| Sunday, September 12 | ||||
| 5th/6th Place: Argentina 86, Spain 81 • stats | ||||
| Bronze Medal Game: Lithuania 99, Serbia 88 • stats | ||||
| Gold Medal Game: USA 81, Turkey 64 • story • stats • quotes • photos • | ||||
Final Standings |
||||
1. USA (9-0) | ||||







USABasketball.com is part of the NBA network of websites.