FIBA Americas Championship 2007 Results
FIBA Americas Championship 2007 Results
- FIBA Americas Championship 2007 Teams Rosters
- FIBA Americas Championship 2007 Statistical Leaders
- All Teams Cumulative Statistics: ARG|| BRA|| CAN|| ISV|| MEX|| PAN|| PUR|| URU|| USA|| VEN
|
Preliminary Round Final Standings | |||
| Group A | W-L | Group B | W-L |
| 1. Argentina | 4-0 | 1. USA | 4-0 |
| 2. Uruguay | 3-1 | 2. Brazil | 3-1 |
| 3. *Puerto Rico | 1-3 | 3. Canada | 2-2 |
| 4. *Mexico | 1-3 | 4. Venezuela | 1-3 |
| 5. *Panama | 1-3 | 5. U.S. Virgin Islands | 0-4 |
| *Standings based FIBA's tie-breaking formula. | |||
|
Preliminary Round | ||||||||||||||||||||||||||||
| Wednesday, August 22 | ||||||||||||||||||||||||||||
| Uruguay 88, Panama 84 (OT) • Story • Stats | Brazil 75, Canada 67 • Story • Stats | |||||||||||||||||||||||||||
| Mexico 100, Puerto Rico 89 • Story • Stats | USA 112, Venezuela 69 • Story • Stats | |||||||||||||||||||||||||||
| Thursday, August 23 | ||||||||||||||||||||||||||||
| Argentina 90, Uruguay 69 • Story • Stats | Canada 80, Venezuela 73 • Story • Stats | |||||||||||||||||||||||||||
| Puerto Rico 108, Panama 67 • Story • Stats | USA 123, U.S. Virgin Islands 59 • Story • Stats | |||||||||||||||||||||||||||
| Friday, August 24 | ||||||||||||||||||||||||||||
| Panama 95, Mexico 90 • Story • Stats | Canada 93, U.S. Virgin Islands 83 • Story • Stats | |||||||||||||||||||||||||||
| Argentina 87, Puerto Rico 75 • Story • Stats | Brazil 101, Venezuela 75 • Story • Stats | |||||||||||||||||||||||||||
| Saturday, August 25 | ||||||||||||||||||||||||||||
| Uruguay 82, Puerto Rico 79 • Story • Stats | USA 113, Canada 63 • Story • Stats | |||||||||||||||||||||||||||
| Argentina 104, Mexico 83 • Story • Stats | Brazil 93, U.S. Virgin Islands 89 • Story • Stats | |||||||||||||||||||||||||||
| Sunday, August 26 | ||||||||||||||||||||||||||||
| Uruguay 91, Mexico 82 • Story • Stats | Venezuela 100, U.S. Virgin Islands 90 •Story • Stats | |||||||||||||||||||||||||||
| Argentina 109, Panama 92 (OT) • Story • Stats | USA 113, Brazil 76 • Story • Stats | |||||||||||||||||||||||||||
|
Second Round | ||||||||||||||||||||||||||||
|
The top four finishing teams from preliminary round groups A and B will advance to second round Group E. The fifth place finishers in each preliminary pool are eliminated. The results from teams advancing to the second round carry over to second round standings. (Results from games played against the U.S. Virgin Islands and Panama do not count towards Second Round standings) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Monday, August 27 | ||||||||||||||||||||||||||||
| Canada 95, Uruguay 88 • Story • Stats | ||||||||||||||||||||||||||||
| Argentina 98, Venezuela 63 • Story • Stats | ||||||||||||||||||||||||||||
| Puerto Rico 97, Brazil 75 • Story • Stats | ||||||||||||||||||||||||||||
| USA 127, Mexico 100 • Story • Stats | ||||||||||||||||||||||||||||
| Tuesday, August 28 | ||||||||||||||||||||||||||||
| Venezuela 88, Uruguay 79 • Story • Stats | ||||||||||||||||||||||||||||
| Argentina 85, Canada 70 • Story • Stats | ||||||||||||||||||||||||||||
| Brazil 104, Mexico 90 • Story • Stats | ||||||||||||||||||||||||||||
| USA 117, Puerto Rico 78 • Story • Stats | ||||||||||||||||||||||||||||
| Wednesday, August 29 | ||||||||||||||||||||||||||||
| Canada 97, Mexico 80 • Story • Stats | ||||||||||||||||||||||||||||
| Puerto Rico 92, Venezuela 63 • Story • Stats | ||||||||||||||||||||||||||||
| Argentina 86, Brazil 79 (OT) • Story • Stats | ||||||||||||||||||||||||||||
| USA 118, Uruguay 79 • Story • Stats | ||||||||||||||||||||||||||||
| Thursday, August 30 | ||||||||||||||||||||||||||||
| Mexico 101, Venezuela 91 • Story • Stats | ||||||||||||||||||||||||||||
| Brazil 96, Uruguay 62 • Story • Stats | ||||||||||||||||||||||||||||
| Puerto Rico 72, Canada 66 • Story • Stats | ||||||||||||||||||||||||||||
| USA 91, Argentina 76 • Story • Stats | ||||||||||||||||||||||||||||
|
Semifinals | ||||||||||||||||||||||||||||
| Saturday, September 1 | ||||||||||||||||||||||||||||
| Argentina 91, Brazil 80 • Story • Stats | ||||||||||||||||||||||||||||
|
Finals | ||||||||||||||||||||||||||||
| Sunday, September 2 | ||||||||||||||||||||||||||||
| Bronze Medal Game: Puerto Rico 111, Brazil 107 • Story • Stats | ||||||||||||||||||||||||||||
| Gold Medal Game: USA 118, Argentina 81 • Story • Stats | ||||||||||||||||||||||||||||
|
Final Standings | ||||||||||||||||||||||||||||
|
1. #USA (10-0)
2. #Argentina (8-2)
3. *Puerto Rico (5-5)
4. *Brazil (5-5)
5. *Canada (4-4) |
6. Uruguay (3-5)
7. Mexico (2-6)
8. Venezuela (2-6)
9. (tie) Panama (1-3)
U.S. Virgin Islands (0-4) | |||||||||||||||||||||||||||
|
# Qualified to compete in the 2008 Olympic Games.
* Qualified to compete in the 2008 FIBA World Olympic Qualifying Tournament. | ||||||||||||||||||||||||||||








USABasketball.com is part of the NBA network of websites.