FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

USA 116, Korea 63 (exhibition)

August 15, 2006 || Seoul, Korea || World Basketball Challenge

Box Score (Final)


VISITORS: USA (5-0)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
4  Joe Johnson......... f  2  5   1  3   2  2   0  3  3   2   7  0  0  0  0  20
5  Kirk Hinrich........ g  0  3   0  2   1  2   0  0  0   5   1  1  0  0  0  17
6  LeBron James........ f 10 12   3  4   0  0   0  6  6   1  23  4  2  1  4  20
7  Antawn Jamison...... f  2  5   1  2   2  2   1  4  5   0   7  0  0  0  2  14
8  Shane Battier.......    1  1   0  0   0  0   1  1  2   2   2  0  0  0  2  13
9  Dwyane Wade.........    5  6   0  0   6  6   0  3  3   4  16  2  0  0  2  15
11 Bruce Bowen.........    2  3   0  0   0  0   0  0  0   1   4  0  2  0  0  14
13 Brad Miller.........    3  4   2  2   0  0   0  2  2   1   8  1  1  0  1  14
14 Elton Brand.........    7  9   0  0   2  2   2  3  5   2  16  0  1  1  2  13
15 Carmelo Anthony.....    6 11   0  1   1  2   0  2  2   2  13  1  0  0  1  20
16 Chris Bosh.......... c  1  3   0  1   2  2   3  3  6   1   4  0  2  0  1  13
17 Dwight Howard.......    4  5   0  0   1  4   4  2  6   0   9  1  0  2  0   9
18 Chris Paul..........    3  3   0  0   0  2   0  2  2   3   6  4  2  0  2  18
   Totals..............   46 70   7 15  17 24  11 31 42  24 116 14 10  4 17 200

TOTAL FG%:  .657   DEADBALL
3-Pt. FG%:  .467   REBOUNDS
F Throw %:  .708      0

HOME TEAM: Korea
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
9  Lee Kyu Sup......... f  4 13   3 12   0  0   0  1  1   2  11  0  1  1  0  26
14 Kim Joo Sung........ c  4  7   0  0   3  6   2  3  5   3  11  0  5  0  0  27
54 Ha Seung Jin........ c  0  3   0  0   0  2   0  3  3   1   0  0  1  0  0  12
15 Kim Seung Hyun...... g  1  7   0  2   2  2   1  1  2   3   4  4  5  0  0  29
6  Yang Dong Geun...... g  0  2   0  1   1  4   2  2  4   3   1  1  2  0  0  27
11 Kim Jin Soo.........    0  4   0  2   0  0   0  0  0   1   0  1  1  0  0   7
12 Song Young Jin......    0  4   0  2   0  0   1  1  2   2   0  1  1  0  0  10
13 Kim Sung Chul.......    0  1   0  1   0  0   0  0  0   0   0  0  0  0  0   3
5  Kim Min Soo.........    5  8   0  0   3  5   3  2  5   2  13  0  1  0  0  24
52 Bang Sung Yoon......    6 13   3  8   6  8   2  0  2   3  21  1  2  1  1  27
7  Cho Woo Hyun........    0  1   0  1   0  0   0  0  0   0   0  0  1  0  0   2
8  Yang Hee Jong.......    1  2   0  0   0  1   3  0  3   1   2  0  1  0  1   6
   Totals..............   21 65   6 29  15 28  14 13 27  21  63  8 21  2  2 200

TOTAL FG%:  .323   DEADBALL
3-Pt. FG%:  .207   REBOUNDS
F Throw %:  .536      0

Officials: Bill Kennedy; Y.W. Kim; Y.S. Oh;

Technical fouls: USA-None. Korea-None. 

Score by Periods      1  2  3  4   Total
USA................. 22 40 24 30  -116
Korea............... 13 22 17 11  - 63