FIBA U19 World Championship
USA vs. Ivory Coast
June 27 @ 2:15 pm EDT
Prague, Czech Republic
FIBA Americas U16 Championship
USA vs Brazil
June 19, 2013 @ 7 pm ET
Cancun, Mexico

USA 111, Lithuania 88 (exhibition)

August 13, 2006 || Seoul, Korea || World Basketball Challenge

Box Score (Final)

VISITORS: Lithuania
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
11 Linas Kleiza........ f  2 12   0  4   4  4   1  2  3   2   8  3  1  0  1  33
9  Darius Songaila..... f  4 10   0  1   1  2   2  3  5   1   9  1  4  2  0  19
15 Robertas Javtokas... c  1  2   0  0   1  4   2  2  4   2   3  0  3  0  0  14
6  Arvydas Macijauskas. g  2  7   0  3   8  8   0  1  1   2  12  1  2  0  1  30
8  Gledrius Gustas..... g  1  5   0  0   2  2   0  6  6   2   4  2  3  0  1  28
10 Mantas Kalnietis....    1  2   1  1   0  0   0  0  0   2   3  1  2  0  0  11
12 Ksistof Lavrinovic..    8 12   1  3   9  9   0  3  3   2  26  1  1  1  0  23
13 Simas Jasaitis......    2  3   2  2   0  0   0  3  3   1   6  0  2  0  0  11
14 Paulius Jankunas....    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   4
4  Tomas Delininkaitis.    0  1   0  0   2  2   0  0  0   0   2  0  0  0  1   3
5  Mindaugas Zukauskas.    0  0   0  0   0  0   0  1  1   0   0  0  0  0  0   3
7  Darjus Lavrinovic...    6  9   1  3   2  2   3  3  6   4  15  0  0  0  2  21
   Totals..............   27 63   5 17  29 33   8 24 32  19  88  9 18  3  6 200

TOTAL FG%:  .429   DEADBALL
3-Pt. FG%:  .294   REBOUNDS
F Throw %:  .879      0



HOME TEAM: USA
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
15 Carmelo Anthony..... f  6 12   1  4   6  8   1  1  2   3  19  1  1  0  1  18
8  Shane Battier....... f  1  4   0  2   1  2   1  3  4   2   3  0  0  0  2  15
14 Elton Brand......... c  1  4   0  1   0  0   0  0  0   2   2  0  0  0  2  12
5  Kirk Hinrich........ g  4  5   2  2   0  0   0  2  2   2  10  1  2  0  2  16
9  Dwyane Wade......... g  5  9   2  3   2  2   1  1  2   2  14  4  1  0  2  19
10 Gilbert Arenas......    1  2   0  1   0  0   0  0  0   0   2  0  0  0  0   6
11 Bruce Bowen.........    0  1   0  1   0  0   0  3  3   1   0  1  0  0  0   6
13 Brad Miller.........    1  3   1  1   0  0   0  0  0   2   3  0  2  0  0  13
16 Chris Bosh..........    1  5   0  0   4  4   2  3  5   0   6  0  0  0  0  15
17 Dwight Howard.......    2  2   0  0   0  0   1  3  4   5   4  0  0  0  1  10
18 Chris Paul..........    3  3   2  2   2  2   0  3  3   0  10  3  2  0  1  18
4  Joe Johnson.........    5  8   2  5   0  0   0  1  1   4  12  0  1  0  0  18
6  LeBron James........    5  9   1  2   2  2   0  2  2   0  13  2  2  1  1  17
7  Antawn Jamison......    5  7   2  4   1  1   0  1  1   3  13  0  2  0  1  17
   Totals..............   40 74  13 28  18 21   6 23 29  26 111 12 13  1 13 200

TOTAL FG%:  .541   DEADBALL
3-Pt. FG%:  .464   REBOUNDS
F Throw %:  .857      0

Officials: Bill Kennedy; Y.W. Kim; K.J. Sung;

Technical fouls: Lithuania-None. USA-None. 

Score by Periods      1  2  3  4   Total
Lithuania........... 11 21 21 35  - 88
USA................. 29 27 25 30  -111