FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

USA Men 119, China 73 (exhibition)

August 7, 2006 || Guangzhou, China

Box Score (Final)

VISITORS: USA

                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
6  LeBron James........ f  9 13   2  5   2  2   0  0  0   3  22  1  1  0  2  18
17 Dwight Howard....... c  2  3   0  0   1  2   2  2  4   2   5  0  1  0  1  13
10 Gilbert Arenas...... g  1  6   0  1   0  0   1  1  2   1   2  1  0  0  2  14
4  Joe Johnson......... g  3  6   1  4   0  0   1  2  3   2   7  4  2  0  1  16
8  Shane Battier....... g  3  4   1  1   0  0   2  3  5   1   7  0  1  0  2  15
11 Bruce Bowen.........    0  1   0  1   0  0   0  0  0   0   0  1  1  0  1  11
13 Brad Miller.........    5  5   3  3   1  1   0  1  1   0  14  1  0  0  1  12
14 Elton Brand.........    5  7   0  0   3  3   3  3  6   3  13  2  1  0  1  13
15 Carmelo Anthony.....    7 12   3  4   1  2   0  1  1   2  18  1  1  0  2  19
16 Chris Bosh..........    4  5   1  2   1  2   0  0  0   0  10  0  1  0  0  11
18 Chris Paul..........    0  1   0  1   1  2   1  1  2   2   1  2  1  0  1  17
5  Kirk Hinrich........    0  1   0  1   0  0   0  0  0   3   0  3  1  1  1  12
7  Antawn Jamison......    2  5   1  3   2  2   0  0  0   0   7  0  0  0  1  12
9  Dwyane Wade.........    3  6   1  2   6  6   5  1  6   2  13  6  5  0  5  17
   Totals..............   44 75  13 28  18 22  15 15 30  21 119 22 16  1 21 200

TOTAL FG%:  .587   DEADBALL
3-Pt. FG%:  .464   REBOUNDS
F Throw %:  .818      0

HOME TEAM: China
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
11 Yi Jianlian......... f  5  8   0  0   4  5   2  7  9   4  14  0  4  0  0  30
12 Mo Ke............... f  0  1   0  1   1  4   0  0  0   3   1  0  3  0  0  16
5  Liu Wei............. g  4 10   1  4   0  0   2  1  3   2   9  3  1  0  0  28
7  Wang Shipeng........ g  3  6   2  4   0  0   0  1  1   3   8  0  5  0  1  25
8  Zhu Fang yu......... g  2  5   2  5   4  4   0  2  2   4  10  0  5  0  0  26
10 Gong Songlin........    0  3   0  2   0  0   1  0  1   0   0  2  0  0  0   8
15 De Feng.............    7 10   4  7   0  0   1  4  5   2  18  0  6  0  0  24
16 Zhang Songtao.......    1  1   0  0   2  2   0  0  0   1   4  0  3  0  0  10
18 Chen Jianhua........    2  7   0  0   2  2   0  0  0   1   6  3  5  0  2  16
4  Xie Libin...........    1  1   1  1   0  0   0  0  0   0   3  0  1  0  0   4
9  Sun Yue.............    0  3   0  2   0  0   0  1  1   1   0  6  1  1  1  13
12 Yao Ming............    DNP
14 Wang Zhizhi.........    DNP
   Totals..............   25 55  10 26  13 17   6 16 22  21  73 14 34  1  4 200

TOTAL FG%:  .455   DEADBALL
3-Pt. FG%:  .385   REBOUNDS
F Throw %:  .765      0

Officials: Yang Maogong; Billy Kennedy; Song Yanping;

Technical fouls: USA-None. China-None. 

Score by Periods      1  2  3  4   Total
USA................. 24 36 33 26  -119
China............... 19 18 16 20  - 73