FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

USA Men 114, Puerto Rico 69 (exhibition)

August 3, 2006 || Las Vegas, Nevada

VISITORS: Puerto Rico
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
11 Antonio Latimer..... f  0  1   0  0   0  0   0  5  5   2   0  0  3  0  0  19
14 Carmelo Lee......... f  0  5   0  2   0  0   1  1  2   1   0  0  0  1  1  21
15 Daniel Santiago..... c  4  8   0  0   4  7   1  3  4   3  12  0  3  0  0  24
10 Elias Ayuso......... g  2  5   0  1   0  0   0  0  0   3   4  0  3  0  0   9
7  Carlos Arroyo....... g  4 10   1  4   7  8   1  2  3   3  16  2  4  0  2  25
4  Peter Ramos.........    2  5   0  0   3  6   2  4  6   3   7  0  0  0  0  18
5  Angelo Reyes........    0  0   0  0   0  0   0  2  2   2   0  0  2  0  0   7
6  Roberto Hatton......    3  6   0  0   6  7   2  1  3   2  12  0  4  0  0  16
8  Rick Apodaca........    3  7   2  4   4  4   0  0  0   3  12  1  3  0  0  21
9  Christian Dalmau....    1  4   0  1   1  1   1  1  2   2   3  2  2  0  0  14
12 Angel Figueroa......    0  2   0  2   0  0   0  4  4   1   0  1  0  0  0  18
13 Manuel Narvaez......    0  0   0  0   3  4   0  1  1   1   3  0  1  0  0   8
   Totals..............   19 53   3 14  28 37   8 24 32  26  69  6 25  1  3 200

TOTAL FG%:  .358   DEADBALL
3-Pt. FG%:  .214   REBOUNDS
F Throw %:  .757      1,1

HOME TEAM: USA
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
15 Carmelo Anthony..... f  6  9   2  3   4  5   1  4  5   2  18  2  1  0  0  17
16 Chris Bosh.......... f  0  3   0  1   3  4   1  1  2   3   3  1  1  0  1  10
6  LeBron James........ f  4  6   0  1   2  3   0  5  5   3  10  3  1  2  0  17
18 Chris Paul.......... g  1  3   0  1   3  3   1  1  2   1   5  8  0  0  2  15
9  Dwyane Wade......... g  6 10   1  2   1  2   0  0  0   3  14  5  2  0  4  20
4  Joe Johnson.........    4  7   1  4   1  1   0  0  0   2  10  2  1  0  1  18
5  Kirk Hinrich........    3  7   1  4   0  0   1  2  3   4   7  2  2  0  0  14
7  Antawn Jamison......    6 11   3  7   1  2   2  3  5   1  16  0  0  0  1  12
8  Shane Battier.......    1  2   1  1   0  0   2  3  5   4   3  1  0  0  2  14
10 Gilbert Arenas......    2  6   2  4   3  3   1  4  5   1   9  1  1  0  1  18
11 Bruce Bowen.........    0  2   0  2   0  0   1  0  1   2   0  0  1  0  0  10
13 Brad Miller.........    3  4   0  1   2  2   1  2  3   2   8  0  0  0  0  10
14 Elton Brand.........    3  8   0  0   0  0   2  0  2   3   6  0  1  1  0  13
17 Dwight Howard.......    2  3   0  0   1  2   5  5 10   1   5  1  1  0  1  12
   Totals..............   41 81  11 31  21 27  18 30 48  32 114 26 12  3 13 200

TOTAL FG%:  .506   DEADBALL
3-Pt. FG%:  .355   REBOUNDS
F Throw %:  .778      0

Attendance: 18,218

Officials: Bill Kennedy (USA); Marc Davis (USA); Jorge Vazquez (PUR);

Technical fouls: Puerto Rico-1 (bwnch). USA-None.

Score by Periods      1  2  3  4   Total
Puerto Rico......... 26  9 13 21  - 69
USA................. 29 19 35 31  -114