USA 96, Argentina 81
2006 FIBA World Championship
September 3, 2006 • Saitama, Japan
Box Score (Final)
2006 FIBA World Championship
Argentina vs USA (Sept. 02, 2006)
VISITORS: Argentina (7-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
4 Luis Scola.......... c 9 16 0 0 1 2 3 2 5 5 19 0 1 0 0 21
5 Manu Ginobili....... g 2 9 0 3 6 10 0 3 3 3 10 1 0 0 0 19
6 Juan Sanchez........ g 3 10 0 4 0 0 1 5 6 4 6 6 3 0 1 32
7 Fabricio Oberto..... f 3 6 0 0 0 0 1 3 4 4 6 2 2 0 0 18
13 Andres Nocioni...... f 7 13 2 6 2 2 0 6 6 4 18 0 3 0 0 32
8 Walter Hermann...... 2 5 1 3 0 0 0 1 1 4 5 0 3 0 1 18
9 Gabriel Fernandez... 1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 9
10 Carlos Delfino...... 6 12 1 3 0 0 2 2 4 1 13 1 3 0 1 26
11 Pablo Prigioni...... 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 8
15 Ruben Wolkowisky.... 1 3 0 2 0 2 0 5 5 3 2 0 0 0 0 17
Totals.............. 34 75 4 21 9 16 7 28 35 29 81 13 15 1 3 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .563 4,2
HOME TEAM: USA (8-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
6 LeBron James........ f 7 12 2 3 4 5 1 8 9 2 20 7 3 0 0 31
5 Kirk Hinrich........ g 1 2 0 1 0 0 0 1 1 2 2 2 0 0 0 17
9 Dwyane Wade......... g 13 17 3 3 3 4 2 1 3 1 32 1 2 2 1 35
12 Dwight Howard....... c 2 4 0 0 3 6 1 0 1 0 7 0 0 0 0 9
15 Carmelo Anthony..... f 6 17 2 5 1 6 0 5 5 4 15 2 2 0 0 28
4 Joe Johnson......... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 7
8 Shane Battier....... 1 3 0 2 0 1 0 3 3 1 2 0 0 0 3 12
10 Chris Paul.......... 2 5 0 1 0 0 1 5 6 2 4 2 0 0 1 19
11 Chris Bosh.......... 0 2 0 1 1 2 0 1 1 0 1 1 0 1 1 14
14 Elton Brand......... 5 8 0 0 3 6 1 5 6 5 13 1 5 1 1 28
7 Antawn Jamison...... DNP
13 Brad Miller......... DNP
Totals.............. 37 72 7 18 15 30 6 29 35 17 96 16 12 4 7 200
TOTAL FG%: .514 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .500 2,4
Attendance: 16,700
Officials: Juan Carlos Arteaga; Nikolaos Zavlanos; Scott Butler;
Technical fouls: Argentina-None. USA-, Carmelo Anthony.
Score by Periods 1 2 3 4 Total
Argentina........... 27 22 13 19 - 81
USA................. 21 29 19 27 - 96








USABasketball.com is part of the NBA network of websites.