FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

USA 85, Germany 65

2006 FIBA World Championship

August 30, 2006  • Saitama, Japan

 Box Score (Final)
                          2006 FIBA World Championship
                         Germany vs USA (Aug 30, 2006)


VISITORS: Germany (5-2)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
5  Ademola Okulaja..... g  6  7   0  0   3  3   3  6  9   4  15  0  5  0  0  29
9  Steffen Hamann...... g  3  8   0  0   2  3   0  3  3   1   8  1  5  0  0  25
10 Demond greene....... g  3  8   1  5   2  2   0  3  3   1   9  1  2  1  0  29
13 Patrick Femerling... c  2  2   0  0   0  0   0  1  1   1   4  2  3  2  0  22
14 Dirk Nowitzki....... f  3 12   0  2   9  9   0  9  9   3  15  1  5  1  1  33
4  Mithat Demirel......    0  1   0  0   0  0   0  0  0   0   0  1  1  0  0   5
6  Sven Schultze.......    2  5   1  3   2  2   0  2  2   3   7  0  2  0  1  14
7  Robert Garrett......    1  5   0  1   0  0   0  1  1   1   2  0  0  0  0  14
8  Johannes Herber.....    1  2   1  2   0  0   0  0  0   3   3  0  0  0  0  12
11 Pascal Roller.......    0  3   0  0   2  2   0  1  1   0   2  0  0  0  0  12
12 Guido Grunheid......    0  0   0  0   0  0   0  0  0   0   0  0  1  0  0   3
15 Jan Henderick Jagla.    0  1   0  0   0  0   0  0  0   0   0  0  0  0  0   2
   Totals..............   21 54   3 13  20 21   3 26 29  17  65  6 24  4  2 200


TOTAL FG%:  .389   DEADBALL
3-Pt. FG%:  .231   REBOUNDS
F Throw %:  .952      3,2




HOME TEAM: USA (7-0)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
6  LeBron James........ g  6 10   1  3   0  0   2  3  5   3  13  4  7  0  1  25
8  Shane Battier....... f  0  3   0  3   1  2   2  2  4   3   1  0  0  1  0  15
10 Chris Paul.......... g  4 11   1  5   0  0   1  2  3   3   9  2  0  1  3  23
14 Elton Brand......... c  2  7   0  1   2  2   5  2  7   1   6  0  2  1  0  20
15 Carmelo Anthony..... f  7 19   3  9   2  3   1  3  4   1  19  0  2  0  3  23
4  Joe Johnson.........    4 10   3  7   0  0   2  1  3   1  11  0  0  0  1  21
5  Kirk Hinrich........    1  5   1  5   0  0   1  1  2   4   3  4  0  1  1  23
7  Antawn Jamison......    1  2   0  1   0  0   1  0  1   0   2  0  0  0  0   4
9  Dwyane Wade.........    1 11   0  5   1  2   3  4  7   3   3  5  2  0  1  21
11 Chris Bosh..........    4  5   1  1   1  1   2  5  7   3  10  0  0  1  0  14
12 Dwight Howard.......    2  2   0  0   4  5   2  3  5   1   8  0  0  2  0  11
13 Brad Miller.........    DNP
   Totals..............   32 85  10 40  11 15  22 26 48  23  85 15 13  7 10 200

TOTAL FG%:  .376   DEADBALL
3-Pt. FG%:  .250   REBOUNDS
F Throw %:  .733      0

Attendance: 14,000

Officials: Juan Carlos Arteaga; Guerrino Cerebuch; Mike Homsy;

Technical fouls: Germany-None. USA-None. 

Score by Periods      1  2  3  4   Total
Germany............. 21 18 13 13  - 65
USA................. 23 17 27 18  - 85