FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

USA 113, Australia 73

2006 FIBA World Championship

August 27, 2006  • Saitama, Japan

Official Basketball Box Score
Australia vs United States
08/27/06 1:00 p.m. at Saitama, Japan
--------------------------------------------------------------------------------
VISITORS: Australia (2-4)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Andrew Bogut........c   6-14   1-3    7-9    1  5  6   4  20  2  4  1  1  26
06 Sam Mackinnon.......f   3-5    0-1    2-4    2  5  7   2   8  2  2  1  2  24
09 C.J. Bruton.........g   2-6    1-3    0-0    0  4  4   4   5  4  4  0  1  29
10 Jason Smith.........g   1-6    0-5    0-0    0  1  1   2   2  1  4  0  0  22
11 Mark Worthington....f   2-4    1-2    0-0    0  2  2   2   5  2  3  0  0  15
05 David Barlow........    2-4    0-0    1-1    1  2  3   1   5  1  1  0  0  14
07 Luke Kendall........    1-5    0-2    1-2    0  2  2   2   3  0  0  0  0  12
08 Brad Newley.........    5-12   3-7    2-2    1  1  2   3  15  1  2  0  0  23
12 Daniel Kickert......    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   6
13 Russel Hinder.......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   6
14 Aaron Bruce.........    3-4    0-1    0-0    1  1  2   2   6  2  1  0  1   9
15 Wade Helliwell......    1-3    0-0    2-2    2  0  2   3   4  0  2  0  0  14
   Totals..............   26-64   6-25  15-20   9 23 32  26  73 15 24  2  5 200

TOTAL FG% Game: 40.6%  
3-Pt. FG% Game: 24.0%   
F Throw % Game: 75.0%    

--------------------------------------------------------------------------------
HOME TEAM: United States (6-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
06 LeBron James........f   2-5    1-3    0-0    1  3  4   1   5  4  1  0  2  22
08 Shane Battier.......f   4-5    4-5    0-0    0  0  0   2  12  0  0  1  0  12
10 Chris Paul..........g   1-5    0-1    0-0    1  2  3   2   2  4  2  0  2  23
14 Elton Brand.........f   4-7    0-0    0-0    1  1  2   2   8  1  0  1  0  17
15 Carmelo Anthony.....g   4-11   3-6    9-11   1  3  4   4  20  3  2  0  3  22
04 Joe Johnson.........    7-13   2-6    2-2    0  2  2   0  18  2  0  0  2  17
05 Kirk Hinrich........    1-1    0-0    0-0    0  3  3   0   2  5  0  0  0  21
07 Antawn Jamison......    1-3    1-1    0-0    1  0  1   1   3  0  0  0  0   7
09 Dwyane Wade.........    7-12   1-2    0-1    1  0  1   0  15  4  3  0  2  19
11 Chris Bosh..........    4-4    1-1    3-4    2  7  9   2  12  0  0  0  0  18
12 Dwight Howard.......    3-3    0-0    2-4    0  2  2   2   8  0  0  3  0  11
13 Brad Miller.........    3-7    1-2    1-1    2  0  2   3   8  1  0  0  0  11
   Totals..............   41-76  14-27  17-23  10 23 33  19 113 24  8  5 11 200

TOTAL FG% Game: 53.9% 
3-Pt. FG% Game: 51.9%   
F Throw % Game: 73.9%   

--------------------------------------------------------------------------------
Officials:   Lazaros Voredis, Petr Sudek, V. Dovisavicius

Technical fouls: Australia-None. United States-None.

Score by Periods                1st  2nd  3rd  4th   Total
Australia.....................   23    6   20   24  -   73
United States.................   27   32   29   25  -  113