FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

USA 94, Italy 85

2006 FIBA World Championship

August 23, 2006  • Sapporo, Japan

Box Score (Final)
VISITORS: Italy (3-1)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
4  Marco Belinelli..... g  9 18   4 11   3  3   0  1  1   0  25  0  1  0  0  28
7  Matteo Soragna...... g  4  7   1  1   2  2   1  1  2   4  11  4  2  0  1  28
9  Marco Mordente...... f  2  4   1  3   0  0   1  0  1   4   5  1  3  0  0  13
12 Richard Mason Rocca. f  0  1   0  0   0  2   2  2  4   5   0  1  0  0  0  14
15 Angelo Gigli........ c  1  3   0  0   0  0   2  2  4   2   2  0  2  0  0  15
5  Gianluca Basile.....    1  6   1  4   3  4   1  4  5   0   6  0  0  0  0  23
6  Stefano Mancinelli..    6  6   0  0   0  0   0  1  1   3  12  1  2  0  2  16
8  Denis Marconato.....    1  5   0  0   2  2   0  4  4   3   4  0  1  0  1  13
10 Andrea Pecile.......    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   6
11 Andrea Michelori....    1  6   0  1   4  4   2  2  4   3   6  0  0  0  0  18
13 Fabio DiBella.......    5  6   0  1   2  2   0  4  4   3  12  5  2  0  1  20
14 Luca Garri..........    1  1   0  0   0  0   1  0  1   1   2  0  2  0  0   6
   Totals..............   31 63   7 21  16 19  10 21 31  29  85 12 15  0  5 200

TOTAL FG%:  .492   DEADBALL
3-Pt. FG%:  .333   REBOUNDS
F Throw %:  .842      2,2

HOME TEAM: USA (4-0)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
6  LeBron James........ f  3  8   1  3   1  2   0  3  3   2   8  2  3  0  1  25
8  Shane Battier....... f  0  0   0  0   0  0   0  0  0   1   0  0  0  0  0  15
10 Chris Paul.......... g  1  3   0  0   3  4   1  4  5   1   5  6  3  0  1  30
12 Dwight Howard....... c  0  1   0  0   0  0   0  1  1   2   0  0  0  1  0  10
15 Carmelo Anthony..... g 13 18   5  7   4  7   2  3  5   2  35  2  1  0  2  35
4  Joe Johnson.........    0  2   0  1   0  0   0  1  1   1   0  1  0  0  0  14
5  Kirk Hinrich........    1  3   1  2   1  2   0  1  1   4   4  1  1  0  2  15
7  Antawn Jamison......    0  2   0  1   0  0   0  1  1   0   0  0  0  0  0   5
9  Dwyane Wade.........   10 13   0  0   6 10   2  2  4   3  26  1  1  1  0  23
14 Elton Brand.........    6 10   0  0   4  9   3  2  5   3  16  1  0  2  2  28
11 Chris Bosh..........    DNP
13 Brad Miller.........    DNP
   Totals..............   34 60   7 14  19 34   8 18 26  19  94 14  9  4  8 200

TOTAL FG%:  .567   DEADBALL
3-Pt. FG%:  .500   REBOUNDS
F Throw %:  .559      0,2

Attendance: 6400

Officials: Shmuel Bachar; Milvoje Jovcic; D. Francisco Simao;

Technical fouls: Italy-None. USA-None. 

Score by Periods      1  2  3  4   Total
Italy............... 19 26 19 21  - 85
USA................. 25 11 35 23  - 94