USA 121, China 90
2006 FIBA World Championship
August 20, 2006 • Sapporo, Japan
Box Score (Final)
VISITORS: China (0-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
5 Wei Liu............. g 3 3 1 1 1 2 2 2 4 4 8 3 3 0 0 19
7 Shipeng Wang........ g 6 14 5 12 0 0 0 1 1 1 17 2 5 0 0 30
8 Fangyu Zhu.......... f 3 6 3 5 0 0 0 2 2 1 9 1 1 0 2 21
13 Ming Yao............ c 5 8 0 0 11 13 3 7 10 5 21 3 3 2 1 27
14 Zhizhi Wang......... f 1 2 0 0 0 0 1 2 3 2 2 0 3 1 0 12
4 Jianghua Chen....... 2 6 1 1 1 2 1 1 2 1 6 1 1 0 1 10
6 Qinpeng Zhang....... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 3
9 Yue Sun............. 0 2 0 2 2 2 0 1 1 4 2 5 1 0 0 14
10 Songtao Zhang....... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3
11 Jianlian Yi......... 5 10 0 1 3 4 3 4 7 4 13 1 4 2 0 24
12 Ke Mo............... 1 3 1 3 0 0 0 0 0 2 3 1 1 0 0 15
15 Feng Du............. 2 8 2 4 1 2 2 2 4 4 7 0 1 0 0 22
Totals.............. 29 66 13 31 19 25 13 22 35 28 90 17 24 5 4 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .419 REBOUNDS
F Throw %: .760 0,2
HOME TEAM: USA (2-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
6 LeBron James........ f 5 10 0 0 1 1 2 5 7 2 11 2 1 0 4 22
8 Shane Battier....... f 2 5 1 4 0 0 0 0 0 3 5 3 0 0 1 16
10 Chris Paul.......... g 4 6 1 2 4 5 1 1 2 2 13 8 0 0 2 24
12 Dwight Howard....... c 4 10 0 0 8 11 4 7 11 2 16 0 0 1 1 22
15 Carmelo Anthony..... f 6 15 1 3 3 3 3 2 5 3 16 0 1 0 1 20
4 Joe Johnson......... 4 8 1 4 2 2 1 0 1 0 11 2 0 0 1 18
5 Kirk Hinrich........ 2 3 1 1 1 2 2 4 6 1 6 2 0 0 3 16
7 Antawn Jamison...... 1 5 1 4 0 0 0 1 1 1 3 0 0 0 1 11
9 Dwyane Wade......... 9 13 0 1 8 9 2 1 3 1 26 4 3 0 2 18
11 Chris Bosh.......... 0 2 0 1 3 4 2 0 2 0 3 0 2 0 0 11
13 Brad Miller......... 0 0 0 0 0 0 2 2 4 2 0 0 0 0 1 9
14 Elton Brand......... 4 8 0 0 3 3 1 1 2 3 11 2 1 0 1 13
Totals.............. 41 85 6 20 33 40 20 24 44 20 121 23 8 1 18 200
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .825 0,2
Officials: Nikolaos Zavlonas; Milivoje Jovcic; Daniel Deigado;
Technical fouls: China-None. USA-None.
Score by Periods 1 2 3 4 Total
China............... 17 21 24 28 - 90
USA................. 32 31 32 26 -121








USABasketball.com is part of the NBA network of websites.