FIBA U19 World Championship
USA vs. Ivory Coast
June 27 @ 2:15 pm EDT
Prague, Czech Republic
FIBA Americas U16 Championship
USA vs Brazil
June 19, 2013 @ 7 pm ET
Cancun, Mexico

USA 111, Puerto Rico 100

2006 FIBA World Championship

August 19, 2006  • Sapporo, Japan

Box Score (Final)

VISITORS: USA (1-0)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
6  LeBron James........ f  7 12   0  3   1  5   3  3  6   2  15  6  2  1  3  24
7  Antawn Jamison...... f  0  2   0  1   0  0   1  1  2   0   0  0  1  0  1   5
14 Elton Brand......... c  3  5   0  0   0  1   0  1  1   1   6  0  1  3  0  15
10 Chris Paul.......... g  4  9   1  5   2  3   2  1  3   4  11  9  1  0  5  32
15 Carmelo Anthony..... g  9 15   1  4   2  2   0  2  2   2  21  3  1  0  1  20
11 Chris Bosh..........    1  2   0  0   3  4   2  0  2   1   5  0  0  0  1  12
12 Dwight Howard.......    3  3   0  0   4  5   2  5  7   3  10  0  1  2  1  18
13 Brad Miller.........    DNP
4  Joe Johnson.........    3  7   3  6   0  0   0  0  0   0   9  0  2  0  0  17
5  Kirk Hinrich........    3  5   3  5   6  6   0  3  3   4  15  1  0  0  0  17
8  Shane Battier.......    2  2   1  1   1  2   4  2  6   1   6  0  2  1  0  17
9  Dwyane Wade.........    4 10   0  2   5  6   2  0  2   2  13  1  3  2  2  23
   Totals..............   39 72   9 27  24 34  16 18 34  20 111 20 14  9 14 200

TOTAL FG%:  .542   DEADBALL
3-Pt. FG%:  .333   REBOUNDS
F Throw %:  .706      2

HOME TEAM: Puerto Rico (0-1)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
11 Antonio Latimer..... f  0  0   0  0   0  0   1  0  1   2   0  0  1  0  0  17
14 Carmelo Antrone Lee. f  2  2   2  2   0  0   0  0  0   1   6  0  1  0  1  18
15 Daniel Santiago..... c  3  5   0  0   3  3   1  3  4   4   9  1  2  1  0  15
10 Elias Ayuso......... g  5  9   3  4   1  2   0  1  1   2  14  3  1  0  1  22
7  Carlos Arroyo....... g  8 16   0  2   7  7   0  2  2   2  23  5  4  0  0  26
12 Filiberto Rivera....    3  3   2  2   0  2   0  1  1   0   8  2  2  0  0   8
13 Manuel Narvaez......    1  4   0  0   0  0   2  0  2   2   2  0  0  0  0   7
4  Peter John Ramos....    2  5   0  0   1  2   0  2  2   5   5  0  2  0  0  15
5  Angelo Reyes........    4  7   0  0   0  0   3  4  7   4   8  0  0  0  2  21
6  Roberto Hatton......    2  4   0  0   0  0   0  0  0   1   4  1  0  0  1   9
8  Rick Apodaca........    3  7   1  3   1  1   0  2  2   2   8  2  1  0  0  24
9  Chrisitan Dalmau....    5  8   2  3   1  1   0  1  1   1  13  1  1  1  1  18
   Totals..............   38 70  10 16  14 18   7 16 23  26 100 15 15  2  6 200

TOTAL FG%:  .543   DEADBALL
3-Pt. FG%:  .625   REBOUNDS
F Throw %:  .778      2,2

Officials: Nikolaos Zavlonas; Jose Martin; Domingos Francisco;

Technical fouls: USA-Bench. Puerto Rico-Bench. 

Score by Periods      1  2  3  4   Total
USA................. 23 34 30 24  -111
Puerto Rico......... 24 27 23 26  -100