USA U21 World Championship All-Time Alphabetical Roster
UUSA MEN'S U21 WORLD CHAMPIONSHIP ALL-TIME ROSTER
...
|
A | ||
| Chad Austin | 1997 | Purdue |
| Adrian Autry | 1993 | Syracuse |
| Cory Alexander |
1993 | Virginia |
| B | ||
| Troy Bell | 2001 | Boston College |
| Carlos Boozer | 2001 | Duke |
| Corey Brewer | 1997 | Oklahoma |
| Caron Butler |
2001 | Connecticut |
| C | ||
| Brian Cardinal | 1997 | Purdue |
| Cory Carr | 1997 | Texas Tech |
| Mardy Collins | 2005 | Temple |
| Nick Collison | 2001 | Kansas |
| Brian Cook | 2001 | Illinois |
| Bill Curley |
1993 | Boston College |
| D | ||
| Glen Davis | 2005 | Louisiana State |
| Mike Doleac | 1997 | Utah |
| Chris Duhon |
2001 | Duke |
| E | ||
| Evan Eschmeyer | 1997 | Northwestern |
| Reggie Evans |
2001 | Iowa |
| F | ||
| Nick Fazekas | 2005 | Nevada |
| G | ||
| Pat Garrity |
1997 | Notre Dame |
| Rudy Gay | 2005 | Connecticut |
| Justin Gray | 2005 | Wake Forest |
| Taj Gray | 2005 | Oklahoma |
| H | ||
| Othella Harrington |
1993 | Georgetown |
| J | ||
| Sam Jacobson | 1997 | Minnesota |
| Dahntay Jones | 2001 | Duke |
| Eddie Jones | 1993 | Temple |
| Mike Jones |
1997 | Texas Christian |
| K | ||
| Jason Kapono |
2001 | UCLA |
| M | ||
| Andre Miller | 1997 | Utah |
| Brad Miller |
1997 | Purdue |
| N | ||
| Jameer Nelson |
2001 | St. Joseph's |
| P | ||
| Cherokee Parks | 1993 | Duke |
| Andrae Patterson | 1997 | Indiana |
| Wesley Person |
1993 | Auburn |
| R | ||
| Allan Ray | 2005 | Villanova |
| Theo Ratliff |
1993 | Wyoming |
| J.J. Redick | 2005 | Duke |
| Terrence Roberts | 2005 | Syracuse |
| Rajon Rondo | 2005 | Kentucky |
| S | ||
| Stevin Smith | 1993 | Arizona State |
| Michael Sweetney |
2001 | Georgetown |
| T | ||
| Marcus Taylor |
2001 | Michigan State |
| W | ||
| Marcus Williams | 2005 | Connecticut |
| Monty Williams | 1993 | Notre Dame |
| Corliss Williamson | 1993 | Arkansas |
| Curtis Withers | 2005 | Charlotte |
| Steve Woodberry | 1993 | Kansas |
NOTE: The FIBA U21 World Championship was originally the FIBA 22 & Under World Championship and designed for men 22-years-old or younger. FIBA lowered the age eligibility to 21-years-old or younger in December 1998 and changed the competition name to the World Championship for Young Men, before renaming the event as the FIBA U21 World Championship in 2004.









USABasketball.com is part of the NBA network of websites.