USA MEN'S ALL-TIME GOODWILL GAMES ALPHABETICAL ROSTER
USA MEN'S ALL-TIME GOODWILL GAMES ALPHABETICAL ROSTER
...
| A | ||
| Jerome Allen | 1994 | Pennsylvania |
| Tommy Amaker | 1986 | Duke |
| Kenny Anderson | 1990 | Georgia Tech |
| B | ||
| Shane Battier | 2001 | Memphis Grizzlies/Duke |
| Corey Beck | 1994 | Arkansas |
| Tyrone Bogues | 1986 | Wake Forest |
| Calvin Booth | 2001, 1998 |
Seattle SuperSonics/Penn State Penn State |
| Elton Brand | 1998 | Duke |
| C | ||
| Brian Cardinal | 1998 | Purdue |
| Keith Carter | 1998 | Mississippi |
| D | ||
| Baron Davis | 2001 | Charlotte Hornets/UCLA |
| Todd Day | 1990 | Arkansas |
| Andrew DeClercq | 1994 | Florida |
| Tim Duncan | 1994 | Wake Forest |
| E | ||
| Tyus Edney | 1994 | UCLA |
| Khalid El-Amin | 1998 | Connecticut |
| Sean Elliott | 1986 | Arizona |
| F | ||
| Michael Finley | 1994 | Wisconsin |
| Marcus Fizer | 2001 | Chicago Bulls/Iowa State |
| G | ||
| Chris Gatling | 1990 | Old Dominion |
| Armon Gilliam | 1986 | Nevada-Las Vegas |
| Dion Glover | 1998 | Georgia Tech |
| A.J. Guyton | 1998 | Indiana |
| H | ||
| Tom Hammonds | 1986 | Georgia Tech |
| Alan Henderson | 1994 | Indiana |
| Bobby Hurley | 1990 | Duke |
| J | ||
| Jumaine Jones | 1998 | Georgia |
| K | ||
| Steve Kerr | 1986 | Arizona |
| L | ||
| Christian Laettner | 1990 | Duke |
| Quincy Lewis | 1998 | Minnesota |
| Rashard Lewis | 2001 | Seattle SuperSonics |
| M | ||
| Shawn Marion | 2001 | Phoenix Suns/UNLV |
| Kenyon Martin | 2001 | New Jersey Nets/Cincinnati |
| Lee Mayberry | 1990 | Arkansas |
| Derrick McKey | 1986 | Alabama |
| Andre Miller | 2001, 1998 |
Cleveland Cavaliers/Utah Utah |
| Mike Miller | 2001 | Orlando Magic/Florida |
| Alonzo Mourning | 1990 | Georgetown |
| O | ||
| Jermaine O'Neal | 2001 | Indiana Pacers |
| Billy Owens | 1990 | Syracuse |
| P | ||
| Cherokee Parks | 1994 | Duke |
| James Posey | 1998 | Xavier |
| R | ||
| Mark Randall | 1990 | Kansas |
| Shawn Respert | 1994 | Michigan State |
| David Robinson | 1986 | U. S. Naval Academy |
| Lou Roe | 1994 | Massachusetts |
| S | ||
| Rony Seikaly | 1986 | Syracuse |
| Brian Shaw | 1986 | California-Santa Barbara |
| Charles D. Smith | 1986 | Pittsburgh |
| Chris Smith | 1990 | Connecticut |
| Doug Smith | 1990 | Missouri |
| Kenny Smith | 1986 | North Carolina |
| Bryant Stith | 1990 | Virginia |
| Damon Stoudamire | 1994 | Arizona |
| Wally Szczerbiak | 2001, 1998 | Minnesota Timberwolves/Miami (Ohio) Miami (Ohio) |
| T | ||
| Jason Terry | 2001 | Atlanta Hawks/Arizona |
| Scotty Thurman | 1994 | Arkansas |
| W | ||
| Clarence Weatherspoon | 1990 | Southern Mississippi |
| Henry Williams | 1990 | North Carolina-Charlotte |









USABasketball.com is part of the NBA network of websites.