All-Time USA Basketball Men's Roster // S
All-Time USA Basketball Men's Roster // S
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
NOTE: Key to event abbreviations can be found at the bottom of the page
| NAME | AFFILIATION | EVENT | RECORD / FINISH |
| Jamal Sampson | Mater Dei H.S. (CA) | 2000 YDF-West | 2-3 / Silver Medal |
| 1999 YDF-West | 3-2 / Silver Medal | ||
| Ralph Sampson | Harrisonburg H.S. (VA) | 1979 PAG | 9-0 / Gold Medal |
| Casey Sanders | Tampa Preparatory School (FL) | 1999 HSUM | Won / 107-95 |
| Kenny Sanders | George Mason | 1986 USOF-East | 3-1 / Silver Medal |
| Chris Sandle | Arizona State | 1985 USOF-West | 0-4 / Fourth Place |
| Mark Stanford | Washington | 1995 U19 | 4-4 / Seventh Place |
| Matt Santangelo | Gonzaga | 1999 WUG | 8-0 / Gold Medal |
| Jason Sasser | Sioux Falls Skyforce / Texas Tech | 1998 WC | 7-2 / Bronze Medal |
| 1997 TOA | 8-1 / Gold Medal | ||
| Kenny Satterfield | Cincinnati | 2000 U20 | 4-1 / Silver Medal |
| Rice H.S. (NY) | 1998 YDF-East | 4-1 / Gold Medal | |
| Glynn Saulters | Northeast Louisiana | 1968 OLY | 9-0 / Gold Medal |
| Imari Sawyer | King H.S. (IL) | 1999 YDF-North | 1-4 / Bronze Medal |
| Alex Scales | Samsung (Korea) / Oregon | 2005 TOA | 4-6 / Fourth Place |
| Stephen Scheffler | Purdue | 1989 WUG | 6-0 / Gold Medal |
| Jon Scheyer | Glenbrook North H.S. (IL) | 2006 HSUM | Won / 109-91 |
| 2005 YDF-Red | 3-2 / Bronze Medal | ||
| Dwayne Schintzius | Florida | 1988 SEL | 6-0 / N/A |
| 1987 U19 | 5-2 / Silver Medal | ||
| Rick Schmidt | Illinois | 1974 WC | 8-1 / Bronze Medal |
| Willard Schmidt | McPherson Globe Refiners / Creighton | 1936 OLY | 5-0 / Gold Medal |
| Tom Schneeberger | U.S. Air Force Academy | 1978 WC | 6-4 / Fifth Place |
| Steve Scoggin | Mater Dei H.S. (CA) | 1999 YDF-West | 3-2 / Silver Medal |
| 1998 YDF-West | 3-2 / Silver Medal | ||
| Andre Scott | DeMatha H.S. (MD) | 1999 YDF-East | 2-3 / Fourth Place |
| Brent Scott | Rice | 1991 U19 | 8-0 / Gold Medal |
| 1990 U18 | 7-0 / Gold Medal | ||
| Charles Scott | North Carolina | 1968 OLY | 9-0 / Gold Medal |
| Dennis Scott | Georgia Tech | 1987 USOF-East | 1-3 / Fourth Place |
| Melvin Scott | Southern H.S. (MD) | 2000 YDF-East | 1-4 / Fourth Place |
| Richard Scott | Kansas | 1993 WUG | 7-0 / Gold Medal |
| 1991 USOF-North | 4-0 / Gold Medal | ||
| Shawnelle Scott | St. John's | 1991 USOF-East | 2-2 / Silver Medal |
| Carlton Screen | Providence | 1987 USOF-East | 1-3 / Fourth Place |
| Shea Seals | Tulsa | 1996 U20 | 5-0 / Gold Medal |
| 1996 SEL | Lost / 96-90 | ||
| 1994 USOF-North | 1-3 / Fourth Place | ||
| Joseph See | De LaSalle H.S. (CA) | 2000 YDF-West | 2-3 / Silver Medal |
| Rony Seikaly | Syracuse | 1986 WC | 9-1 / Gold Medal |
| 1986 GWG | 9-1 / Gold Medal | ||
| 1985 USOF-East | 2-2 / Bronze Medal | ||
| Brad Sellers | Wisconsin | 1981 USOF-Midwest | 1-3 / Bronze Medal |
| Ansu Sesay | Mississippi | 1997 WUG | 6-0 / Gold Medal |
| 1995 USOF-South | 2-2 / Bronze Medal | ||
| Jess Settles | Iowa | 1994 USOF-North | 1-3 / Fourth Place |
| Mustafa Shakur | Arizona | 2004 U20 | 5-0 / Gold Medal |
| Philadelphia Friends Central H.S. (PA) | 2003 U19 | 7-1 / Fifth Place | |
| Brian Shanahan | Duquesne | 1986 USOF-East | 3-1 / Silver Medal |
| Ahmad Shareef | Pittsburgh | 1991 USOF-East | 2-2 / Silver Medal |
| Brian Shaw | UC Santa Barbara | 1986 WC | 9-1 / Gold Medal |
| 1986 GWG | 9-1 / Gold Medal | ||
| Tom Sheehey | Virginia | 1983 USOF-East | 2-2 / Silver Medal |
| Kendall Sheets | Peoria Caterpillars / Oklahoma A&M | 1954 WC | 9-0 / Gold Medal |
| Craig Shelton | Georgetown | 1978 YURI | 4-1 / Silver Medal |
| Earnest Shelton | White Station H.S. (TN) | 2000 YDF-South | 4-1 / Bronze Medal |
| Steven Sheppard | Maryland | 1976 OLY | 7-0 / Gold Medal |
| Will Sheridan | Sanford School H.S. (DE) | 2002 YDF-East | 3-2 / Silver Medal |
| Scooter Sherrill | West Rowan H.S. (NC) | 2000 HSUM | Won / 98-97 |
| 1999 YDF-South | 5-0 / Gold Medal | ||
| 1998 WYG | 6-0 / Gold Medal | ||
| 1998 YDF-South | 1-4 / Bronze Medal | ||
| Aubrey Sherrod | Wichita State | 1983 SEL | 12-0 / N/A |
| 1982 JC | 8-0 / Gold Medal | ||
| 1982 SI | 7-0 / Gold Medal | ||
| Jay Shidler | Kentucky | 1978 WIT | 3-0 / Gold Medal |
| Jerry Shipp | Phillips 66ers / Southeastern Oklahoma State | 1964 OLY | 9-0 / Gold Medal |
| 1963 WC | 6-3 / Fourth Place | ||
| 1963 PAG | 6-0 / Gold Medal | ||
| Joe Shipp | Fairfax H.S. (CA) | 1998 YDF-West | 3-2 / Silver Medal |
| Eugene Short | Jackson State | 1974 WC | 8-1 / Bronze Medal |
| John Shurna | Northwestern | 2010 SEL | N/A |
| 2009 U19 | 9-0 / Gold Medal | ||
| Carl Shy | Universal Pictures / UCLA | 1936 OLY | 5-0 / Gold Medal |
| Renardo Sidney | Fairfax H.S. (CA) | 2009 HSUM | Lost / 97-89 |
| Cecil Silas | U.S. Armed Forces / Georgia Tech | 1955 PAG | 4-1 / Gold Medal |
| Robert Siler | Wake Forest | 1987 USOF-South | 3-1 / Silver Medal |
| Michael Silliman | U.S. Armed Forces | 1970 WC | 6-3 / Fifth Place |
| 1968 OLY | 9-0 / Gold Medal | ||
| U.S. Military Academy | 1967 WC | 7-2 / Fourth Place | |
| 1967 PAG | 9-0 / Gold Medal | ||
| 1967 WUG | 7-0 / Gold Medal | ||
| Bobby Simmons | DePaul | 2000 U20 | 4-1 / Silver Medal |
| 1999 U19 | 7-1 / Silver Medal | ||
| Simeon H.S. (IL) | 1998 U18 | 6-0 / Gold Medal | |
| Kevin Simmons | California-Irvine | 1995 USOF-West | 1-3 / Fourth Place |
| LeVeldro Simmons | Tulane | 1993 USOF-North | 4-0 / Gold Medal |
| Lionel Simmons | LaSalle | 1989 TOA | 6-2 / Silver Medal |
| 1987 U19 | 5-2 / Silver Medal | ||
| Melvin Simon | New Orleans | 1990 USOF-South | 3-1 / Gold Medal |
| Miles Simon | Arizona | 1995 USOF-West | 1-3 / Fourth Place |
| Dickey Simpkins | Providence | 1991 USOF-East | 2-2 / Silver Medal |
| Charlie Simpson | USC | 1983 USOF-West | 0-4 / Fourth Place |
| Greg Simpson | Ohio State | 1993 USOF-East | 1-3 / Fourth Place |
| Scott Sinek | Brigham Young | 1981 USOF-West | 4-0 / Gold Medal |
| Kyle Singler | Duke | 2010 SEL | N/A |
| South Medford H.S. (OR) | 2007 HSUM | Won / 100-80 | |
| 2006 U18 | 4-0 / Gold Medal | ||
| 2005 YDF-White | 5-0 / Gold Medal | ||
| Chris Singleton | Florida State | 2010 SEL | N/A |
| George Singleton | Furman | 1981 USOF-South | 2-2 / Silver Medal |
| Charlie Sitton | Oregon State | 1983 PAG | 8-0 / Gold Medal |
| 1982 SEL | 2-3 / N/A | ||
| Scott Skiles | Michigan State | 1983 U19 | 6-2 / Gold Medal |
| 1983 USOF-North | 3-1 / Bronze Medal | ||
| Brian Skinner | Baylor | 1997 WUG | 6-0 / Gold Medal |
| 1996 U20 | 5-0 / Gold Medal | ||
| 1996 SEL | Lost / 96-90 | ||
| 1995 USOF-South | 2-2 / Bronze Medal | ||
| Jose Slaughter | Portland | 1979 USOF-West | 2-2 / Silver Medal |
| Ron Slay | Asheville Altitude / Tennessee | 2005 TOA | 4-6 / Fourth Place |
| Donald Sloan | Reno Bighorns / Texas A&M | 2011 PAG | 3-2 / Bronze Medal |
| Don Slocum | Denver Chevrolets / Oklahoma City | 1950 WC | 5-1 / Silver Medal |
| Edgar Smallwood | U.S. Armed Forces / Evansville | 1963 WC | 6-3 / Fourth Place |
| 1963 PAG | 6-0 / Gold Medal | ||
| Keith Smart | Indiana | 1987 PAG | 6-1 / Silver Medal |
| Garden City J.C. | 1986 JC | 8-0 / Gold Medal | |
| Marcus Smart | Marcus H.S. (TX) | 2012 U18 | 5-0 / Gold Medal |
| Orlando Smart | San Francisco | 1991 USOF-West | 1-3 / Fourth Place |
| Adrian Smith | U.S. Armed Forces / Kentucky | 1960 OLY | 8-0 / Gold Medal |
| 1959 PAG | 6-0 / Gold Medal | ||
| Byron Smith | Central Connecticut State | 1991 USOF-East | 2-2 / Silver Medal |
| Charles D. Smith | Pittsburgh | 1988 OLY | 7-1 / Bronze Medal |
| 1986 WC | 9-1 / Gold Medal | ||
| 1986 GWG | 9-1 / Gold Medal | ||
| 1985 USOF-East | 2-2 / Bronze Medal | ||
| Charles E. Smith IV | Georgetown | 1988 OLY | 7-1 / Bronze Medal |
| 1988 SEL | 6-0 / N/A | ||
| Charles Smith | Rider | 1994 USOF-East | 3-1 / Silver Medal |
| Chris Smith | Connecticut | 1990 WC | 6-2 / Bronze Medal |
| 1990 GWG | 3-2 / Silver Medal | ||
| 1989 USOF-East | 2-2 / Silver Medal | ||
| Craig Smith | Boston | 2005 WUG | 8-0 / Gold Medal |
| Fairfax H.S. (CA) | 2000 YDF-West | 2-3 / Silver Medal | |
| Dave Smith | Guilford | 1970 WUG | 8-1 / Silver Medal |
| Demetrius Smith | Callaway H.S. (GA) | 1999 YDF-South | 5-0 / Gold Medal |
| Derek Smith | Louisville | 1981 WUG | 7-1 / Gold Medal |
| Doug Smith | Quad City Thunder | 1999 PAG | 4-1 / Silver Medal |
| Missouri | 1990 WC | 6-2 / Bronze Medal | |
| 1990 GWG | 3-2 / Silver Medal | ||
| 1989 TOA | 6-2 / Silver Medal | ||
| Ernest Smith | Memphis State | 1989 USOF-South | 1-3 / Fourth Place |
| Frank Smith | Old Dominion | 1985 USOF-South | 3-1 / Silver Medal |
| Garfield Smith | Eastern Kentucky | 1970 WC | 6-3 / Fifth Place |
| Gene Smith | Georgetown | 1988 SEL | 6-0 / N/A |
| 1981 USOF-East | 1-3 / Fourth Place | ||
| J.R. Smith | Restricted Free Agent | 2008 SEL | N/A |
| St. Benedict's (NJ) | 2004 HSUM | Won / 99-79 | |
| 2003 YDF-East | 2-3 / Fourth Place | ||
| Josh Smith | Atlanta Hawks | 2009 MNT | N/A |
| Oak Hill Academy (VA) | 2004 HSUM | Won / 99-79 | |
| Keith Smith | California | 1986 USOF-West | 3-1 / Gold Medal |
| Kenny Smith | North Carolina | 1986 WC | 9-1 / Gold Medal |
| 1986 GWG | 9-1 / Gold Medal | ||
| 1983 USOF-East | 2-2 / Silver Medal | ||
| Kevin Smith | Iowa | 1991 USOF-North | 4-0 / Gold Medal |
| LaBradford Smith | Louisville | 1987 U19 | 5-2 / Silver Medal |
| Larry Smith | Alcorn State | 1979 WUG | 7-1 / Gold Medal |
| 1979 FICE | 1-3 / N/A | ||
| Michael Smith | Providence | 1990 USOF-East | 1-3 / Bronze Medal |
| Mike Smith | Brigham Young | 1983 U19 | 6-2 / Gold Medal |
| 1983 USOF-West | 0-4 / Fourth Place | ||
| Mitchell Smith | Utah | 1986 USOF-West | 3-1 / Gold Medal |
| Nick Smith | Bloomingdale H.S. (FL) | 1999 YDF-South | 5-0 / Gold Medal |
| Nolan Smith | Duke | 2010 SEL | N/A |
| Oak Hill Academy (VA) | 2007 HSUM | Won / 100-80 | |
| 2006 U18 | 4-0 / Gold Medal | ||
| Otis Smith | Jacksonville | 1983 USOF-South | 3-1 / Gold Medal |
| Reggie Smith | Texas Christian | 1989 USOF-West | 2-2 / Bronze Medal |
| Steve Smith | Portland Trail Blazers | 2000 OLY | 8-0 / Gold Medal |
| Atlanta Hawks | 1999 TOA | 10-0 / Gold Medal | |
| Miami Heat | 1994 WC | 8-0 / Gold Medal | |
| Michigan State | 1989 WUG | 6-0 / Gold Medal | |
| Stevin Smith | Arizona State | 1993 U21 | 8-0 / Gold Medal |
| 1993 U20 | 6-1 / Silver Medal | ||
| Timmy Smith | Denbigh H.S. (VA) | 2000 YDF-East | 1-4 / Fourth Place |
| Tyler Smith | Penn State | 2001 WUG | 7-1 / Bronze Medal |
| Tyler Smith | Giles County H.S. (TN) | 2004 YDF-South | 5-0 / Gold Medal |
| 2003 YDF-South | 4-1 / Gold Medal | ||
| Wayne Smith | AIA / California-Irvine | 1978 WC | 6-4 / Fifth Place |
| Quin Snyder | Duke | 1986 USOF-South | 2-2 / Bronze Medal |
| 1985 USOF-East | 2-2 / Bronze Medal | ||
| Dale Solomon | Virginia Tech | 1981 WUG | 7-1 / Gold Medal |
| Ed Solomon | Peoria Caterpillars / West Virginia Tech | 1954 WC | 9-0 / Gold Medal |
| Ken Spain | Houston | 1968 OLY | 9-0 / Gold Medal |
| Patrick Sparks | Kentucky | 2005 WUG | 8-0 / Gold Medal |
| Marcus Spears | Southern Lab H.S. (LA) | 2000 YDF-South | 4-1 / Bronze Medal |
| Larry Speicer | Alabama | 1979 SEL | 3-2 / N/A |
| Duane Spencer | Georgetown | 1993 USOF-North | 4-0 / Gold Medal |
| Felton Spencer | Louisville | 1988 JC | 7-0 / Gold Medal |
| 1987 USOF-East | 1-3 / Fourth Place | ||
| Horace Spencer | William Tennent H.S. (PA) | 2012 DNT-MC | N/A |
| Tommy Springer | Vanderbilt | 1979 WUG | 7-1 / Gold Medal |
| Kevin Stacom | Providence | 1973 WUG | 9-0 / Gold Medal |
| John Stanich | Denver Chevrolets / UCLA | 1950 WC | 5-1 / Silver Medal |
| Cameron Stanley | Millbrook H.S. (NC) | 2003 YDF-East | 2-3 / Fourth Place |
| Curtis Staples | Virginia | 1997 WUG | 6-0 / Gold Medal |
| Matt Steigenga | Rockford Lightning / Michigan State | 1999 PAG | 4-1 / Silver Medal |
| Lance Stephenson | Lincoln H.S. (NY) | 2007 YDF-Red | 5-0 / Gold Medal |
| Blake Stepp | Gonzaga | 2003 PAG | 2-3 / Fourth Place |
| South Eugene H.S. (OR) | 1999 YDF-West | 3-2 / Silver Medal | |
| DeShawn Stevenson | Washington Union H.S. (CA) | 1998 YDF-West | 3-2 / Silver Medal |
| Lodrick Stewart | Rainier Beach H.S. (WA) | 2002 YDF-West | 2-3 / Bronze Medal |
| Michael Stewart | California | 1994 USOF-West | 1-3 / Bronze Medal |
| Rodrick Stewart | Rainier Beach H.S. (WA) | 2002 YDF-West | 2-3 / Bronze Medal |
| Gregory Stiemsma | Sokhumi Tbilisi (Georgia) / Wisconsin | 2011 PAG | 3-2 / Bronze Medal |
| Steve Stipanovich | Missouri | 1982 JC | 8-0 / Gold Medal |
| 1982 SI | 7-0 / Gold Medal | ||
| Bryant Stith | Virginia | 1990 WC | 6-2 / Bronze Medal |
| 1990 GWG | 3-2 / Silver Medal | ||
| 1989 USOF-South | 1-3 / Fourth Place | ||
| Alex Stivrins | Creighton | 1981 USOF-Midwest | 1-3 / Bronze Medal |
| John Stockton | Utah Jazz / Gonzaga | 1996 OLY | 8-0 / Gold Medal |
| 1992 OLY | 8-0 / Gold Medal | ||
| 1992 TOA | 6-0 / Gold Medal | ||
| Edward Stokes | Arizona | 1991 U19 | 8-0 / Gold Medal |
| Corey Stokes | St. Benedict's H.S. (NJ) | 2005 YDF-Blue | 3-1 / Silver Medal |
| Greg Stokes | Iowa | 1983 PAG | 8-0 / Gold Medal |
| 1982 USOF-North | 3-1 / Bronze Medal | ||
| 1981 USOF-Midwest | 1-3 / Bronze Medal | ||
| Jarnell Stokes | Tennesse | 2012 U18 | 5-0 / Gold Medal |
| Diamond Stone | Dominican H.S. (WI) | 2012 DNT-MC | N/A |
| Marvin Stone | Grissom H.S. (AL) | 1999 HSUM | Won / 107-95 |
| Amar'e Stoudemire | New York Knicks / Cypress Creek H.S. (FL) | 2010-12 MNT | N/A |
| Phoenix Suns / Cypress Creek H.S. (FL) | 2007 TOA | 10-0 / Gold Medal | |
| 2007 SNT | N/A | ||
| 2006-08 SNT | N/A | ||
| 2004 OLY | 5-3 / Bronze Medal | ||
| Damon Stoudamire | Arizona | 1994 GWG | 3-2 / Bronze Medal |
| 1993 WUG | 7-0 / Gold Medal | ||
| Woodrow Wilson H.S. (OR) | 1991 USOF-West | 1-3 / Fourth Place | |
| Joe Stratton | Peoria Caterpillars / Colgate | 1954 WC | 9-0 / Gold Medal |
| Dexter Strickland | St. Patrick H.S. (NJ) | 2007 YDF-White | 3-2 / Bronze Medal |
| Rod Strickland | DePaul | 1985 USOF-North | 3-1 / Gold Medal |
| Carlos Strong | Georgia | 1993 USOF-South | 1-3 / Bronze Medal |
| Rodney Stuckey | Detroit Pistons / Eastern Washington | 2008 SEL | N/A |
| Willie Sublett | San Francisco | 1991 USOF-West | 1-3 / Fourth Place |
| Rasheed Sulaimon | Strake Jesuit College Prep (TX) | 2012 U18 | 5-0 / Gold Medal |
| 2012 HSUM | Lost / 84-75 | ||
| Jared Sullinger | Northland H.S. (OH) | 2010 HSUM | W / 101-97 |
| Stephen Sullivan | Georgetown | 1967 PAG | 9-0 / Gold Medal |
| 1967 WUG | 7-0 / Gold Medal | ||
| DaJuan Summers | McDonogh School (MD) | 2006 U18 | 4-0 / Gold Medal |
| Curtis Sumpter | Maroussi BC (Greece) / Villanova | 2011 PAG | 3-2 / Bronze Medal |
| Villanova | 2004 U20 | 5-0 / Gold Medal | |
| Jon Sundvold | Missouri | 1982 WC | 7-2 / Silver Medal |
| 1982 WFT | 2-1 / Silver Medal | ||
| Isaiah Swann | Oak Hill Academy (VA) | 2003 YDF-East | 2-3 / Fourth Place |
| Duane Swanson | Universal Pictures / USC | 1936 OLY | 5-0 / Gold Medal |
| Daniel Swartz | Wichita Vickers / Morehead State | 1959 PAG | 6-0 / Gold Medal |
| Michael Sweetney | Georgetown | 2001 U21 | 8-0 / Gold Medal |
| Robert Swift | Garces H.S. (CA) | 2003 YDF-West | 3-2 / Bronze Medal |
| Stromile Swift | Fair Park H.S. (LA) | 1998 HSUM | Lost / 104-99 |
| Jordan Swopshire | SportsQuest Academy, Va. (MO) | 2011 3x3 | 7-5 / Fifth Place |
| 2011-12 DNT | n/a | ||
| Fort Zumwalt West H.S. (MO) | 2010 DNT-MC | n/a | |
| Wally Szczerbiak | Minnesota Timberwolves | 2001 GWG | 5-0 / Gold Medal |
| 1999 TOA | 10-0 / Gold Medal | ||
| Miami (OH) | 1998 GWG | 4-1 / Gold Medal |
Event Key:
- * - Named as an alternate
- X - designates exhibition games played prior to event listed.
- 3x3 YWC - FIBA 3x3 Youth World Championship (now known as the FIBA U18 World Championship)
- 3x3 WC - FIBA 3x3 World Championship
- 3x3 U18 - FIBA 3x3 U18 World Championship
- DNT - Developmental National Team Program member
- HSUM - Nike Hoop Summit
- GWG - Goodwill Games
- JC - R. William Jones Cup
- PAG - Pan American Games
- OLY - Olympic Games
- TOA - Tournament of the Americas (Olympic or World Championship qualifying tournaments)
- TUSA - 1993 Team USA (European Tour)
- U21 - FIBA U21 World Championship
- U20 - FIBA Americas U20 Championship / U21 World Championship Qualifier
- U19 - FIBA U19 World Championship
- U18 - FIBA Americas U18 Championship / U19 World Championship Qualifier
- U17 - FIBA U17 World Championship
- U16 - FIBA Americas U16 Championship / U17 World Championship Qualifier
- USOF - U.S. Olympic Festival
- WC - FIBA World Championship
- WYG - World Youth Games
- YDF - Youth Development Festival
- YOG - Youth Olympic Games
- 2012 DNT-MC - Participated in the 2010 Developmental National Team Mini-Camp held in Oct. in Colorado Springs, Colo.
- 2012 SEL - Trained against the 2012 USA National Team in Las Vegas as a member of the 2012 USA Select Team.
- 2010-12 MNT - Named a member of the USA Basketball Men's National Team program for 2010-12.
- 2010 DNT-MC - Participated in the 2010 Developmental National Team Mini-Camp held in Oct. in Colorado Springs, Colo.
- 2010 SEL - Trained against the 2010 USA National Team in New York and/or Las Vegas as a member of the 2010 USA Select Team.
- 2009 MNT - Participated in 2009 National Team mini-camp and played in the 2009 USA Basketball Showcase (White vs. Blue) in Las Vegas, Nevada
- 2008 SNT - Participated in 2008 Senior National Team training and played in 2008 State Farm USA Basketball Challenge in Las Vegas, Nevada; 2008
USA Basketball International Challenge in Macao, China, and Shanghai, China
- 2008 SEL - 2008 USA Basketball Select Team (trained against the 2008 U.S. Olympic Team in Las Vegas, Nevada)
- 2007-08 SNT - Named a member of the USA Basketball Men's Senior National Team program for 2007-08.
- 2007 SNT - Participated in 2007 Senior National Team training and played in 2007 State Farm USA Basketball Challenge in Las Vegas, Nevada)
- 2007 SEL - 2007 Select Team (trained against the 2007 USA Senior National Team in Las Vegas, Nevada)
- 2006 SNT - Participated in 2006 Senior National Team training and/or played in 2006 State Farm USA Basketball Challenge in Las Vegas, Nevada; 2006
China Basketball Challenge in Guangzhou, China; and 2006 World Basketball Challenge in Seoul, South Korea)
- 2000 SEL - 2000 Select Team trained and played an exhibition game (lost 111-74) versus 2000 USA Senior National Team in Honolulu, Hawaii.
- 1996 SEL - 1996 Select Team played an exhibition game (lost 96-90) versus 1996 USA National Team in Auburn Hills, Michigan.
- 1993 TUSA - 1993 Team USA European Tour
- 1992 DEV - 1992 Developmental Team trained against the 1992 USA Senior National Team in San Diego, California.
- 1988 SEL - 1988 Select Team (European Tour)
- 1985 WCC - 1985 World Club Championship For Men (Barcelona and Gerona, Spain)
- 1983 SEL - 1983 Select Team (South Korea and Malaysia)
- 1982 WFT - 1982 World's Fair Tournament in Knoxville, Tenn. (Pre-World Championship exhibitions)
- 1982 SEL - 1982 Select Team (European Tour & FIBA 50th Anniversary game)
- 1982 SI - 1982 Seoul Invitational
- 1979 SEL - 1979 Select Team (China Tour)
- 1979 SPA - 1979 Spartakiade (Vilnius, Soviet Union)
- 1979 FICA - 1979 FIBA Intercontinental Cup - Americas Phase
- 1979 FICE - 1979 FIBA Intercontinental Cup - Euro Phase
- 1978 YURI - 1978 Yuri Gagarin Cup (Vilnius, Soviet Union)
- 1978 WIT - 1978 World Invitational Tournament (Atlanta, Georgia; Chapel Hill, North Carolina; Lexington, Kentucky)
- 1975 IC - 1975 Intercontinental Cup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z








USABasketball.com is part of the NBA network of websites.