All-Time USA Basketball Men's Roster // G
All-Time USA Basketball Men's Roster // G
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
NOTE: Key to event abbreviations can be found at the bottom of the page
| NAME | AFFILIATION | EVENT | RECORD / FINISH |
| Abdul Gaddy | Washington | 2010 U18 | 5-0 / Gold Medal |
| Bellarmine Prep (WA) | 2009 HSUM | Lost / 97-89 | |
| Chris Gaines | Hawaii | 1987 USOF-West | 2-2 / Bronze Medal |
| Kevin Gaines | Clark H.S. (NV) | 1999 HSUM | Won / 107-95 |
| Richard Gallon | Louisville | 1977 WUG | 8-0 / Gold Medal |
| Mike Gansey | West Virginia | 2005 WUG | 8-0 / Gold Medal |
| Jason Gardner | North Central H.S. (IN) | 1998 U18 | 6-0 / Gold Medal |
| Jelani Gardner | St. John Bosco H.S. (CA) | 1994 USOF-West | 1-3 / Bronze Medal |
| Thomas Gardner | Jefferson H.S. (OR) | 2002 YDF-West | 2-3 / Bronze Medal |
| Winston Garland | Southwest Missouri State | 1986 JC | 8-0 / Gold Medal |
| Kevin Garnett | Minnesota Timberwolves | 2000 OLY | 8-0 / Gold Medal |
| 1999 TOA | 10-0 / Gold Medal | ||
| Farragut Academy (IL) | 1995 HSUM | Won / 86-77 | |
| Dean Garrett | Indiana | 1987 PAG | 6-1 / Silver Medal |
| John Garris | Boston | 1978 USOF-East | 2-2 / Silver Medal |
| Kiwane Garris | Grand Rapids Hoops / Illinois | 1998 WC | 7-2 / Bronze Medal |
| Kevin Garrity | Wardlaw-Hartridge H.S. (NJ) | 1999 YDF-East | 2-3 / Fourth Place |
| Pat Garrity | Notre Dame | 1997 U21 | 6-2 / Fifth Place |
| 1995 USOF-West | 1-3 / Fourth Place | ||
| Chris Gatling | Old Dominion | 1990 WC | 6-2 / Bronze Medal |
| 1990 GWG | 3-2 / Silver Medal | ||
| Kenny Gattison | Old Dominion | 1985 JC | 8-1 / Silver Medal |
| 1983 U19 | 6-2 / Gold Medal | ||
| 1983 USOF-East | 2-2 / Silver Medal | ||
| Rudy Gay | Memphis Grizzlies | 2010 WC | 9-0 / Gold Medal |
| 2010 WCX | 4-0 / N/A | ||
| 2010-12 MNT | N/A | ||
| 2009 MNT | N/A | ||
| Connecticut | 2005 U21 | 7-1 / Fifth Place | |
| Archbishop Spalding H.S. (MD) | 2004 HSUM | Won / 99-79 | |
| Sean Gay | Omaha Racers | 1995 PAG | 4-3 / Silver Medal |
| Texas Tech | 1986 USOF-South | 2-2 / Bronze Medal | |
| Paul George | Indiana Pacers/Fresno State | 2012 SEL | N/A |
| Mark Georgeson | Arizona | 1987 USOF-West | 2-2 / Bronze Medal |
| Gus Gerard | Virginia | 1974 WC | 8-1 / Bronze Medal |
| John Gerdy | Davidson | 1979 FICE | 1-3 / N/A |
| John Gibbons | McPherson Globe Refiners / Southwestern | 1936 OLY | 5-0 / Gold Medal |
| Ashton Gibbs | Pittsburgh | 2011 WUG | 7-1 / Fifth Place |
| 2009 U19 | 9-0 / Gold Medal | ||
| Sterling Gibbs | Seton Hall Prep (NJ) | 2010 YOG | 5-2 / 4th Place |
| 2009 U16 | 5-0 / Gold Medal | ||
| 2009-10 DNT | N/A | ||
| Daniel Gibson | Jones H.S. (TX) | 2004 HSUM | Won / 99-79 |
| Melvin Gibson | Western Carolina | 1963 WC | 6-3 / Fourth Place |
| 1963 PAG | 6-0 / Gold Medal | ||
| Taj Gibson | Chicago Bulls/USC | 2012 SEL | N/A |
| Daniel Giddens | Wheeler H.S. (GA) | 2012 DNT-MC | N/A |
| Robert Gilbert | Indiana State | 1951 PAG | 6-0 / Gold Medal |
| John Gilchrist | Salem H.S. (VA) | 2001 YDF-East | 3-2 / Silver Medal |
| Michael Gilchrist | St. Patrick H.S. (NJ) | 2011 HSUM | Won / 92-80 |
| 2010 U17 | 8-0 / Gold Medal | ||
| Harry Giles | Wesleyan Christian Academy (NC) | 2012 DNT-MC | N/A |
| Armon Gilliam | UNLV | 1986 WC | 9-1 / Gold Medal |
| 1986 GWG | 9-1 / Gold Medal | ||
| Marcus Ginyard | Bishop O'Connell H.S. (VA) | 2004 YDF-East | 2-3 / Bronze Medal |
| Mike Giomi | Indiana | 1982 USOF-North | 3-1 / Bronze Medal |
| Asante Gist | Roselle Catholic H.S. (NJ) | 2012 DNT-MC | N/A |
| James Gist | Maryland | 2007 PAG | 3-2 / Fifth Place |
| Good Counsel H.S. (MD) | 2003 YDF-East | 2-3 / Fourth Place | |
| Jack Givens | Kentucky | 1978 WIT | 3-0 / Gold Medal |
| Wayne Glasgow | Phillips 66ers / Oklahoma | 1952 OLY | 8-0 / Gold Medal |
| Dion Glover | Georgia Tech | 1998 GWG | 4-1 / Gold Medal |
| Cedar Grove H.S. (GA) | 1997 HSUM | Won / 97-90 | |
| LeMarcus Golden | Tennessee | 1993 USOF-South | 1-3 / Bronze Medal |
| Donald Goldstein | Louisville | 1959 PAG | 6-0 / Gold Medal |
| Carl Golston | Loyola (IL) | 1985 WCC | 2-2 / N/A |
| Robert Gonzalez | Michigan State | 1979 USOF-Midwest | 0-4 / Fourth Place |
| Andre Goode | Northwestern | 1983 WUG | 6-1 / Bronze Medal |
| Derrick Goode | Archbishop Spalding H.S. (MD) | 1998 YDF-East | 4-1 / Gold Medal |
| Drew Gooden | Kansas | 2000 U20 | 4-1 / Silver Medal |
| Anthony Goods | Centennial H.S. (CA) | 2004 YDF-West | 1-4 / Fourth Place |
| Archie Goodwin | Sylvan Hills H.S. (AR) | 2012 HSUM | Lost / 84-75 |
| Shaq Goodwin | Southwest DeKalb H.S. (GA) | 2012 U18 | 5-0 / Gold Medal |
| Greg Goorjian | Arizona State | 1978 USOF-West | 1-3 / Bronze Medal |
| Ryan Goral | Horizon H.S. (CO) | 1998 YDF-West | 3-2 / Silver Medal |
| Aaron Gordon | Archbishop Mitty H.S. (CA) | 2011 U16 | 5-0 / Gold Medal |
| 2011-12 DNT | N/A | ||
| 2010 DNT-MC | N/A | ||
| Ben Gordon | Connecticut | 2003 PAG | 2-3 / Fourth Place |
| Drew Gordon | Archbishop Mitty H.S. (CA) / *UCLA | 2008 HSUM | Won / 98-78 |
| 2007 YDF-Red | 5-0 / Gold Medal | ||
| Eric Gordon | Los Angeles Clippers / Indiana | 2010 WC | 9-0 / Gold Medal |
| 2010 WCX | 4-0 / N/A | ||
| 2010-12 MNT | N/A | ||
| 2009 MNT | N/A | ||
| Eron Gordon | North Central H.S. (IN) | 2012 DNT-MC | N/A |
| Demetreus Gore | Pittsburgh | 1985 USOF-East | 2-2 / Bronze Medal |
| Matt Gorman | Watertown H.S. (NY) | 2001 YDF-East | 3-2 / Silver Medal |
| Richard Gott | Peoria Caterpillars / Murray State | 1954 WC | 9-0 / Gold Medal |
| Jessie Govan | St Mary?s H.S. (NY) | 2012 DNT-MC | N/A |
| Ed Graham | Wheeling College | 1978 USOF-East | 2-2 / Silver Medal |
| Mal Graham | New York | 1967 WUG | 7-0 / Gold Medal |
| Pat Graham | Indiana | 1990 USOF-South | 3-1 / Gold Medal |
| Danny Granger | Indiana Pacers / New Mexico | 2010-12 MNT | N/A |
| 2009 MNT | N/A | ||
| Jim Grandholm | South Florida | 1982 SEL | 2-3 / N/A |
| Danny Granger | Indiana Pacers / New Mexico | 2010 WC | 9-0 / Gold Medal |
| 2010 WCX | 4-0 / N/A | ||
| Jerami Grant | DeMatha Catholic H.S. (MD) | 2012 U18 | 5-0 / Gold Medal |
| Joshua Grant | Utah | 1991 WUG | 6-0 / Gold Medal |
| 1989 USOF-West | 2-2 / Bronze Medal | ||
| Ed Gray | Tennessee | 1994 USOF-South | 3-1 / Gold Medal |
| Justin Gray | Wake Forest | 2005 U21 | 7-1 / Fifth Place |
| 2004 U20 | 5-0 / Gold Medal | ||
| Oak Hill Academy (VA) | 2001 YDF-West | 0-5 / Fourth Place | |
| Stuart Gray | UCLA | 1983 SEL | 12-0 / N/A |
| 1982 USOF-West | 0-4 / Fourth Place | ||
| 1981 USOF-West | 4-0 / Gold Medal | ||
| Taj Gray | Oklahoma | 2005 U21 | 7-1 / Fifth Place |
| Jeff Grayer | Iowa State | 1988 OLY | 7-1 / Bronze Medal |
| 1985 USOF-North | 3-1 / Gold Medal | ||
| Kevin Greaney | Boston | 1978 USOF-East | 2-2 / Silver Medal |
| A.C. Green | Oregon State | 1983 SEL | 12-0 / N/A |
| 1982 USOF-West | 0-4 / Fourth Place | ||
| Draymond Green | Michigan State | 2011 WUG | 7-1 / Fifth Place |
| JaMychal Green | Alabama | 2011 WUG | 7-1 / Fifth Place |
| St. Jude H.S. (AL) | 2008 U18 | 4-1 / Silver Medal | |
| Jeff Green | Oklahoma City Thunder / Georgetown | 2010-12 MNT | N/A |
| 2009 MNT | N/A | ||
| 2008 SEL | N/A | ||
| Seattle SuperSonics / Georgetown | 2007 SEL | N/A | |
| Kenny Green | Wake Forest | 1983 USOF-South | 3-1 / Gold Medal |
| Donte Greene | Towson Catholic H.S. (MD) | 2007 U19 | 8-1 / Silver Medal |
| 2007 HSUM | Won / 100-80 | ||
| 2006 U18 | 4-0 / Gold Medal | ||
| Matthew Greene | Pensacola J.C. | 1990 USOF-South | 3-1 / Gold Medal |
| David Greenwood | UCLA | 1978 WIT | 3-0 / Gold Medal |
| LaMar Greer | Florida State | 1995 USOF-South | 2-2 / Bronze Medal |
| Lynn Greer | Dynamo Moscow (Russia) | 2005 TOA | 4-6 / Fourth Place |
| Temple | 2001 WUG | 7-1 / Bronze Medal | |
| Tom Greis | Villanova | 1986 USOF-East | 3-1 / Silver Medal |
| Vincent Grier | Minnesota | 2005 WUG | 8-0 / Gold Medal |
| Adrian Griffin | Connecticut Pride / Seton Hall | 1997 TOA | 8-1 / Gold Medal |
| Blake Griffin | Los Angeles Clippers / Oklahoma | 2010-12 MNT | N/A |
| Darrell Griffith | Louisville | 1978 WIT | 3-0 / Gold Medal |
| 1977 WUG | 8-0 / Gold Medal | ||
| Rashard Griffith | Wisconsin | 1994 USOF-North | 1-3 / Fourth Place |
| Kalen Grimes | Hazelwood Central H.S. (MO) | 2003 YDF-North | 1-4 / Silver Medal |
| Steve Grote | Michigan | 1974 WC | 8-1 / Bronze Medal |
| B.J. Grove | Republic H.S. (PA) | 1998 YDF-East | 4-1 / Gold Medal |
| Alex Groza | Kentucky | 1948 OLY | 8-0 / Gold Medal |
| Ernie Grunfeld | Tennessee | 1976 OLY | 7-0 / Gold Medal |
| 1975 PAG | 9-0 / Gold Medal | ||
| 1975 IC | 4-4 / Fifth Place | ||
| Tom Gugliotta | Phoenix Suns | 1999 TOA | 10-0 / Gold Medal |
| A.J. Guyton | Indiana | 1998 GWG | 4-1 / Gold Medal |
Event Key:
- * - Named as an alternate
- X - designates exhibition games played prior to event listed.
- 3x3 YWC - FIBA 3x3 Youth World Championship (now known as the FIBA U18 World Championship)
- 3x3 WC - FIBA 3x3 World Championship
- 3x3 U18 - FIBA 3x3 U18 World Championship
- DNT - Developmental National Team Program member
- HSUM - Nike Hoop Summit
- GWG - Goodwill Games
- JC - R. William Jones Cup
- PAG - Pan American Games
- OLY - Olympic Games
- TOA - Tournament of the Americas (Olympic or World Championship qualifying tournaments)
- TUSA - 1993 Team USA (European Tour)
- U21 - FIBA U21 World Championship
- U20 - FIBA Americas U20 Championship / U21 World Championship Qualifier
- U19 - FIBA U19 World Championship
- U18 - FIBA Americas U18 Championship / U19 World Championship Qualifier
- U17 - FIBA U17 World Championship
- U16 - FIBA Americas U16 Championship / U17 World Championship Qualifier
- USOF - U.S. Olympic Festival
- WC - FIBA World Championship
- WYG - World Youth Games
- YDF - Youth Development Festival
- YOG - Youth Olympic Games
- 2012 DNT-MC - Participated in the 2010 Developmental National Team Mini-Camp held in Oct. in Colorado Springs, Colo.
- 2012 SEL - Trained against the 2012 USA National Team in Las Vegas as a member of the 2012 USA Select Team.
- 2010-12 MNT - Named a member of the USA Basketball Men's National Team program for 2010-12.
- 2010 DNT-MC - Participated in the 2010 Developmental National Team Mini-Camp held in Oct. in Colorado Springs, Colo.
- 2010 SEL - Trained against the 2010 USA National Team in New York and/or Las Vegas as a member of the 2010 USA Select Team.
- 2009 MNT - Participated in 2009 National Team mini-camp and played in the 2009 USA Basketball Showcase (White vs. Blue) in Las Vegas, Nevada
- 2008 SNT - Participated in 2008 Senior National Team training and played in 2008 State Farm USA Basketball Challenge in Las Vegas, Nevada; 2008
USA Basketball International Challenge in Macao, China, and Shanghai, China
- 2008 SEL - 2008 USA Basketball Select Team (trained against the 2008 U.S. Olympic Team in Las Vegas, Nevada)
- 2007-08 SNT - Named a member of the USA Basketball Men's Senior National Team program for 2007-08.
- 2007 SNT - Participated in 2007 Senior National Team training and played in 2007 State Farm USA Basketball Challenge in Las Vegas, Nevada)
- 2007 SEL - 2007 Select Team (trained against the 2007 USA Senior National Team in Las Vegas, Nevada)
- 2006 SNT - Participated in 2006 Senior National Team training and/or played in 2006 State Farm USA Basketball Challenge in Las Vegas, Nevada; 2006
China Basketball Challenge in Guangzhou, China; and 2006 World Basketball Challenge in Seoul, South Korea)
- 2000 SEL - 2000 Select Team trained and played an exhibition game (lost 111-74) versus 2000 USA Senior National Team in Honolulu, Hawaii.
- 1996 SEL - 1996 Select Team played an exhibition game (lost 96-90) versus 1996 USA National Team in Auburn Hills, Michigan.
- 1993 TUSA - 1993 Team USA European Tour
- 1992 DEV - 1992 Developmental Team trained against the 1992 USA Senior National Team in San Diego, California.
- 1988 SEL - 1988 Select Team (European Tour)
- 1985 WCC - 1985 World Club Championship For Men (Barcelona and Gerona, Spain)
- 1983 SEL - 1983 Select Team (South Korea and Malaysia)
- 1982 WFT - 1982 World's Fair Tournament in Knoxville, Tenn. (Pre-World Championship exhibitions)
- 1982 SEL - 1982 Select Team (European Tour & FIBA 50th Anniversary game)
- 1982 SI - 1982 Seoul Invitational
- 1979 SEL - 1979 Select Team (China Tour)
- 1979 SPA - 1979 Spartakiade (Vilnius, Soviet Union)
- 1979 FICA - 1979 FIBA Intercontinental Cup - Americas Phase
- 1979 FICE - 1979 FIBA Intercontinental Cup - Euro Phase
- 1978 YURI - 1978 Yuri Gagarin Cup (Vilnius, Soviet Union)
- 1978 WIT - 1978 World Invitational Tournament (Atlanta, Georgia; Chapel Hill, North Carolina; Lexington, Kentucky)
- 1975 IC - 1975 Intercontinental Cup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z








USABasketball.com is part of the NBA network of websites.