IVth NIKE HOOP SUMMIT -- 1998
San Antonio, Texas - March 29, 1998
Behind a record 33 points and 14 rebounds from 6-11 German Dirk Nowitzki, the International Select Team defeated the USA Basketball Junior National Select Team, 104-99, March 29 in the fourth annual Hoop Summit at the Alamo Stadium Gymnasium in San Antonio, Texas.
|
Germany's Dirk Nowitzki and 6-9 USA standout Al Harrington helped rewrite the Hoop Summit record book, as Harrington's 26 points were the most scored by a U.S. player in the Hoop Summit. Harrington also established new U.S. records for field goals made (10) and field goals attempted (19), while Nowitzki set International team records for free throws made (19), free throws attempted (23), and tied the team record for steals (3).
All told, 20 team and individual records were tied or broken at the 1998 Hoop Summit. The USA squad matched its record for team three-point field goals made (5) while setting a new record for three-pointers attempted (23). The USA also registered a record 20 steals, keyed by a record four steals apiece by guard Jason Capel and Rashard Lewis. JaRon Rush tied the U.S. record for free throw accuracy (10-10 FTs). The International team matched its highest point total (104), also achieved in 1996, while establishing team records for free throws made (39), free throw attempted (60), rebounds (55) and steals (13).
In a foul plagued game in which the two teams were whistled for 64 fouls (resulting in five USA players and one international player fouling out) and shot a combined 96 free throws, the International team sealed the win when it outscored the U.S. 8-2 in the game's closing minutes after the USA had pulled within a point, 91-90.
Capel made one of two free throws to close the International team's lead to one, 91-90, but Darius Songaila and Antonio Fotsis scored back-to-back field goals, then Nowitzki made two free throws to give the Internationals command 97-90 with just over two minutes remaining. The International team went on to capture the 104-99 victory after scoring its final seven points from the foul line.
The USA led by as many as nine in the opening half, taking a 21-12 advantage 12:14 to play in the first half behind nine points from Harrington and six more by Lewis. The U.S. led 40-32 with under five minutes to play in the half and 49-46 with 1:09 to go, but the International team closed the half by outscoring the U.S. 6-0 to take a 52-49 lead to the locker room at halftime.
The two teams traded leads nine times in the second half and the U.S. held a five point advantage 76-71 with 9:33 to go. However, the International team put together an 11-1 run to take charge 82-74 with 6:55 to play and the USA never again led. In the second half, Nowitzki scored 19 points, while Australia's Matthew Nielsen scored 12 of his 23 points to key the win.
'I think that the International team's rebounding wore us out as the game went on,' said USA head coach Don Showalter. 'We got a little bit tired and they really took it to us on the glass. But, I think it was very good that these kids got a chance to experience international basketball.'
'I thought this was a fun game,' stated USA standout Lewis. 'We have to give credit to the International team. They really started bringing more people up to challenge us and that made it difficult for us to run our offense at times. They created a lot of problems for us and we had trouble keeping the pressure on them as well.'
| INTERNATIONAL SELECT TEAM | |||||||||||||
| REBOUNDS | |||||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
| * J. P. Coelho | 1 - 2 | 0 - 1 | 1 - 2 | 0 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 8 |
| * M. Neilsen | 6 - 8 | 1 - 1 | 10 - 14 | 2 | 5 | 7 | 0 | 23 | 1 | 3 | 0 | 2 | 30 |
| * S. Camara | 1 - 5 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 16 |
| * D. Gadzuric | 0 - 0 | 0 - 0 | 1 - 4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 12 |
| * D. Nowitzki | 6 - 12 | 2 - 3 | 19 - 23 | 2 | 12 | 14 | 3 | 33 | 2 | 4 | 0 | 3 | 30 |
| A. Fotsis | 4 - 5 | 1 - 2 | 1 - 3 | 0 | 1 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 14 |
| A. Michelori | 1 - 1 | 0 - 0 | 0 - 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| L. Scola | 5 - 13 | 0 - 1 | 4 - 6 | 4 | 6 | 10 | 5 | 14 | 1 | 2 | 0 | 1 | 22 |
| B. Ferrer | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| A. Latimer | 2 - 8 | 0 - 3 | 0 - 0 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 13 |
| D. Lauwers | 1 - 4 | 1 - 2 | 3 - 4 | 2 | 2 | 4 | 4 | 6 | 4 | 4 | 0 | 2 | 23 |
| D. Songaila | 3 - 5 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 3 | 6 | 3 | 3 | 0 | 2 | 19 |
| TEAM | 1 | 2 | 3 | ||||||||||
| TOTALS | 30 - 63 | 5 - 13 | 39 - 60 | 21 | 34 | 55 | 27 | 104 | 16 | 30 | 2 | 13 | 200 |
| USA JUNIOR NATIONAL SELECT TEAM | |||||||||||||
| REBOUNDS | |||||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
| * R. Curry | 4 - 12 | 0 - 1 | 2 - 5 | 0 | 2 | 2 | 5 | 10 | 4 | 4 | 0 | 3 | 26 |
| * J. Rush | 4 - 15 | 0 - 4 | 10 - 10 | 1 | 5 | 6 | 5 | 18 | 0 | 2 | 2 | 3 | 29 |
| * Jason Capel | 1 - 1 | 0 - 0 | 3 - 4 | 3 | 1 | 4 | 4 | 5 | 2 | 3 | 0 | 4 | 22 |
| * R. Lewis | 7 - 10 | 2 - 3 | 2 - 2 | 3 | 0 | 3 | 5 | 18 | 1 | 3 | 2 | 4 | 30 |
| * A. Harrington | 10 - 19 | 1 - 4 | 5 - 8 | 3 | 6 | 9 | 4 | 26 | 2 | 0 | 0 | 3 | 32 |
| E. Barkley | 5 - 12 | 0 - 4 | 4 - 7 | 2 | 1 | 3 | 5 | 14 | 3 | 4 | 1 | 2 | 20 |
| Dane Fife | 1 - 3 | 1 - 3 | 0 - 0 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 17 |
| R. Young | 2 - 4 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 6 |
| Q. Richardson | 0 - 3 | 0 - 2 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| K. Lyde | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| T. Kitchings | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Swift | Injured | ||||||||||||
| TEAM | 1 | 3 | 4 | ||||||||||
| TOTALS | 34 - 81 | 5 - 23 | 26 - 36 | 18 | 19 | 37 | 39 | 99 | 12 | 18 | 6 | 20 | 200 |
| SCORE BY PERIOD | 1 | 2 | Total |
| International Select Team | 52 | 52 | 104 |
| USA Junior Select Team | 49 | 50 | 99 |
1998 USA Basketball Men's Junior National Select Team Roster
| NAME | HGT | WGT | AGE | HIGH SCHOOL / HOMETOWN / COLLEGE | |
| Erick Barkley | 6-1 | 170 | 20 | Maine Central Institute/Brooklyn, NY/*St. John's (N.Y) | |
| Jason Capel | 6-8 | 220 | 18 | St. John's at Prospect Hall/Frederick, MD/*North Carolina | |
| Ronald Curry | 6-2 | 190 | 18 | Hampton/Hampton VA/*North Carolina | |
| Dane Fife | 6-4 | 185 | 18 | Clarkston/Clarkston, MI/*Indiana | |
| Al Harrington | 6-9 | 238 | 18 | St. Patrick/Elizabeth NJ/undecided | |
| Tony Kitchings | 6-10 | 270 | 18 | South Aiken/Aiken, SC/*South Carolina | |
| Rashard Lewis | 6-10 | 220 | 18 | Elsik/Alief, TX/undecided | |
| Quentin Richardson | 6-6 | 225 | 18 | Whitney Young / Chicago, IL/*DePaul | |
| JaRon Rush | 6-7 | 215 | 18 | Pembroke Hill/Kansas City, MO/*UCLA | |
| Stromile Swift | 6-9 | 210 | 18 | Fair Park/Shreveport, LA/*LSU | |
| Ray Young | 6-5 | 200 | 17 | St. Joseph Notre Dame/Alameda, CA/UCLA | |
| HEAD COACH: Don Showalter, Mid-Prairie High School (Wellman, IA) | |||||
| ASSISTANT COACH: Boo Williams, AAU Hampton Roads (Hampton, VA) | |||||
*Signed a national letter-of-intent with school indicated | |||||









USABasketball.com is part of the NBA network of websites.