IIIrd NIKE HOOP SUMMIT -- 1997
Lake Buena Vista, Florida - April 19, 1997
The United States Men's Junior Select Team held off several late rallies by the International Select Team and after making nine of 10 free throws in the final 2:51, the U.S. was able to record a 97-90 victory in the 3rd Annual Nike Hoop Summit played at the Disney Wide World of Sports Fieldhouse in Lake Buena Vista, Fla., on April 19.
|
In the first official game in Disney's brand new Fieldhouse, 6-5 St. Louis, Mo. native Larry Hughes and 6-7 New York, N.Y. native Ron Artest led the USA with 20 and 19 points, respectively.
'It was a well played, very close contest,' remarked victorious USA head coach John Farrell. 'The FIBA team had a lot of pride and really wanted to win. I really felt a critical point in the game was when (Baron) Davis got his third personal foul (in the first half) and had to sit out for the remainder of the half. Our other kids hung in there and stepped it up and managed to get us the lead at half. In the second half, Davis' penetration opened things up for us offensively. This team was determined and obviously that was a key as well.'
With the International squad holding a slim 13-11 lead with 15:06 to play in the opening half, the U.S. fell behind by its largest margin of the game, 24-13, with 9:50 remaining in the opening half. With 3:06 left before half, the U.S. trailed 39-32, but the Americans, behind five points from both 6-8 Elton Brand and 6-7 Ryan Humphrey, outscored the International Team 14-3 to take a 46-42 lead at halftime.
The USA Juniors opened the second half with an 11-0 scoring run to push its advantage to 15, 57-42 with 17:21 left in the game. The U.S. lead was still in double figures with 10:55 remaining, as the USA held a 69-58 lead. Getting five points from Yugoslavian guard Igor Rakocevic, the Internationals outscored the U.S. 13-2 to tie the contest at 71 with 8:35 to play.
The 6-2 Davis scored back-to-back baskets to help the U.S. to a 75-71 lead, but again the International Team fought back and closed the gap to three, 77-74. A layup by the USA's Artest and four points from William Avery pushed the U.S lead back to nine, 83-74 with 5:11 to play, but within two minutes the International Team had again fought its way back and was within a single point, 85-84.
With the game on the line, the U.S. made seven of its next eight free throws during a 7-0 run to grab a 92-84 lead with 2:10 to go. The International Team closed to within five points, 95-90 with 31 seconds left, but the U.S. held on to record the win.
Holding a 45 to 37 advantage on the boards, the U.S. only shot 43.5 percent (25-57 FGs) from the floor and made 34 of 46 tries from the foul line. The USA's aggressive pressure defense forced 22 International turnovers, and limited the International squad to 43.9 percent (30-69 FGs) shooting from the floor.
In addition to Hughes' and Artest's scoring, Artest recorded a game best nine rebounds, while Brand added 15 points and seven rebounds. Davis and Humphrey each tallied nine points for the USA, and Shane Battier added eight points and seven rebounds.
| NAME | POS | HGT | WGT | AGE | HIGH SCHOOL / HOMETOWN / COLLEGE |
| Ron Artest | F | 6- 7 | 235 | 17 | LaSalle Academy / New York, NY / *St. John's |
| William Avery | G | 6- 2 | 180 | 17 | Oak Hill Academy / Augusta, GA / *Duke |
| Shane Battier | F | 6- 8 | 215 | 18 | Detroit Country Day School / Birmingham, MI / *Duke |
| Elton Brand | F | 6- 8 | 240 | 17 | Peekskill / Peekskill, NY / *Duke |
| Chris Burgess | F | 6-11 | 245 | 17 | Woodbridge / Irvine, CA / *Duke |
| Eric Chenowith | C | 7- 1 | 245 | 17 | Villa Park / Orange, CA / *Kansas |
| Baron Davis | G | 6- 2 | 185 | 17 | Crossroads / Los Angeles, CA / *UCLA |
| Dion Glover | G | 6- 5 | 235 | 18 | Cedar Grove / Decatur, GA / *Georgia Tech |
| Larry Hughes | G | 6- 5 | 185 | 18 | Christian Brothers Academy / St. Louis, MO / *Saint Louis |
| Ryan Humphrey | F | 6- 7 | 225 | 17 | Booker T. Washington / Tulsa, OK / *Oklahoma |
| Anthony Perry | G | 6- 3 | 180 | 19 | St. Anthony / Jersey City, NJ / *Georgetown |
| Luke Recker | G | 6- 6 | 195 | 18 | DeKalb / Auburn, IN / *Indiana |
| Head Coach: John Farrell, Torrey Pines High School (San Diego, Calif.) | |||||
| Assistant Coach: Rich Gray, AAU St. Louis Eagles (St. Louis, Mo.) | |||||
| * Signed national letter-of-intent with school indicated | |||||
| INTERNATIONAL SELECT TEAM | |||||||||||||
| REBOUNDS | |||||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
| *M. Nielsen | 3 - 11 | 0 - 1 | 8 - 11 | 2 | 5 | 7 | 3 | 14 | 1 | 1 | 2 | 1 | 37 |
| * P. Van Paassen | 2 - 3 | 0 - 0 | 0 - 2 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 16 |
| * R. Boumtje-Boumtje | 2 - 4 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 5 | 6 | 1 | 2 | 4 | 0 | 19 |
| * I. Rakocevic | 4 - 12 | 1 - 2 | 8 - 10 | 0 | 1 | 1 | 4 | 17 | 1 | 2 | 0 | 0 | 27 |
| * J. Victoriano | 4 - 6 | 3 - 4 | 5 - 7 | 0 | 1 | 1 | 4 | 16 | 4 | 5 | 0 | 1 | 29 |
| A. Bachminov | 0 - 0 | 0 - 0 | 6 - 8 | 2 | 5 | 7 | 4 | 6 | 1 | 1 | 0 | 0 | 16 |
| D. Frugoni | 0 - 0 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| B. Longin | 2 - 8 | 1 - 1 | 3 - 4 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 20 |
| M. Maggioli | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Moiso | 6 - 7 | 1 - 2 | 0 - 0 | 5 | 3 | 8 | 3 | 13 | 1 | 1 | 0 | 0 | 20 |
| C. DiGiuloimaria | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 10 |
| A. Ben-David | 0 - 2 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Team | 2 | 1 | 3 | ||||||||||
| Totals | 25 - 57 | 6 - 11 | 34 - 46 | 13 | 24 | 37 | 33 | 90 | 9 | 22 | 6 | 3 | 200 |
| USA JUNIOR NATIONAL SELECT TEAM | |||||||||||||
| REBOUNDS | |||||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
| *S. Battier | 2 - 4 | 0 - 1 | 4 - 4 | 3 | 4 | 7 | 1 | 8 | 0 | 1 | 2 | 3 | 23 |
| * E. Brand | 5 - 11 | 0 - 0 | 5 - 10 | 2 | 5 | 7 | 4 | 15 | 0 | 3 | 0 | 0 | 30 |
| * C. Burgess | 1 - 6 | 0 - 1 | 2 - 2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| * B. Davis | 4 - 7 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 4 | 9 | 5 | 1 | 1 | 1 | 22 |
| * L. Hughes | 4 - 8 | 2 - 2 | 10 - 10 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 4 | 26 |
| A. Perry | 2 - 5 | 0 - 1 | 0 - 2 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 12 |
| E. Chenowith | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| W. Avery | 1 - 6 | 0 - 2 | 4 - 4 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 19 |
| D. Glover | 0 - 6 | 0 - 2 | 1 - 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
| R. Humphrey | 3 - 3 | 0 - 0 | 3 - 5 | 2 | 2 | 4 | 3 | 9 | 0 | 1 | 0 | 2 | 12 |
| R. Artest | 7 - 10 | 0 - 0 | 5 - 7 | 2 | 7 | 9 | 2 | 19 | 0 | 2 | 1 | 5 | 24 |
| L. Recker | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Team | 4 | 1 | 5 | ||||||||||
| Totals | 30 - 69 | 3 - 12 | 34 - 46 | 19 | 26 | 45 | 29 | 97 | 9 | 15 | 4 | 15 | 200 |
| SCORE BY PERIOD |
1 |
2 |
Total |
| International Select Team |
42 |
48 |
90 |
| USA Junior Select Team |
46 |
51 |
97 |









USABasketball.com is part of the NBA network of websites.