1st NIKE HOOP SUMMIT -- 1995
Springfield, Massachusets - May 13, 1995
The inaugural Hoop Summit game was an intriguing matchup. There was no question that the USA boasted of a talented crew. All 12 U.S. players were participants in the 1995 McDonald's All-American Game. Further, 6-10 Kevin Garnett of Farragut Academy (Ill.) confirmed prior to the May 13 game that he would make himself available in the NBA Draft, and the NBA's interest in him proved out when Garnett was drafted No. 5 overall in the NBA Draft.
|
The U.S. also boasted of players with international experience, including four who played for the 1994 USA Basketball Junior World Championship Qualifying Team that claimed the gold. Featuring players from 10 different countries, the international team was likewise a talented and experienced group. Assembling in Portland, Oregon and practicing during the week prior to the game, the International squad was coached by Sandro Gamba,the four-time Italian Olympic coach.
'We knew they were going to give us a game, this was not a surprise,' said USA head mentor Bob Hurley, the respected coach of perennial national power St. Anthony High School of Jersey City, N.J.
The U.S. contingent started the contest sluggishly, and with 8:22 to go in the opening half the International team had marched out to a 23-16 advantage. Albert White helped get the U.S. back on track when he scored on a layup, then hit a three-pointer, and following a short jumper by Derek Hood, the U.S. had evened the game 23-23 in a span of just 49 seconds.
With 2:54 still to play in the first half, the International squad led 32-31, but Wayne Turner scored three of the USA's next seven points as the U.S. rallied to grab a 39-37 lead at halftime.
Beginning the second half with a 10-4 offensive push, the Americans opened up a 49-41 lead and with 9:48 remaining the U.S. advantage stood at 12, 63-51.
Refusing to go away, the international collection stormed back and outscored the U.S. 11-1 to cut the gap to two, 64-62, with 7:36 to play. But USA center Robert Traylor, a 6-8, 290-pound inside force, scored back-to-back baskets to pad the USA lead to six and end the International team's comeback hopes. The International team never got closer than five points (74-69 with 4:01 to play) again as the Americans sailed in for the the 86-77 victory.
The USA, which shot 56.3 percent (36-64 FGs) from the floor while limiting the International team to 35.1 percent (27-77 FGs) shooting, was out-manned on the boards 47 to 43.
White, who drilled five-of-seven shots, led the U.S. with 13 points, while Jelani McCoy was a perfect five-of-five from the field and finished with 11 points, five rebounds and four blocked shots. Garnett just missed recording a rare triple-double after finishing with 10 points, 10 rebounds and nine blocked shots, and star guard Stephon Marbury added 10 points and five assists.
| NAME | POS | HGT | WGT | DOB | HIGH SCHOOL / HOMETOWN / COLLEGE |
| Shareef Abdur-Rahim |
F |
6-9 | 225 | 12/11/76 | Wheeler / Marietta, GA / *California |
| Kris Clack |
G |
6-5 | 185 | 07/06/77 | L. C. Anderson / Austin, TX / *Texas |
| Kevin Garnett |
C |
6-10 | 220 | 05/19/76 | Farragut Academy / Chicago, IL |
| Derek Hood |
F |
6-8 | 210 | 12/22/76 | Central / Kansas City, MO / *Arkansas |
| Antawn Jamison |
F |
6-8 | 210 | 06/12/76 | Providence / Charlotte, NC / *North Carolina |
| Stephon Marbury |
G |
6-1 | 180 | 02/20/76 | Abe Lincoln / Brooklyn, NY / *Georgia Tech |
| Jelani McCoy |
F |
6-11 | 225 | 12/06/77 | St. Augustine/San Diego, CA / *UCLA |
| B.J. McKie |
G |
6-2 | 175 | 04/07/77 | Irmo / Columbia, SC / *South Carolina |
| Ryan Robertson |
G |
6-4 | 180 | 10/02/76 | St. Charles West / St. Charles, MO / *Kansas |
| Robert Traylor |
C |
6-8 | 290 | 02/01/77 | Murray-Wright / Detroit, MI / *Michigan |
| Wayne Turner |
G |
6-3 | 180 | 03/22/76 | Beaver Country Day / Chesnut Hill, MA / *Kentucky |
| Albert White |
F |
6-5 | 210 | 06/13/77 | Inkster / Inkster, MI / *Michigan |
| HEAD COACH: Bob Hurley, St. Anthony's High School (Jersey City, NJ) | |||||
| ASSISTANT COACH: Ronald Crawford, Arkansas Wings AAU (Little Rock, AK) | |||||
| ASSISTANT COACH: Kevin Kennedy, Cathederal High School (Springfield, MA) | |||||
| * Signed national letter-of-intent with school indicated | |||||
| INTERNATIONAL SELECT TEAM | |||||||||||||
| REBOUNDS | |||||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
| *B. Williams | 1 - 5 | 0 - 1 | 0 - 0 | 3 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 17 |
| * O. F. Raul | 6 - 15 | 0 - 0 | 0 - 2 | 3 | 5 | 8 | 4 | 12 | 0 | 1 | 0 | 1 | 27 |
| * G. Galanda | 4 - 9 | 0 - 2 | 0 - 0 | 3 | 2 | 5 | 5 | 8 | 2 | 2 | 0 | 3 | 17 |
| * O. F. Sardans | 1 - 7 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 10 |
| * J. Lutcke | 2 - 8 | 2 - 2 | 6 - 8 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | 2 | 25 |
| V. Scepanovic | 2 - 9 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 25 |
| R. Guimaraes | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H. Joo-yup | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| I. Milicic | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| D. Zemljic | 8 - 9 | 1 - 2 | 5 - 6 | 0 | 2 | 2 | 3 | 22 | 0 | 5 | 0 | 2 | 23 |
| J. Stanojevic | 3 - 7 | 0 - 0 | 6 - 8 | 2 | 6 | 8 | 3 | 12 | 0 | 3 | 1 | 1 | 20 |
| N. Morgunov | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| E. Ovcina | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| Team | 4 | 3 | 7 | 0 | |||||||||
| Totals | 27 - 77 | 4 - 10 | 19 - 28 | 22 | 25 | 47 | 25 | 77 | 6 | 20 | 2 | 11 | 200 |
| USA SELECT TEAM | |||||||||||||
| REBOUNDS | |||||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | PF | PTS | AS | TO | BS | ST | MIN |
| * S. Abdur-Rahim | 2 - 4 | 0 - 0 | 0 - 4 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| * R. Traylor | 3 - 8 | 0 - 0 | 2 - 4 | 3 | 2 | 5 | 1 | 8 | 0 | 2 | 1 | 0 | 12 |
| * K. Garnett | 4 - 6 | 1 - 1 | 1 - 1 | 1 | 9 | 10 | 4 | 10 | 4 | 2 | 9 | 1 | 28 |
| * W. Turner | 1 - 3 | 0 - 0 | 1 - 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| * S. Marbury | 5 - 9 | 0 - 3 | 0 - 2 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | 0 | 2 | 30 |
| R. Robertson | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 7 | 4 | 2 | 0 | 2 | 23 |
| B.J. McKie | 2 - 2 | 0 - 0 | 0 - 1 | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 12 |
| K. Clack | 0 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| D. Hood | 2 - 5 | 0 - 0 | 3 - 8 | 0 | 3 | 3 | 3 | 7 | 1 | 3 | 0 | 1 | 10 |
| A. Jamison | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 11 |
| A. White | 5 - 7 | 1 - 1 | 2 - 4 | 1 | 1 | 2 | 3 | 13 | 4 | 4 | 0 | 1 | 21 |
| J. McCoy | 5 - 5 | 0 - 0 | 1 - 2 | 2 | 3 | 5 | 3 | 11 | 1 | 1 | 4 | 0 | 20 |
| Team | 1 | 2 | 3 | 0 | |||||||||
| Totals | 36 - 64 | 3 - 7 | 11 - 29 | 12 | 31 | 43 | 28 | 86 | 22 | 21 | 15 | 13 | 200 |
| SCORE BY PERIOD | 1 | 2 | Total |
| International Select Team | 37 | 40 | 77 |
| USA Junior Select Team | 39 | 47 | 86 |









USABasketball.com is part of the NBA network of websites.